| Main Specifications |
| • Device Type : | Surge suppressor - external |
| • Dimensions (WxDxH) : | 3 in x 2 in x 14 in |
| • Enclosure Color : | Beige |
| • Localization : | Canada, Mexico, United States |
| • Weight : | 1.3 lbs |
| Expansion / Connectivity |
| • Interfaces : | 1 x network/phone line - RJ-45/RJ-11 |
| Power Device |
| • Clamping Level : | 330 V |
| • Compliant Standards : | UL, CSA |
| • Dataline Surge Protection : | Phone line - RJ-11 |
| • EMI/RFI Noise Filtration : | 55 dB |
| • Frequency Required : | 50/60 Hz |
| • Input Connector(s) : | 1 x power NEMA 5-15 |
| • Input Voltage : | AC 120 V |
| • Output connector(s) : | 7 x power NEMA 5-15 |
| • Output Voltage : | AC 120 V ( 50/60 Hz ) |
| • Surge Energy Rating : | 420 Joules |
| • Surge Response Time : | 0 ns |
| • Surge Suppression : | Standard |
| Environmental Parameters |
| • Humidity Range Operating : | 0 - 95% |
| • Humidity Range Storage : | 0 - 95% |
| • Max Operating Temperature : | 104 °F |
| • Max Storage Temperature : | 113 °F |
| • Min Operating Temperature : | 32 °F |
| • Min Storage Temperature : | 5 °F |
| Miscellaneous |
| • Cables Included : | 2 x phone cable - 10 ft |
| • Equipment Protection Value : | 25000 US Dollars |