• Green mode
• Energy meter
• SmartSlot
• Cold-start capable
• Intuitive LCD interface
• Serial Connectivity
• Hot-swappable batteries
• Battery failure notification
• Resettable circuit breakers
• Single switched outlet group
• Disconnected battery notification
• Pure sine wave output on battery
• InfraStruXure Central compatible
• Predictive replace battery date
• Automatic restart of loads after UPS shutdown
| Main Specifications |
| • Device Type : | UPS - external |
| • Dimensions (WxDxH) : | 7.7 in x 21.5 in x 17 in |
| • Enclosure Color : | Black |
| • Weight : | 112.2 lbs |
| Battery |
| • Recharge Time : | 3 hour(s) |
| • Run Time (Up To) : | 7 min at full load |
| • Technology : | Lead acid |
| Power |
| • Frequency Required : | 50/60 Hz |
| • Input Connector(s) : | Power NEMA 5-20 |
| • Input Voltage : | AC 120 V |
| • Input Voltage Range : | AC 82 - 144 V |
| • Input Voltage Range (Adjustable) : | AC 75 - 154 V |
| • Output Connector(s) : | 10 x power NEMA 5-15/20 |
| • Output Voltage : | AC 120 V ± 5% ( 47 - 53 / 57-63 Hz ) |
| • Output Waveform : | Sinewave |
| • Power Provided : | 1980 Watt / 2200 VA |
| • Surge Energy Rating : | 530 Joules |
| • Surge Response Time : | 0 ns |
| • Surge Suppression : | Standard |
| • UPS Technology : | Line interactive |
| Expansion / Connectivity |
| • Expansion Slots Total (Free) : | 1 SmartSlot |
| • Interfaces : | 1 x management - RS-232 - 9 pin D-Sub (DB-9) |
| 1 x USB | | Networking |
| • Remote Management Interface : | RS-232, USB |
| Environmental Parameters |
| • Humidity Range Operating : | 0 - 95% |
| • Max Operating Temperature : | 104 °F |
| • Min Operating Temperature : | 32 °F |
| • Sound Emission : | 45 dBA |
| Miscellaneous |
| • Cables Included : | 1 x serial cable |
| 1 x USB cable | | • Compliant Standard(s) : | CSA, UL 1778, RoHS Exemption 7b, FCC Part 15 A |