| Main Specifications |
| • Dimensions (WxDxH) : | 17.4 in x 6.4 in x 14.2 in |
| • Display Type : | LCD display / TFT active matrix |
| • Enclosure Color : | Black |
| • TFT Technology : | TN |
| • Weight : | 9.5 lbs |
| Video Input |
| • Analog Video Signal : | RGB |
| • Digital Video Standard : | Digital Visual Interface (DVI) |
| Display |
| • Color Support : | 16.7 million colors |
| • Diagonal Size : | 19" - widescreen |
| • Display Positions Adjustment(s) : | Tilt |
| • Dot Pitch (Pixel Pitch) : | 0.283 mm |
| • Max Resolution : | 1440 x 900 / 75 Hz |
| • Max Sync Rate (V x H) : | 75 Hz x 80 kHz |
| • Response Time : | 5 ms |
| • Signal Input : | DVI-D, VGA |
| • Tilt Angle : | 20 |
| Image |
| • Image Aspect Ratio : | 16:10 |
| • Image Brightness : | 250 cd/m2 |
| • Image Contrast Ratio : | 50000:1 (dynamic) |
| • Image Max H-View Angle : | 160 |
| • Image Max V-View Angle : | 160 |
| Expansion / Connectivity |
| • Interface(s) : | 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x DVI-D - 24 pin digital DVI |
| Power |
| • Consumption Operational : | 16.5 Watt |
| • Form Factor : | Internal |
| • Power Consumption Stand by / Sleep : | 0.56 Watt |
| • Voltage Required : | AC 120/230 V |
| Miscellaneous |
| • Compliant Standard(s) : | TCO '03 |
| • Feature(s) : | Security lock slot (cable lock sold separately), wall mountable |
| • Flat Panel Mount Interface : | Yes |