| Main Specifications |
| • Dimensions (WxDxH) : | 16.5 in x 20.6 in x 13 in |
| • Printer Type : | Workgroup printer - laser - color |
| • Weight : | 59.1 lbs |
| Processor |
| • Processor : | MV78100 800 MHz |
| Printer |
| • Color Management Feature(s) : | ICC Color Profiles |
| • Connectivity Technology : | Wired |
| • Feature(s) : | USB host |
| • Firt Print Out Time B/W : | 12.9 sec |
| • Firt Print Out Time Color : | 12.9 sec |
| • Fonts Included : | 137 x PostScript / 80 x PCL |
| • Interface : | USB, Ethernet 10Base-T/100Base-TX/1000Base-T |
| • Language Simulation : | PostScript 3, PCL 6, XPS |
| • Max Resolution (B&W) : | 4800 dpi x 600 dpi |
| • Max Resolution (Color) : | 4800 dpi x 600 dpi |
| • Media Handling : | 100-sheet multipurpose tray, 250-sheet paper cassette |
| • PostScrip Support : | Standard |
| • Speed : | Up to 31 ppm - color |
| Up to 31 ppm - B/W | | RAM |
| • RAM Installed ( Max ) : | 256 MB / 768 MB (max) |
| Duty Cycle |
| • Monthly Duty Cycle : | 120000 pages |
| Networking |
| • Compliant Standards : | IEEE 802.2 |
| • Connectivity Technology : | Wired |
| • Data Link Protocol : | Ethernet, Fast Ethernet, Gigabit Ethernet |
| • Network /Transport Protocol : | TCP/IP, IPX/SPX, AppleTalk, NTP, FTP, BOOTP, DHCP, Bonjour, SMB, SLP, DDNS |
| • Networking : | Print server |
| • Remote Management Protocol : | HTTP, HTTPS, IPP 1.1 |
| • Security Protocol(s) & Feature(s) : | SSL, SMB authentication, TLS |
| Expansion / Connectivity |
| • Connection(s) : | 1 x Hi-Speed USB - 4 pin USB Type B |
| 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 | | • Expansion Slots Total (Free) : | Memory |
| Media Handling |
| • Envelope Sizes : | International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), Com-10 (4.13 in x 9.5 in), Monarch (3.87 in x 7.5 in) |
| • Max Media Capacity : | 850 sheets |
| • Max Media Size (Custom) : | 8.5 in x 14 in |
| • Media Feeder(s) : | Autoload - 100 sheets |
| Autoload - 250 sheets | | • Media Size(s) : | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), B6 (4.92 in x 6.93 in) |
| • Media Type : | Envelopes, labels, plain paper, glossy paper, cards, recycled paper, thick paper |
| • Media Weight : | 60 g/m2 - 210 g/m2 |
| • Min Media Size (Custom) : | 3.6 in x 5.83 in |
| • Output Tray Capacity : | 200 sheets |
| • Total Media Capacity : | 350 sheets |
| Power |
| • Power Device : | Power Device Power supply - internal |
| Voltage Required AC 120/230 V | | Frequency Required 50/60 Hz | | Software / System Requirements |
| • OS Required : | Novell NetWare 5.0, Novell NetWare 4.0, Microsoft Windows 2000, Microsoft Windows XP, Novell NetWare 6, Microsoft Windows XP 64-bit Edition, Microsoft Windows Server 2003, Apple MacOS X 10.2.8 or later, Microsoft Windows 7, Apple MacOS X 10.4, Apple MacOS X 10.3.9 or later, Red Hat Enterprise Linux Desktop 5, Apple MacOS X 10.6, Microsoft Windows 7 64-bit Edition, SUSE Linux Enterprise Desktop 10, Microsoft Windows Server 2003 x64 Edition, Apple MacOS X 10.5, Microsoft Windows Vista (32/64 bits) |
| • Software Included : | PageScope EMS Plug-Ins, PageScope Web Connection, PageScope Direct Print, PageScope Data Administrator, PageScope Account Manager, PageScope Net Care Device Manager, PageScope Enterprise Suite Plug-in |
| Environmental Parameters |
| • Humidity Range Operating : | 15 - 85% |
| • Max Operating Temperature : | 86 °F |
| • Min Operating Temperature : | 50 °F |
| • Sound Emission (Idle) : | 39 dBA |
| • Sound Emission (Operating) : | 54 dBA |
| Miscellaneous |
| • Compliant Standard(s) : | UL, cUL, FCC Part 15 |
| • Consumables Included : | 1 x toner cartridge ( cyan ) - up to 2000 pages at 5% coverage |
| 1 x toner cartridge ( magenta ) - up to 2000 pages at 5% coverage | | 1 x toner cartridge ( yellow ) - up to 2000 pages at 5% coverage | | 1 x imaging unit ( cyan ) - up to 30000 pages | | 1 x toner cartridge ( black ) - up to 2000 pages at 5% coverage | | 1 x imaging unit ( magenta ) - up to 30000 pages | | 1 x imaging unit ( yellow ) - up to 30000 pages | | 1 x imaging unit ( black ) - up to 30000 pages | | 1 x waste toner collector - up to 36000 pages | | • Feature(s) : | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |