| • Buffer Memory : | 2MB Buffer memory |
| • Compatibility : | Plays on both DVD-Video players & DVD-ROM drives (check manufacturer’s website for compatibility with older models) |
| • Device Type : | DVD/CD Writer |
| • Dimensions (WxDxH) : | 5.83” (W) x 6.74” (D) x 1.67” (H) |
| (148mm) x (171.2mm) x (42.3mm) | | • Enclosure Color : | Beige |
| • Enclosure Type : | Internal |
| • Form Factor : | Installs Vertically or Horizontally |
| • Interface : | Serial ATA |
| • Weight : | 2 LB |
| Disc |
| • CD-R : | Reads CD-ROM (Mode 1& 2), CD-ROM XA, CD-DA (CD Audio), Video CD, PhotoCD (single/multi-session), CD EXTRA, CD-Text, CD-R, CD-RW |
| • DVD-ROM : | Reads DVD-ROM, DVD-VIDEO (single & dual layer), DVD-R, DVD-RW, DVD+R (single & double layer), DVD+RW & DVD-RAM |
| Optical Storage |
| • Dual/Double Layer : | Nearly double the capacity of a single layer |
| recordable DVD-R (8.5 Gbytes vs 4.7 Gbytes) | | • LabelFlash : | Allows users to create custom labels by utilizing the drive’s laser to burn images onto blank CD or DVD Labelflash™ media |
| • Write Speed : | 22x for DVD-R/+R and 12x for DVD-R/+R (DL) |
| Writes up to 40x on CD-R media and up to 32x on CD-RW media | | *Writes up to 22x on DVD-R/+R 4.7GB (single layer), up to 12x on DVDR/+ R (DL) & DVD-RAM, up to 6x on DVD-RW, and up to 8x on DVD+RW media | | Software / System Requirements |
| • System Requirements Details : | Works with Microsoft® Windows® operating systems including: Microsoft Windows Vista® Home/Business/Ultimate, Windows 2000, Windows XP, and Windows ME |
| Miscellaneous |
| • Additional Information : | IDE Data Transfer Mode: PIO Mode 4, Multi Word DMA Mode 2, Ultra DMA Mode 2, Ultra DMA Mode 4 |
| • Compliant Standar(s) : | RoHS Directive & WEEE Directive Compliant |