| Main Specifications |
| • Dimensions (WxDxH) : | 9.6" x 8.6" (24.4cm x 21.8cm) |
| • Form Factor : | Micro |
| • Product Type : | Motherboard |
| System BIOS |
| • BIOS Features : | Plug and Play (PnP), DMI 2.3, PCI 2.2, ACPI 2.0, USB Keyboard Support, SMBIOS 2.3 |
| • BIOS Type : | 16Mb SPI Flash ROM with AMI® BIOS |
| Processor |
| • Compatible Processor : | Supports one 8/6/4-Core ready AMD Opteron™ 4000 Series processors |
| • Sockets : | Single 1207-pin Socket C32 |
| System Memory |
| • DIMM Sizes : | 1GB, 2GB, 4GB, 8GB, 16GB, 32GB |
| • Memory Capacity : | Supports up to 128GB Registered ECC or 32GB Unbuffered ECC/non-ECC DDR3 1600/1333/1066 SDRAM in 4 DIMMs |
| Dual channel memory bus | | Four DIMM sockets | | • Memory Type : | DDR3 1600/1333/1066 MHz Registered ECC SDRAM or Unbuffered ECC/non-ECC 72-bit, 240-pin gold-plated DIMMs |
| • Memory Voltage : | 1.35V or 1.5V |
| Expansion / Connectivity |
| • Expansion Slots Total (Free) : | 1 PCI-E 2.0 x4 (in x8 slot) |
| 1 PCI | | 1 PCI-E 2.0 x8 (in x16 slot) | | 1 PCI-E 2.0 x8 | | On-Board Devices |
| • Chipset : | AMD chipset SR5650/SP5100 |
| • IPMI : | Support for Intelligent Platform Management Interface v.2.0 |
| IPMI 2.0 with virtual media over LAN and KVM over LAN support | | Winbond® WPCM450 BMC | | • Network Controllers : | Two Intel® 82574L controllers, Two single-port Gigabit Ethernet - 10/100/1000BASE-T support |
| • SATA : | AMD SP5100 (RAID 0, 1, 10) |
| • Super I/O : | Winbond® W83527HG chip |
| • VGA : | Matrox G200eW 16MB DDR2 |
| Input / Output |
| • Keyboard / Mouse : | PS/2 keyboard and mouse ports |
| • SATA : | 6x SATA (3Gb/s) Ports |
| • Serial Ports : | 2x Fast UART 16550 serial port (one header & one port) |
| • USB : | 7x USB 2.0 ports - 2x Rear, 2x header (4 ports), 1x Type A |
| • VGA : | 1x VGA port |
| Operating Environment / Compliance |
| • Environmental Specifications : | Operating Temperature: 10°C to 35°C (50°F to 95°F) |
| Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | | Non-operating Relative Humidity: 5% to 95% (non-condensing) | | Operating Relative Humidity: 8% to 90% (non-condensing) | | • RoHS : | RoHS Compliant 6/6, Pb Free |
| Retail Pack List |
| • I/O Cables : | CBL-0044L - CBL-010L - CBL-036L-03 |
| • I/O Shield : | MCP-260-00003-00 |
| • Motherboard : | MBD-H8SCM-F -O |
| • Retention : | BKT-0012L |
| Regulatory |
| • FCC : | Passed to meet FCC standard requirement |
| Chassis Optimized for |
| • 1U Chassis : | CSE-512F-350B - SC512, SC513, SC811, SC813M, SC111, SC113M |
| • Mid-Tower : | SC731, SC733 |