| Main Specifications |
| • Dimensions (WxDxH) : | 11.32" (288 mm) x 1.67" (42.4 mm) x 18.5" (470mm) |
| • Enclosure Color : | Black |
| • Motherboard : | Super BHQIE |
| • Type : | Processor Blade SBA-7141A-T |
| • Weight : | 8.6 lbs (3.9 kg) |
| System BIOS |
| • BIOS Features : | Plug and Play (PnP), DMI 2.3, PCI 2.2, ACPI 2.0, USB Keyboard Support, SMBIOS 2.3 |
| • BIOS Type : | 16Mb SPI Flash ROM with AMI® BIOS |
| Processor |
| • Compatible processor : | Supports up to four Six-Core / Quad-Core / Dual-Core AMD Opteron™ 8000 Series processors - HT3.0 Link support |
| • Compatible Socket : | Quad 1207-pin Socket F |
| System Memory |
| • DIMM Sizes : | 256 MB, 512 MB, 1GB, 2GB, 4GB, 8GB |
| • Memory Capacity : | Sixteen 240-pin DIMM sockets - Support up to 128GB memory |
| Dual channel memory bus, Single or Dual (recommended) channel memory support | | For Dual CPUs: Recommended that memory be populated equally in adjacent memory banks | | • Memory Type : | DDR2 800/667/533 MHz Registered ECC SDRAM 72-bit, 240-pin gold-plated DIMMs |
| • Memory Voltage : | 1.8V only |
| On-Board Devices |
| • Chipset : | AMD SR5670 +SP5100 Chipset |
| • Infiniband Support : | 4x QDR(40Gb/s) / DDR(20Gb/s) Infiniband mezzanine HCA (Optional) |
| • IPMI : | Support for Intelligent Platform Management Interface v.2.0 |
| IPMI 2.0 with virtual media over LAN and KVM over LAN support | | Winbond® WPCM450 BMC | | • Network Controller(s) : | Intel® 82576 controller, Dual-Port Gigabit Ethernet - 10/100/1000BASE-T support |
| • SATA : | AMD SP5100 |
| • Super I/O : | Winbond® 83527HG chip |
| • VGA : | Matrox G200eW 16MB DDR2 graphics |
| Hard Drive Support |
| • Internal : | 1x 2.5" Fixed SATA Hard Drive Support |
| Input / Output |
| • KVM : | 1 Front Connector for Supermicro KVM Card |
| Front Panel |
| • Buttons : | Power On/Off button, KVM button |
| • Connector : | SUV (Serial/USB/Video) & KVM Connector |
| • LEDs : | Power LED, UID / KVM LED, Network Activity LED, Fault LED |
| Environmental Specifications |
| • Operating Temperature : | Operating Temperature: 10°to 35°C (50°to 95°F) |
| Non-operating Temperature: -40°to 70°C (-40°to 158°F) | | Operating Relative Humidity: 8% to 90% (non-condensing) | | Non-operating Relative Humidity: 5 to 95% (non-condensing) | | Electromagnetic Compatibility (EMC) |
| • Europe : | EN55022 - Emissions |
| EN55024 - Immunity | | EN61000-3-2 - Harmonics | | EN61000-3-3 - Voltage Flicker | | CE - EMC Directive 89/336/EEC | | • Germany : | TUV |
| • United States / Canada : | FCC- Emissions (US) Verification |
| Safety Compliance |
| • Europe : | EN60950-1, CE - Low Voltage Directive 73/23/EEE |
| • United States / Canada : | UL60950-1 - CSA/CUL 60950-1 |
| Parts List - (Items Included) |
| • Front Panel Control : | MCP-280-KVM2 |
| • Motherboard / Chassis : | MBD-BHQIE-O-P / CSE-161M-000B |