- Products
- Supermicro CSE-815TQ-563CB Server Chassis 1U Rackmount
Supermicro CSE-815TQ-563CB Server Chassis 1U Rackmount
Rackmount 1U w/ 560W High-efficiency Power Supply 80 Plus, Gold-Level Certified, for up to Dual Intel / AMD processors (motherboard size up to 13.68in x 13in) - Includes 4x 3.5in SAS / Sata Hot-swap drive trays, 1U SAS / Sata Backplane, Rails Kit, Air Shroud (Black)
1. 1U chassis support for motherboard size 13.68" x 13" and ATX 12" x 10", E-ATX 12" x 13"
2. 4 x 3.5" hot-swap SAS/SATA drive bay with SES2
3. SAS or enterprise SATA HDD only recommended
4. 4-port 1U TQ backplane (W/ enclosure management), support up to 4x 3.5-inch SAS/SATA HDD
5. 1U 560W/600W Multi-output power supply Gold level, 24Pin output
6. 1 full-height & full-length expansion slot(s) (Riser Card Required)
7. 4 x 4cm heavy duty counter-rotating with optimal fan(s) speed control
8. Optional 2 x fan for PCI card cooling
Extra Specifications for Supermicro CSE-815TQ-563CB Server Chassis 1U Rackmount
Processor Support | ||
Processor Support | Dual and Single Intel® and AMD processors | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset Button | ||
LEDs | Power Status LED | |
2 Network Activity LEDs | ||
HDD activity LED | ||
Fan Fail/System Over Heat LED | ||
Ports | 2x USB & DB9 COM port tray | |
Operating Environment (System) | ||
Operating Temperature Range | 5°C - 35°C (41°F - 95°F) | |
Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) | |
Operating Relative Humidity Range | 8% - 90% (non-condensing) | |
Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) | |
Power Supply | ||
Certification | Gold Certified | |
Power Supply | 1U 560W/600W Multi-output power supply Gold level, 24Pin output | |
Power Efficiency | 92% | |
Total Output Power and Input | 560W with Input 100 - 180Vac | |
600W with Input 180 - 240Vac | ||
AC Input Frequency | 50-60Hz | |
Dimensions (L x W x H) | 279.4 x 76 x 40.4 mm | |
Output Type | 24pin ATX | |
-12V | Max: 0.5A / Min: 0A | |
+12V | Max: 46A / Min: 1A (100Vac - 180Vac) | |
Max: 49A / Min: 1A (180Vac - 240Vac) | ||
+5V | Max: 18A / Min: 0.5A | |
+3.3V | Max: 15A / Min: 0.5A | |
+5Vsb | Max: 3A / Min: 0A | |
+12Vsb | Max: NAA | |
Regulatory (Power Supply) | ||
Power Supply Safety / EMC | CCC | |
BSMI | ||
CE/EMC | ||
TUV/CB | ||
UL/CUL | ||
FCC class B | ||
Product SKUs | ||
Product SKUs | - Discontinued SKU (EOL). Please contact sales-rep for replacement SKUs. | |
Form Factor | ||
Form Factor | 1U chassis support for motherboard size 13.68" x 13" and ATX 12" x 10", E-ATX 12" x 13" | |
Dimensions | ||
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 25.6" (650 mm) | |
Gross Weight | 36 lbs (16.33 kg) | |
Packaging (W x H x L) | 23.5" (597 mm) x 8.5" (216 mm) x 33.7" (856 mm) | |
Available Color | Black | |
Expansion Slots | ||
Expansion Slots | 1 full-height & full-length expansion slot(s) (Riser Card Required) | |
Drive Bays | ||
Drive Bays | SAS or enterprise SATA HDD only recommended | |
4 x 3.5" hot-swap SAS/SATA drive bay with SES2 | ||
Backplane | ||
Backplane | 4-port 1U TQ backplane (W/ enclosure management), support up to 4x 3.5-inch SAS/SATA HDD | |
Peripheral Drives | ||
Peripheral Drives | Optional 1 x Slim DVD-ROM Drive | |
Systems Cooling | ||
Fans | 4 x 4cm heavy duty counter-rotating with optimal fan(s) speed control | |
Optional 2 x fan for PCI card cooling |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Adaptor HDD carrier | MCP-220-00043-0N | $ 26.00 | 0 | Adaptor HDD carrier to install 2.5" HDD in 3.5" HDD tray | ||
Heatsink / Retention | N/A | 0 | Please refer to our Thermal Components Matrix | |||
LCD/OLED Solutions | N/A | 0 | Please reference the LCD/OLED Display Solutions for details | |||
Mounting Rail | MCP-290-00056-0N | $ 56.50 | 0 | Short outer rail, /quick, optional for 1U 17.2 | ||
Mounting Rail | MCP-290-00052-0N-BULK | $ 312.00 | 0 | Outer rail, /quick, optional for 1U 17.2 | ||
Mounting Rail | MCP-290-00054-0N | $ 94.50 | 0 | Rail set, quick/quick, optional for 1U 17.2 | ||
Peripheral Drive(s) | DVM-TEAC-DVD-SBT3 | 0 | BLACK TEAC SLIM DVD ROM SATA DRIVE ROHS,HF,RoHS/REACH,PBF | |||
Peripheral Drive(s) | DVM-PNSC-DVD-SBT3 | 0 | BLACK PANASONIC SLIM DVD ROM SATA DRIVE,HF,RoHS/REACH | |||
Peripheral Drive(s) | MCP-220-81502-0N | $ 28.50 | 0 | Slim SATA DVD mounting kit for SC213,219,813,815,818,819,825,828,829,836,842 | ||
Tray(s) | MCP-220-83601-0B | $ 24.50 | 0 | Black FDD dummy tray support 1x 2.5 | ||
Tray(s) | MCP-290-00036-0B | $ 19.00 | 0 | Black DVD dummy tray support 1x2.5 HDD for SC113,815,825,836 | ||
Front Bezel | CSE-PTFB-813LB | $ 27.00 | 0 | BLACK SC813 FRONT BEZEL, PB FREE | ||
Front Bezel | MCP-210-00007-01 | $ 115.00 | 0 | COMPLETE BLACK 1U LCD BEZEL FOR SC813, SC815 |
Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |