- Products
- Business Intelligence
- Supermicro SYS-1029U-TN12RV 1U Barebone Dual Intel Processor
Supermicro SYS-1029U-TN12RV 1U Barebone Dual Intel Processor
• Virtualization
• Cloud Computing
• High End Enterprise Server
Server 1U Rack for 2x Xeon Scalable Processor Gen. 2, Supports up to 6TB DDR4 2933MHz ECC LRDIMM on 24 DIMM slots
This product is no longer available.
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM ††
3. 1 PCI-E 3.0 x16 (FH, 10.5"L), 1 PCI-E 3.0 x8 (LP), 1 internal PCI-E 3.0 x16 (for SMCI storage controller)
4. Flexible networking options, up to 25GbE via Ultra Riser card
5. 12 Hot-swap 2.5" NVMe/SATA3 drive bays
6. 8 Heavy duty fans w/ optimal fan speed control
7. 1200W Redundant Power Supplies Titanium Level (96%)
Extra Specifications for Supermicro SYS-1029U-TN12RV 1U Barebone Dual Intel Processor
| Motherboard | ||
| Motherboard | Super X11DPU-V | |
| System Memory | ||
| Memory Capacity | 24 DIMM slots | |
| Up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
| Supports Intel® Optane™ DCPMM †† | ||
| Memory Type | 2666 ECC DDR4 NVDIMM | |
| 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | ||
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
| On-Board Devices | ||
| Chipset | Intel® C621 chipset | |
| SATA | SATA3 (6Gbps) | |
| Network Connectivity | Networking options provided via Ultra Riser card | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Graphics | ASPEED AST2500 BMC | |
| Input / Output | ||
| NVMe | 6 NVMe/SATA ports (NVMe from CPU 1) | |
| 6 NVMe/SATA ports (NVMe from CPU 2) | ||
| LAN | 1 RJ45 Dedicated IPMI LAN port | |
| Networking options provided via Ultra Riser card | ||
| USB | 2 USB 3.0 ports (rear) | |
| 1 USB 3.0 (front) | ||
| Video | 1 VGA port | |
| Serial Port | 1 Serial header | |
| DOM | 2 Super DOM (Disk on Module) ports | |
| System BIOS | ||
| BIOS Type | AMI 32Mb SPI Flash ROM | |
| Management | ||
| Software | NMI | |
| KVM with dedicated LAN | ||
| Redfish API | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SSM , SPM , SUM | ||
| Power Configurations | ACPI Power Management | |
| PC Health Monitoring | ||
| CPU | 4+1 Phase-switching voltage regulator | |
| Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-119UHTS-R1K22HP-T | |
| Dimensions and Weight | ||
| Height | 1.7" (43mm) | |
| Width | 17.2" (437mm) | |
| Depth | 29.1" (739mm) | |
| Gross Weight | 48 lbs (21.8 kg) | |
| Available Color | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| System UID button | ||
| LEDs | Power LED | |
| Network activity LEDs | ||
| Hard drive activity LED | ||
| UID LED | ||
| Expansion Slots | ||
| PCI-Express | 1 PCI-E 3.0 x16 (FH, 10.5"L) | |
| 1 PCI-E 3.0 x8 (LP) | ||
| 1 Internal PCI-E 3.0 | ||
| Drive Bays / Storage | ||
| Hot-swap | 12 Hot-swap 2.5" NVMe/SATA drive bays | |
| Optional SAS support via SAS storage controller | ||
| M.2 | 2 M.2 PCI-E 3.0 x4 M-Key NVMe via optional add-on card AOC-SLG3-2M2 (2260/2280/22110) | |
| System Cooling | ||
| Fans | 8 Heavy duty fans with optimal fan speed control | |
| Air Shroud | 1 Air Shroud | |
| Power Supply | ||
| Power Supply | 1200W Redundant Hot-swap Power Supplies with PMBus | |
| Total Output Power | 800W: 100 – 127Vac | |
| 1200W: 200 – 240Vac | ||
| 1200W: 200 -240Vdc (for CCC only) | ||
| Dimension (W x H x L) | 73.5 x 40 x 203 mm | |
| Input | 100-127Vac / 9.8 - 7A / 50-60Hz | |
| 200-240Vac / 7.5 - 6A / 50-60Hz | ||
| 200-240Vdc / 7.5 - 6A (for CCC only) | ||
| +12V | Max: 66.7A / Min: 0A (100-127Vac) | |
| Max: 100A / Min: 0A (200-240Vac) | ||
| Max: 100A / Min: 0A (200-240Vdc) | ||
| +12Vsb | Max: 2.1A / Min: 0A | |
| Output Type | 25 Pairs Gold Finger Connector | |
| Certification | Titanium Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Processor | ||
| CPU | Dual Socket P (LGA 3647) | |
| Support CPU TDP 70-205W | ||
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , Dual UPI up to 10.4GT/s | ||
| Cores | Up to 28 Cores | |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R). Extended thermal solutions may be required to support CPUs higher than 165W TDP, please contact Supermicro Technical Support for additional information. | |
| Product SKUs | ||
| Product SKUs | SuperServer 1029U-TN12RV (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11DPU-V | 1 | Super X11DPU-V Motherboard | |
| Motherboard / Chassis | CSE-119UHTS-R1K22HP-T | 1 | CSE-119UHTS-R1K22HP-T | |
| Add-on Card / Module | AOC-SLG3-4E4R-P | 1 | NVMe AOC by 16,HF,RoHS/REACH | |
| Backplane | BPN-SAS3-119A-N12 | 1 | 1U Hybrid BPN for 12x2.5"; SAS3/SATA3/NVMe Storage Devices | |
| Cable 1 | CBL-CDAT-0190 | 1 | CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,30CM,28AWG | |
| Cable 2 | CBL-PWEX-0781 | 1 | PWYCB,2X4F/GPU-White to TWO 2X2F,P4.2, (5,12V),65/65CM,18AWG,RoHS | |
| Cable 3 | CBL-PWEX-1067 | 1 | PWEX,2X2F/P4.2 TO 2x4F/P4.2,BLK*2,YEL*1,RED*1,61CM,16AWG | |
| Cable 4 | CBL-SAST-0655 | 1 | (SATA 8-11) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,47CM,SB,30AWG | |
| Cable 5 | CBL-SAST-0656 | 1 | (SATA 4-7) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,39CM,SB,30AWG | |
| Cable 6 | CBL-SAST-0657 | 1 | (SATA 0-3) MINI SAS HD(ST)-MINI SAS(RA-RS EXIT),6G,INT,55CM,SB,30AWG | |
| Cable 7 | CBL-SAST-0856-1 | 1 | (NVMe 8-9) SLIMLINE SAS x8 (LS) to 2x MINI SAS HD x4,INT, 74CM,32AWG | |
| Cable 8 | CBL-SAST-0857-1 | 1 | (NVMe 10-11) SLIMLINE SAS x8 (LS) to 2x MINI SAS HD x4,INT, 80CM,32AWG | |
| Cable 9 | CBL-SAST-0821-1 | 1 | (NVMe 6-7) SLIMLINE x8 (LE) to 2x Oculink x4, 46/50CM,85 OHM | |
| Cable 10 | CBL-SAST-0822-1 | 1 | (NVMe 0-1) SLIMLINE x8 (RE) to 2x Oculink x4, 63/63CM,85 OHM | |
| Cable 11 | CBL-SAST-1149-85 | 1 | SLIMLINE SAS x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM | |
| Cable 12 | CBL-SAST-1154-85 | 1 | (NVMe 2-3) SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM | |
| Drive Tray(s) | MCP-220-00178-0B | 12 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH | |
| Air Shroud | MCP-310-11601-0B | 1 | (CPU2) Mylar air shroud for SC116U (X11 24DIMM, left side) | |
| Air Shroud | MCP-310-11906-0B | 1 | (CPU1) Right side air shroud with foam air block | |
| Riser Card | RSC-R1UW-2E16 | 1 | 1U LHS WIO Riser card with two PCI-E x16 slots | |
| Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCI-E x8 slot | |
| Heatsink / Retention | SNK-P0067PS | 2 | 1U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | |
| * Power Supply | PWS-1K22A-1R | 2 | 1U 1200W/800W Titanium Redundant Power Supply CRPS 73.5x203x40mm,RoHS/REACH | |
| * Cable 13 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) | |
| * Cable 14 | CBL-CDAT-0218 | 1 | CBL,CNTL PANEL CONVERTER,FOR 809H and CSE119UH,FFC,20PIN,15C | |
| * Cable 15 | CBL-CUSB-0996 | 1 | USB 3.0(F) Type A, RA to USB3.0 20pin,60CM,26/30AWG,RoHS | |
| * FAN 1 | FAN-0141L4 | 8 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan | |
| * Front Panel | FPB-FP119UH | 1 | Front control board for 119UHTS 1U Ultra | |
| * Rear Window | MCP-240-81916-0N | 1 | Rear window for SC819U, 119U tool-less chassis (No opening) | |
| * Rail Set | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6\" to 33.05\" | |
| * Rail Set | MCP-290-00112-0N | 1set | Inner rail, extension, long (quick) for 1U 17.2 | |
| * Rail Set | MCP-290-00120-0N | 1set | Inner rail, front, quick-release type (thumb screw appiled) | |
| * Air Shroud | MCP-310-81905-0B | 1 | Plastic air shroud for SC819U, 119U, 829U, 219U (PWS),RoHS/REACH |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Ultra Riser Card | AOC-URN4-m2TS & MCP-240-81915-0N | 1 | 2-port 25GbE SFP28, Mellanox CX-4 Lx EN | |||
| Ultra Riser Card | AOC-URN4-b2XT & MCP-240-81909-0N | 0 | 2-port 10GbE RJ45, Broadcom BCM57416 | |||
| Ultra Riser Card | AOC-URN4 | $ 78.00 | 0 | No Onboard NIC | ||
| Add-on Card for M.2 | AOC-SLG3-2M2 | $ 54.00 | 1 | Low Profile PCIe x8 add-on card supports 2 PCI-E 3.0 x4 M.2 NVMe Modules | ||
| Add-on Card for M.2 | RSC-UMR-8 & 1 CBL-SAST-0538 | 0 | 1U RHS WIO Riser card with 1 PCI-E x8 slot and 1 M.2 NVMe slot and 1 M.2 SATA slot | |||
| Drive Trays | MCP-220-00178-0B | $ 24.50 | 1~12 | Tool-less black hot-swap 2.5" drive tray (orange tab) | ||
| Drive Trays | MCP-220-00187-0B | $ 23.50 | 0 | Tool-less black hot-swap 2.5" drive tray (red tab) | ||
| Storage Control Card and Cable(s) | AOC-S3008L-L8e &2x CBL-SAST-0593 | 1 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 122HDD, HBA; MINI SAS HD SATA,12G,INT,60CM,60CM SB,30AWG | |||
| Storage Control Card and Cable(s) | AOC-S3008L-L8i &2x CBL-SAST-0593 | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 63HDD, RAID 0,1,1E; MINI SAS HD,12G,INT,60CM,30AWG | |||
| Storage Control Card and Cable(s) | AOC-S3108L-H8iR &2x CBL-SAST-0593 | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 240HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,60CM,30AWG | |||
| Storage Control Card and Cable(s) | AOC-S3108L-H8iR-16DD & 2x CBL-SAST-0593 | 0 | Std LP, 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60; MINI SAS HD,12G,INT,60CM,30AWG | |||
| Network Card(s) | AOC-SGP-i2/4 | 0 | Standard LP, 2/4x GbE RJ45, PCI-E x4, Intel i350 | |||
| Network Card(s) | AOC-STGN-i1S/i2S | 0 | Standard LP, 1/2x 10GbE SFP+, PCI-E x8, Intel 82599EN | |||
| Network Card(s) | AOC-STGF-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel XL710-BM2 | |||
| Network Card(s) | AOC-STG-i4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Intel XL710 | |||
| Network Card(s) | AOC-STG-b4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S | |||
| Network Card(s) | AOC-STG-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 | |||
| Network Card(s) | AOC-STGS-i1/2T | 0 | Standard LP, 1/2x 10GbE RJ45, PCI-E x8, Intel X550 | |||
| Network Card(s) | AOC-STG-i4T | 0 | Standard LP, 4x 10GbE RJ45, PCI-E x8, Intel XL710 | |||
| Network Card(s) | AOC-STG-i2 | 0 | Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB | |||
| Network Card(s) | AOC-S25G-m2S | 0 | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | |||
| Network Card(s) | AOC-S40G-i2Q | 0 | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |||
| Network Card(s) | More | 0 | AOC Compatibility Matrix | |||
| CacheVault(s) | BTR-CV3108-1U1 | $ 324.50 | 0 | CacheVault for Broadcom 3108 with Supercap mounting in 1U 40x56 fan tray | ||
| CacheVault(s) | BTR-TFM8G-LSICVM02 & BKT-BBU-BRACKET-05 | 0 | CacheVault for Broadcom 3108; Supercap mounting bracket for PCI-E location | |||
| CacheVault(s) | BTR-TFM8G-LSICVM02 & MCP-240-00127-0N | 0 | CacheVault for Broadcom 3108; Supercap mounting bracket for 2.5" HDD location | |||
| TPM security module | AOM-TPM-9670H-SAOM-TPM-9671H-S | 11 | TCG 2.0 compliant trusted platform module (TPM), Horizontal FFTCG 1.2 compliant trusted platform module (TPM), Horizontal FF | |||
| Intel VROC RAID Key | AOC-VROCINTMOD | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | |||
| Intel VROC RAID Key | AOC-VROCSTNMOD | $ 176.00 | 1 | Intel VROC Standard, RAID 0, 1, 10 | ||
| Intel VROC RAID Key | AOC-VROCPREMOD | $ 344.50 | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |