Main Specifications |
Device Type | Motherboard |
Form Factor | ATX |
Dimensions (WxDxH) | 12" x 9.6 ", (30.5cm x 24.4cm) |
Processor |
Compatible Processors | Single AMD EPYC 7002 Series Processor |
Compatible Socket | Socket SP3 |
Cache/Core | Up to 64 Cores |
System Memory |
Memory Capacity | 8 DIMM slots, Supports up to 2TB Registered ECC DDR4 3200MHz SDRAM, 8-channel memory bus |
Memory Type | DDR4 3200 MHz Registered ECC, 288-pin gold-plated DIMMs |
DIMM Sizes | 8GB, 16GB, 32GB, 64GB, 128GB, 256GB |
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) |
On-Board Devices |
SATA RAID | SATA3 (6 Gbps) |
SAS | Broadcom 3008 SAS3 (12 Gbps) controller, RAID 0, 1, 10 |
IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support, ASPEED AST2500 BMC |
Network Controllers | Dual 10GBase-T LAN via Broadcom BCM57416, 1 Realtek RTL8211F PHY (dedicated IPMI) |
Graphics | ASPEED AST2500 BMC |
SATA DOM | 2 SATA DOM power connectors |
TPM | 1 TPM 2.0 header |
Input / Output |
SATA | 8 SATA3 (6 Gbps) ports |
SAS ports | 8 SAS3 (12 Gbps) ports |
LAN | Dual 10GBase-T LAN ports, 1 RJ45 Dedicated IPMI LAN port |
Others | 1 COM port (rear) |
| 6 USB 3.0 ports (4 rear + 2 via header) |
VGA | 1 VGA port |
Expansion Slots |
PCI-E | 5 PCI-E 4.0 x16, 2 PCI-E 4.0 x8 |
Expansion / Connectivity |
M.2 | Form Factor: 2280, 22110 |
| Key: M-key |
| Interface: 2 PCI-E 4.0 x4 |
System BIOS |
BIOS Type | AMI 256Mb SPI Flash EEPROM |
BIOS Features | Plug and Play (PnP), DMI 2.3, PCI 2.2, ACPI 5.1, USB Keyboard Support, SMBIOS 3.1.1 |
Management |
Software | Super Doctor 5, Watch Dog, NMI, SUM, IPMI 2.0, KVM with dedicated LAN |
Power Configurations | ACPI Power Management, Power-on mode control for AC power loss recovery |
PC Health Monitoring |
CPU | Monitors CPU Core Voltages, +3.3V, +5V, +5V standby, +3.3V standby, CPU switching voltage regulator, Supports system management utility, VBAT |
FAN | Up to 7-fan status tachometer monitoring, Up to 7 4-pin fan headers, Dual Cooling Zone, Status monitor for speed control, Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment, CPU Thermal Trip Support, Thermal control for 7x Fan connectors, I²C Temperature Sensing Logic |
LED | CPU / System Overheat LED |
Other Features | Chassis Intrusion Detection, Chassis Intrusion Header, UID |
Environmental |
Operating Environment | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) |
| Operating Relative Humidity: 8% to 90% (non-condensing) |
| Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Operating Temperature: 10°C to 35°C (50°F to 95°F) |
Parts List |
Motherboard | 1x MBD-H12SSL-CT-O |
I/O Cables | 2x CBL-0044L, 2x CBL-0658 |
I/O Shield | 1x MCP-260-00042-0N |