- Products
- Supermicro SSG-6049SP-E1CR90 4U Storage Barebone Dual Processor
Supermicro SSG-6049SP-E1CR90 4U Storage Barebone Dual Processor
• Big Data & Analytik, Datensee
• HPC• und KI
• Telekommunikations• und Cloud-Service-Anbieter
• Finanzdienstleistungen und Gesundheitswesen Bildarchive
• Content-Repositories
• Datenschutz für Behörden
Barebone 4U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 4TB DDR4 3DS ECC 2933MHz memory, Dual Broadcom 3616 SAS3 (IT Mode) or Broadcom 3108 (H/W RAID), 90x Hot-swap 3.5in drive bays, 2x fixed 2.5in drive bays, 2x NVMe M.2, 2600W Redundant Power Supplies (CSE-947HTS-R2K05BP + MBD-X11DSC)
1. Einzelknoten Hohe Dichte, 2 rückseitig gespiegelte Boot-Laufwerke, 4 NVMe-SSD-Laufwerke für Caching
2. Unterstützung für zwei Sockel P (LGA 3647) 2. Generation Intel® Xeon® Skalierbar Verarbeiter (Cascade Lake/Skylake) ‡
3. 16 DIMMs; bis zu 4TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Unterstützt Intel® Optane™ DCPMM ††
4. 2 PCI-E 3.0 x16 (HHHL), 1 PCI-E 3.0 x8 (HHHL)
5. 90x 3,5"/2,5" Hot-swap SAS3/SATA3 Laufwerke, 2x feste schlanke SATA-SSD, 2x NVMe M.2 (Formfaktor: 2280 und 22110)
6. Zwei Broadcom 3616-Controller (IT-Modus) oder Broadcom 3916 RAID
7. Server-Fernverwaltung: IPMI 2.0 / KVM über LAN / Medien über LAN
8. 6x 8-cm-Hot-Swap-Lüfter mit gegenläufiger Rotation Redundante PWM-Lüfter
9. 2600W Redundante Stromversorgungen Titanium Stufe (96%)
Extra Specifications for Supermicro SSG-6049SP-E1CR90 4U Storage Barebone Dual Processor
Motherboard | ||
Motherboard | Super X11DSC | |
Processor/Cache | ||
CPU | Dual Socket P (LGA 3647) | |
Support CPU TDP 70-205W | ||
2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , 3 UPI up to 10.4GT/s | ||
Cores | Up to 28 Cores | |
Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) | |
System Memory | ||
Memory Capacity | 16 DIMM slots | |
Supports Intel® Optane™ DCPMM †† | ||
Up to 4TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
On-Board Devices | ||
Chipset | Intel® C621 chipset | |
Storage | Dual Broadcom 3616 controllers (IT Mode) or Broadcom 3916 RAID | |
Network Controllers | Dual 10GBase-T LAN ports via Intel X550 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Graphics | ASPEED AST2500 BMC | |
Input / Output | ||
LAN | 1 Dedicated IPMI LAN port | |
2 RJ45 10GBase-T LAN ports | ||
USB | 2 USB 3.0 ports (rear) | |
1 Type A | ||
VGA | 1 VGA D-Sub connector port | |
Serial Port / Header | 1 Fast UART 16550 port / 1 Header | |
System BIOS | ||
BIOS Type | AMI UEFI | |
Management | ||
Software | NMI | |
Watchdog | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SSM , SPM , SUM | ||
PC Health Monitoring | ||
CPU | 4+1 Phase-switching voltage regulator | |
Monitors for CPU Cores, Chipset Voltages, Memory. | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 4U Rackmount | |
Model | CSE-947HTS-R2K05BP | |
Dimensions | ||
Width | 17.68" (449mm) | |
Height | 6.96" (177mm) | |
Depth | 42.9" (1091mm) | |
Weight | Gross Weight: 240 lbs (108.86kg) | |
Net Weight: 150 lbs (68.04 kg) | ||
Available Colors | Black | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset button | ||
LEDs | System Information LED | |
Network activity LEDs | ||
Hard drive activity LED | ||
Power status LED | ||
Power fail LED | ||
Expansion Slots | ||
PCI-Express | 2 PCI-E 3.0 x16 (HHHL) slots | |
1 PCI-E 3.0 x8 (HHHL) slot | ||
Drive Bays | ||
Hot-swap | 90x 3.5"/2.5" Hot-swap SAS3/SATA3 | |
Fixed | 2x 2.5" internal fixed slim SATA SSD | |
M.2 | 2x NVMe M.2 (form factor: 2280 and 22110) | |
Backplane | ||
Backplane | SAS3/SATA3 single expander per backplane | |
System Cooling | ||
Fans | 6x 8cm hot-swap counter-rotate redundant PWM cooling fans | |
Power Supply | ||
Power Supply | 2600W Redundant Power Supplies with PMBus | |
Total Output Power | 2600W: 200 – 240Vac | |
2600W: 200 – 220Vdc (CQC only) | ||
Dimension (W x H x L) | 73.5 x 40 x 265 mm | |
AC Input Frequency | 50-60Hz | |
+12V | Max: 216A / Min: 0A (200-240Vac) | |
12Vsb | Max: 3.5A / Min: 0A | |
Output Type | 25 Pairs Gold Finger Connector | |
Certification | Titanium Level | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Product SKUs | ||
Product SKUs | SuperStorage 6049SP-E1CR90 (Black) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X11DSC | 1 | Super X11DSC Motherboard | |
Motherboard / Chassis | CSE-947HTS-R2K63P | 1 | SC947H 90-Bay top load chassis | |
Backplane | BPN-ADP-30SAS3-1 | 3 | Adapter board between Expander and HDD BPN for CSE-947H,RoHS | |
Backplane | BPN-ADP-947SB | 1 | BPN-ADP-947SB,RoHS | |
Backplane | BPN-SAS3-947EB | 6 | HDD Backplane (15-slot) for CSE-947H 60/90-bay top load chassis/server.,RoHS | |
Backplane | BPN-SAS3-947EL | 3 | SAS3 expander module for top-load 60/90-bay single/twin/SBB CSE-947 project,RoHS | |
Backplane | BPN-SAS3-947SB | 1 | Midplane for topload CSE-947 60/90-bay SBB/Twin/single-node system,RoHS | |
Backplane | BPN-SAS3-826TQ-B2B | 1 | 2-Port 12Gbps Backplane for 2x 2.5" SAS/SATA HDD/SSD | |
Drive Tray(s) | MCP-220-94601-0N | 90 | SC946ED 3.5" / 2.5" tool-less HDD tray | |
Cable 1 | CBL-0066 | 1 | 39" 9 PIN COM PORT EXTENSION CABLE | |
Cable 2 | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE | |
Cable 3 | CBL-0473L | 4 | 21CM 30AWG SATA CBL, S-S | |
Cable 4 | CBL-0212L | 1 | 4-PIN POWER CABLE FOR SC808 S809, ST TO RA, 20CM | |
Cable 5 | CBL-OTHR-1062-25 | 1 | [NR] CBL,VGA,DP15/F, to 2X7F/P2.0,25CM,RoHS | |
Cable 6 | CBL-OTHR-1100 | 1 | 90-single,SlimlineULP x12 to SlimlineLP x8,FFC,100 OHM | |
Cable 7 | CBL-PWEX-1016-3 | 1 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 20CM,16AWG,RoHS | |
Cable 8 | CBL-PWEX-1100-25 | 1 | [NR] MicroFit 2x2F/PH3.0 to 1x4F/PH5.08,25cm,16AWG | |
Cable 9 | CBL-CDAT-0841 | 1 | CBL,SGPIO,2X4F TO 2X4F,P2.54,ROUND CABLE,81CM,28AWG | |
Chassis Part | MCP-220-94707-0N | 1 | SC947S/SC947H DP MB tray 2U height | |
Chassis Part | MCP-220-94708-0N | 1 | SC947S/SC947H IO node tray 2U height | |
Power Supply | PWS-2K63A-1R | 2 | 2600W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH | |
Heatsink / Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism |
Note:
• Die mit * gekennzeichneten Teile befinden sich innerhalb des Fahrgestells.
• Überzählige Teile werden möglicherweise nicht versandt, einschließlich, aber nicht beschränkt auf überzählige Laufwerkseinschübe, Lüfter, Riser Brackets, Luftabdeckungen, IO Shields, Kabel.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
NVME kit (Full kit needed) | BPN-NVMe4-228N-S4 | 1 | 2U 4-Slot SFF BPN supports 4x NVMe Storage Devices | |||
NVME kit (Full kit needed) | MCP-220-00178-0B | $ 24.50 | 4 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH | ||
NVME kit (Full kit needed) | CBL-PWEX-1093-26 | $ 21.50 | 1 | [NR]MicroFit,2x2, PH3.0,F to MicroFit,2x2,PH3.0,F,26CM,10A/p | ||
NVME kit (Full kit needed) | CBL-SAST-1049 | $ 39.50 | 2 | [NR] SLIMLINE SAS (LE) to SLIMLINE SAS, INT, 30.2CM,85 OHM,R | ||
Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |