- Products
- Supermicro CSE-825TQC-R802WB Server Chassis 2U Rackmount 800W Power Supply
Supermicro CSE-825TQC-R802WB Server Chassis 2U Rackmount 800W Power Supply
8-port 2U SAS3 12Gbps TQ backplane
Support motherboard sizes 13.68 x 13
800W Redundant Titanium PS W/PMbus
Up to 8x 3.5-inch SAS3/SATA3 HDD/SSD
Rackmount 2U for Intel/AMD Single or Dual CPU Proprietary Motherboards, 7x Expansion Slots, 800W Redundant 80 Plus Titanium Power Supply - Includes : 8x 3.5in Hot-Swap Drive bays, 2x Internal 3.5in drive bay, Mounting Rails Kit - SC825TQC-R802WB (Black)
2U chassis supports for maximum motherboard sizes - SMC Proprietary WIO , 13.68" x 13" motherboards
8 x 3.5" hot-swap SAS3/SATA drive bay, 2 x 3.5" fixed drive bay
8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD
1U 800W Redundant Power Supply 76mm width, W/PMbus, Titanium
4 full-height & full-length expansion slot(s) , 3 low-profile expansion slot(s)
3 x 80mm Hot-swap PWM Fans
Extra Specifications for Supermicro CSE-825TQC-R802WB Server Chassis 2U Rackmount 800W Power Supply
Main Specifications | ||
Device Type | SuperChassis 825TQC-R802WB | |
Form Factor | 2U chassis | |
Supported Motherboards | SMC Proprietary WIO , 13.68" x 13" motherboards | |
Dimensions (WxDxH) | Height 3.5" (89 mm) x Width 17.2" (437 mm) x Depth 25.5" (647 mm) | |
Weight | 52 lb (23.59 kg) | |
Enclosure Color | Black | |
Processor | ||
Compatible Processors | Dual and Single Intel and AMD processors | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | 3 low-profile expansion slot(s) | |
4 full-height & full-length expansion slot(s) | ||
Expansion Bays Total (Free) | 8 x 3.5" hot-swap SAS3/SATA drive bay | |
2 x 3.5" fixed drive bay | ||
Peripheral Bay (Free) | Optional 1 x slim DVD-ROM drive bay, Optional 2 x USB 2.0 ports, Optional 1 x COM port tray, Optional 2 x USB 3.0 ports | |
Backplane | ||
SAS/SATA HDD Backplane | 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | 2 Network Activity LEDs, HDD activity LED, Power Status LED, Power Fail LED, System Information LED | |
System Cooling | ||
Fans | 3 x 80mm Hot-swap PWM Fans | |
System Monitoring | ||
System Monitoring | Chassis intrusion switch | |
Environmental | ||
Operating Environment | Operating Temperature Range: 5°C - 35°C (41°F - 95°F) | |
Non-Operating Temperature Range: -40°C - 70°C (-40°F - 158°F) | ||
Operating Relative Humidity Range: 8% - 90% (non-condensing) | ||
Non-Operating Relative Humidity Range: 5% - 95% (non-condensing) | ||
Power Supply | ||
Power Supply | 1U 800W Redundant Power Supply 76mm width, W/PMbus, Titanium | |
Certification | 80PLUS Titanium Certified | |
Regulatory Safety / EMC | BSMI, CCC, CE/EMC, FCC class A, TUV/CB, UL/CUL | |
Parts List - (Items Included) | ||
Air Shroud | 1x MCP-310-29001-0N | |
Backplane | 1X BPN-SAS3-825TQ | |
Cable(s) | 1x CBL-0071L, 2x CBL-0160L | |
Parts | 1x MCP-290-00007-01 | |
Fan(s) | 3x FAN-0181L4 | |
Front Panel | 1x FPB-FP836-D | |
Drive Tray(s) | 1x MCP-220-00023-01, 8x MCP-220-00075-0B, 2x MCP-220-82502-0B | |
Power Distributor(s) | 1x PDB-PT825-8824 | |
Power Supply Number | 2x PWS-802A-1R | |
Mounting Rails | 1x MCP-290-00053-0N | |
Rear Window | 1x MCP-240-00102-0N |
Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |