Main Specifications |
Device Type | Motherboard |
Form Factor | ATX |
Dimensions (WxDxH) | 12" x 9.6 ", (30.5cm x 24.4cm) |
Processor |
Compatible Processors | Single AMD EPYC 7003/7002 Series Processor (7003 Series Processor drop-in support requires BIOS version 2.0 or newer) |
Processor Sockets | Socket SP3 |
Cache/Core | Up to 64 Cores |
System Memory |
Memory Capacity | 8 DIMM slots, Supports up to 2TB Registered ECC DDR4 3200MHz SDRAM, 8-channel memory bus |
Memory Type | DDR4 3200 MHz Registered ECC, 288-pin gold-plated DIMMs |
DIMM Sizes | 8GB, 16GB, 32GB, 64GB, 128GB, 256GB |
Memory Voltage | 1.2 V |
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) |
On-Board Devices |
SATA/SAS | SATA3 (6 Gbps) |
IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support, ASPEED AST2500 BMC |
Network Controllers | Dual gigabit LAN via Broadcom BCM5720, 1 Realtek RTL8211F PHY (dedicated IPMI) |
Graphics | ASPEED AST2500 BMC |
USB | 6 USB 3.0 ports (4 rear + 2 via header) |
Input / Output |
SATA/NVMe Hybrid | 8 SATA3 (6 Gbps) ports, 8 SATA3 or 2 NVMe via single SlimSAS x8 |
LAN | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port |
VGA | 1 VGA port |
Others | 1 COM port (rear), 2 SATA DOM power connectors, 1 TPM 2.0 header |
Expansion / Connectivity |
Expansion Slots Total (Free) | 5 PCI-E 4.0 x16 |
| 2 PCI-E 4.0 x8 |
M.2 | Form Factor: 2280, 22110 |
| Key: M-key |
| Interface: 2 PCI-E 4.0 x4 |
System BIOS |
BIOS Type | AMI 256Mb SPI Flash EEPROM |
BIOS Features | Plug and Play (PnP), DMI 2.3, PCI 2.2, ACPI 5.1, USB Keyboard Support, SMBIOS 3.1.1 |
Management |
Software | Super Doctor 5, Watch Dog, NMI, SUM, IPMI 2.0, KVM with dedicated LAN |
Power Configurations | ACPI Power Management, Power-on mode control for AC power loss recovery |
PC Health Monitoring |
CPU | Monitors CPU Core Voltages, +3.3V, +5V, +5V standby, +3.3V standby, CPU switching voltage regulator, Supports system management utility, VBAT |
FAN | Up to 7-fan status tachometer monitoring, Up to 7 4-pin fan headers, Dual Cooling Zone, Status monitor for speed control, Pulse Width Modulated (PWM) fan connectors |
Temperature | Monitoring for CPU and chassis environment, CPU Thermal Trip Support, Thermal control for 7x Fan connectors, I²C Temperature Sensing Logic |
LED | CPU / System Overheat LED |
Other Features | Chassis Intrusion Detection, Chassis Intrusion Header, UID |
Environmental |
Operating Environment | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) |
| Operating Relative Humidity: 8% to 90% (non-condensing) |
| Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Operating Temperature: 10°C to 35°C (50°F to 95°F) |
Chassis Optimized for |
1U Chassis | 1U: SC813MFTQC-350CB2, SC813MFTQC-R407CB |
2U Chassis | SC213AC-R1K23LPB, SC216BE1C4-R1K23LPB, SC825MBTQC-R802LPB, SC825TQC-R802LPB, SC826BE1C4-R1K23LPB |
3U Chassis | SC835TQC-R802B, SC836BE1C-R1K23B |
4U Chassis | SC846BE1C-R1K23B |
Parts List |
I/O Cables | 2x CBL-0044L |
I/O Shield | 1x MCP-260-00042-0N |