- Products
- Cloud Computing, Compact Server
- Supermicro SYS-510P-WT UP 1U Barebone Single Intel Xeon Scalable Processor Up to 2TB DRAM NVMe, SAS, SATA3 Dual 10GbE
Supermicro SYS-510P-WT UP 1U Barebone Single Intel Xeon Scalable Processor Up to 2TB DRAM NVMe, SAS, SATA3 Dual 10GbE
• Virtualization
• Cloud Computing
• Enterprise Server
• Data Center Optimized
Barebone UP 1U Rackmount SuperServer Single Intel Xeon Scalable, Intel C621A chipset, Up to 2TB in 8 DIMM Slots, SATA3 and NVMe RAID support, 4x 3.5in NVMe,SATA3 drive bays, 2x 10GbE BaseT LAN Ports, 600W Power Supply (CSE-815TS-605WBP2 + X12SPW-TF)
1. Single Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors. Up to 270W TDP.
2. 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel® Intel® DCPMM
3. 2 PCIe 4.0 x16 (FHFL) slots, 1 PCIe 4.0 x16 (LP) slot
4. Intel® Ethernet Controller X550 2x 10GbE RJ45
5. 4x hot-swap 3.5'' Hybrid SATA3/NVMe drive bays, SAS3 with additional SAS controller card; Onboard 1x NVMe/SATA M.2
6. Single Platinum 600W Power Supply
Extra Specifications for Supermicro SYS-510P-WT UP 1U Barebone Single Intel Xeon Scalable Processor Up to 2TB DRAM NVMe, SAS, SATA3 Dual 10GbE
Motherboard | ||
Motherboard | Super X12SPW-TF | |
Processor | ||
CPU | Support CPU TDP 270W | |
Single Socket P+ (LGA 4189) | ||
Support Intel® 3rd Gen Xeon® Scalable Processors | ||
Cores | Up to 40C/80T; Up to 60MB Cache | |
System Memory | ||
Memory | Intel® Optane™ persistent memory 200 series | |
Memory Capacity: 8 DIMM slots | ||
Memory Type: 3200/2933/2666MHz ECC DDR4 RDIMM;LRDIMM | ||
Up to 2TB: 8x 256 GB DRAM | ||
Up to 3TB: 4x 256 GB DRAM and 4x 512 GB PMem | ||
Memory Voltage | 1.2 V | |
Error Detection | Yes | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
NVMe | NVMe; RAID 0/1/5/10 support (*VROC HW key is required) | |
Chipset | Intel® C621A | |
Network Connectivity | 2x 10GbE BaseT with Intel® X550 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
SATA | 10 SATA (6Gbps) port(s) | |
LAN | 1 RJ45 Dedicated IPMI LAN port | |
2 RJ45 10GBase-T LAN ports | ||
USB | 4 USB 3.2 Gen 1 port(s) (2 headers; 2 rear) | |
3 USB port(s) (2 headers; 1 Type A) | ||
2 USB 2.0 port(s) (2 rear) | ||
Video | 1 VGA 2 port(s) | |
Serial Port | 2 COM Port(s) (1 header; 1 rear) | |
DOM | 2 Super DOM (Disk on Module) port with built-in power | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | NMI | |
KVM with dedicated LAN | ||
Redfish API | ||
Intel® Node Manager | ||
SUM | ||
SSM | ||
SPM | ||
IPMI2.0 | ||
Supermicro Out of Band (OOB) License | ||
Power Configurations | ACPI/APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
7+1 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-815TS-605WBP2 | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 25.6" (650mm) | |
Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | |
Weight | Net Weight: 22 lbs (9.98 kg) | |
Gross Weight: 46 lbs (20.87 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | UID button | |
System Reset | ||
Power On/Off | ||
LEDs | Power status | |
System information | ||
Device Activity | ||
LAN 1 Activity | ||
LAN 2 Activity | ||
Drive Bays / Storage | ||
Drive Bays | 4x 3.5" NVMe/SATA drive bays (4x 3.5" NVMe hybrid) | |
M.2 | M-key, 2280, 22110 | |
1x PCIe 3.0 x 4 and SATA | ||
Peripheral Bays | 2x 2.5" drive bays | |
System Cooling | ||
Fans | 1 AOC cooling Fan(s) (optional) | |
5 counter-rotation PWM 40x40x56mm Fan(s) | ||
Power Supply | ||
Dimension (W x H x L) | 76 x 40.4 x 279.4 mm | |
Certification | Platinum Level | |
Total Output Power | 600W | |
AC Input | 600W: 100-240Vac / 3A-7.5A / 50-60Hz | |
+12V | Max: 49A / Min: 0.5A | |
5V SB | Max: 3A / Min: 0A | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Product SKUs | ||
Product SKUs | SYS-510P-WT | |
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 4.0 x16 FHFL slot(s) | |
1 PCIe 4.0 x16 LP slot(s) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X12SPW-TF | 1 | Super X12SPW-TF Motherboard | |
Motherboard / Chassis | CSE-815TS-605WBP2 | 1 | 1U Chassis | |
Backplane | BPN-SAS3-815TQ-N4 | 1 | 4-port 1U SAS3 12Gbps Hybrid backplane, support up to 4x 3.5-inch SAS3/SATA3/NVMe Storage Devices | |
Cable | CBL-SAST-0699 | 1 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB,28/30AWG,Ro | |
Cable | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
Cable | CBL-PWCD-0160-IS | 1 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0141L4 | 5 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan | |
Manual | MNL-2266-QRG | 1 | 510P-WT/WTR Quick Reference Guide | |
Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS | |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0077P | 1 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms | |
*Power Supply | PWS-605P-1H | 1 | 1U 600W Multi Output Power Supply PMbus | |
*Fan Holder | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS | |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
*Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS | |
*Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) | |
*Parts | MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) | |
*Parts | MCP-120-00053-0N | 2 | Blank FH L bracket w/o SCSI cutout for SC825,836,846,743 | |
*Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray | |
*Rear Window | MCP-240-00097-0N | 1 | WIO rear window for SC113,SC116, SC815 Single PWS | |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
*Rail Set | MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
*Air Shroud | MCP-310-19001-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud,1368x13/12x13MB |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N • | 0 | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black | |||
3.5'' to 2.5" NVMe Drive Tray(s) | MCP-220-00138-0B • | 0 | Tool-less Hot-swap Gen-5.5 NVMe 3.5'' to 2.5'' drive tray, Orange tab, Black | |||
Add-on Card for additional M.2 | AOC-SLG3-2H8M2 | $ 188.00 | 0 | Standard LP, PCIe 3.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; RAID 0,1 | ||
CacheVault | BTR-CV3916-1U1 (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting in 1U 40x56 fan tray | |||
CacheVault | BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location | |||
CacheVault | BTR-TFM8G-LSICVM02 + MCP-240-00203-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCIe location | |||
CacheVault | BTR-CV3108-1U1 (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting in 1U 40x56 fan tray | |||
Cooling Fan | FAN-0141L4 • | 1 | 40x40x56 mm, 20.5K RPM / 17.6K RPM, Counter-rotating Fan | |||
DVD-ROM / DVD-RW | DVM-TEAC-DVDRW-SBT5 | $ 83.00 | 1 | PHILPS slim DVD-RW SATA drive | ||
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | $ 74.50 | 1 | TEAC slim DVD-ROM SATA drive | ||
DVD-ROM Accessory | MCP-220-81502-0N • + 1pc CBL-0099 • (max 1pc) | 1 | Slim SATA DVD mounting kit | |||
Front Bezel | CSE-PTFB-813-02B | $ 25.50 | 1 | Black Front Bezel w/ Round Venting Holes | ||
Front Bezel | CSE-PTFB-813LB | $ 27.00 | 1 | Black Front Bezel | ||
Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N • + 1pc CBL-0099 • (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor | |||
Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N • | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor | |||
Inlet Thermal Sensor | MCP-280-00034-0N | $ 31.50 | 1 | Universal Thermal sensor kit with 40cm I2C cable | ||
Intel VROC RAID Key for NVMe | AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | |||
Intel VROC RAID Key for NVMe | AOC-VROCPREMOD • | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 | |||
Intel VROC RAID Key for NVMe | AOC-VROCSTNMOD | $ 176.00 | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | ||
NVMe Cable (Drive Bay 0-1) | CBL-SAST-1149-85 | $ 44.00 | 1 | SLIMLINE x8 (RE) to 2x Oculink x4,INT, 49CM, 85 OHM | ||
NVMe Cable (Drive Bay 2-3) | CBL-SAST-1154-85 • | 1 | SLIMLINE x8 (RE) to 2x Oculink x4,INT, 54CM, 85 OHM,RoH | |||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
Storage Control Card and Cable(s) | AOC-S3008L-L8I | $ 230.50 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 63HDD; RAID 0, 1, 10 | ||
Storage Control Card and Cable(s) | AOC-S3108L-H8iR-16DD | 1 | Standard LP, 8 Internal ports (12Gb/s) PCIe 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |||
Storage Control Card and Cable(s) (HBA) | AOC-S3008L-L8E | $ 230.50 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 122HDD; HBA | ||
TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server | |||
TPM | AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |