- Products
- Firewall, Compact, VoIP, Security Appliances
- Supermicro SYS-520P-WTR UP 2U Barebone 3rd Gen Single Intel Xeon Scalable Processor Up to 2TB DRAM SATA3, NVMe, Dual 10GbE
Supermicro SYS-520P-WTR UP 2U Barebone 3rd Gen Single Intel Xeon Scalable Processor Up to 2TB DRAM SATA3, NVMe, Dual 10GbE
• Data Center Optimized
• Database Processing and Storage
• Network Appliance
Barebone UP 2U Rackmount SuperServer Single Intel Xeon Scalable, Intel C621A chipset, Up to 2TB in 8 DIMM Slots, SATA3 and NVMe RAID support, 8x 3.5in SAS, SATA3 drive bays, 2x 10GbE BaseT LAN Ports, 650W Redundant Power Supply (CSE-825BTS-R609WP + X12SPW-TF)
1. Single Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors. Up to 270W TDP.
2. 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel® Intel® DCPMM
3. 2 PCIe 4.0 x16 (FHFL) slots, 2 PCIe 4.0 x8 (LP) slots
4. Intel® Ethernet Controller X550 2x 10GbE RJ45
5. 8x hot-swap 3.5'' SATA3 drive bays, SAS3 with additional SAS controller card, Optional 2x 2.5'' Gen4 NVMe drives at rear; Onboard 1x NVMe/SATA M.2
6. Redundant Platinum 650W Power Supply
Extra Specifications for Supermicro SYS-520P-WTR UP 2U Barebone 3rd Gen Single Intel Xeon Scalable Processor Up to 2TB DRAM SATA3, NVMe, Dual 10GbE
Motherboard | ||
Motherboard | Super X12SPW-TF | |
Processor | ||
CPU | Support CPU TDP 270W | |
Single Socket P+ (LGA 4189) | ||
Support Intel® 3rd Gen Xeon® Scalable Processors | ||
Cores | Up to 40C/80T; Up to 60MB Cache | |
System Memory | ||
Memory | Intel® Optane™ persistent memory 200 series | |
Memory Capacity: 8 DIMM slots | ||
Memory Type: 3200/2933/2666MHz ECC DDR4 RDIMM;LRDIMM | ||
Up to 2TB: 8x 256 GB DRAM | ||
Up to 3TB: 4x 256 GB DRAM and 4x 512 GB PMem | ||
Memory Voltage | 1.2 V | |
Error Detection | Yes | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
NVMe | NVMe; RAID 0/1 support (*VROC HW key is required) | |
Chipset | Intel® C621A | |
Network Connectivity | 2x 10GbE BaseT with Intel® X550 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
SATA | 10 SATA (6Gbps) port(s) | |
LAN | 1 RJ45 Dedicated IPMI LAN port | |
2 RJ45 10GBase-T LAN ports | ||
USB | 4 USB 3.2 Gen 1 port(s) (2 headers; 2 rear) | |
3 USB port(s) (2 headers; 1 Type A) | ||
2 USB 2.0 port(s) (2 rear) | ||
Video | 1 VGA 2 port(s) | |
Serial Port | 2 COM Port(s) (1 header; 1 rear) | |
DOM | 2 Super DOM (Disk on Module) port with built-in power | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | NMI | |
KVM with dedicated LAN | ||
Redfish API | ||
Intel® Node Manager | ||
SUM | ||
SSM | ||
SPM | ||
IPMI2.0 | ||
Supermicro Out of Band (OOB) License | ||
Power Configurations | ACPI/APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
7+1 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-825BTS-R609WP | |
Dimensions and Weight | ||
Height | 3.5" (89mm) | |
Width | 17.2" (437mm) | |
Depth | 25.5" (647mm) | |
Package | 11" (H) x 26.5" (W) x 34" (D) | |
Weight | Net Weight: 34 lbs (15.42 kg) | |
Gross Weight: 59 lbs (26.76 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | System Reset | |
Power On/Off | ||
LEDs | Power status | |
System information | ||
Device Activity | ||
LAN 1 Activity | ||
LAN 2 Activity | ||
Power Failure LED | ||
Drive Bays / Storage | ||
Drive Bays | 8x 3.5" SATA drive bays (2x 2.5" NVMe dedicated) | |
M.2 | M-key, 2280, 22110 | |
1x PCIe 3.0 x 4 and SATA | ||
Peripheral Bays | 2x 2.5" drive bays | |
System Cooling | ||
Fans | 3 heavy duty PWM 80x80x38mm Fan(s) | |
Power Supply | ||
Dimension (W x H x L) | 76 x 40 x 360 mm | |
Output Type | Gold Finger Connector | |
Certification | Platinum Level | |
Total Output Power | 650W | |
AC Input | 650W: 200-240Vac / 3A-4A / 50-60Hz | |
+12V | Max: 54A / Min: 0.5A | |
5V SB | Max: 4A / Min: 0A | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Product SKUs | ||
Product SKUs | SYS-520P-WTR | |
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 4.0 x16 FHFL slot(s) | |
2 PCIe 4.0 x8 LP slot(s) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X12SPW-TF | 1 | Super X12SPW-TF Motherboard | |
Motherboard / Chassis | CSE-825BTS-R609WP | 1 | 2U Chassis | |
Backplane | BPN-SAS3-825TQ | 1 | 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD | |
Cable | CBL-SAST-0699 | 2 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB,28/30AWG,Ro | |
Cable | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Cable | CBL-PWEX-1078 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
Manual | MNL-2264-QRG | 1 | 520P-WTR Quick Reference Guide | |
Riser Card | RSC-W2-66G4 | 1 | 2U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS | |
Riser Card | RSC-W2R-88G4 | 1 | 2U RHS WIO Riser card with two PCIe 4.0 x8 slots,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0078P | 1 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms | |
*Power Supply | PWS-609P-1R2 | 2 | 1U, platinum efficiency, 600W/650W, AC input: 100-127/200-240Vac. | |
*Power Distributor | PDB-PT825-8824 | 1 | SC825 24PIN REDUNDANT POWER DISTRIBUTOR | |
*Fan | FAN-0181L4 | 3 | 80x80x38 mm, 9.4K RPM, Hot-swappable Middle Cooling Fan for X11 Purley Platform Newly Enabled 2U+ Chassis | |
*Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825 | |
*Drive Tray(s) | MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 | |
*Drive Tray(s) | MCP-220-00075-0B | 8 | Black gen 5.5 hot-swap 3.5" HDD tray | |
*Drive Tray(s) | MCP-220-82502-0B | 2 | Black fixed 3.5\" HDD tray or FDD dummy tray | |
*Drive Tray(s) | MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
*Rear Window | MCP-240-82609-0N | 1 | SC826B, 216B WIO rear window | |
*Peripheral Drive | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 | |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W | |
*Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
*Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
2x 2.5" NVMe Cage (Rear) | MCP-220-82619-0N + 1x CBL-SAST-1154-85 • | 1 | Rear hot-swap 2x 2.5" NVMe drive kit | |||
2x 2.5" SATA/SAS Cage (Rear) | MCP-220-82616-0N • | 1 | Rear hot-swap 2x 2.5" SATA/SAS drive kit | |||
3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N • | 0 | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black | |||
Add-on Card for additional M.2 | AOC-SLG3-2H8M2 | $ 188.00 | 0 | Standard LP, PCIe 3.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; RAID 0,1 | ||
Cable for Internal HDD | CBL-0289L | $ 18.50 | 1 | Y split, big 4 pin to two RA SATA power estenstion 30cm | ||
Cable for Internal HDD | CBL-0484L • | 2 | 55cm 30AWG SATA straight to straigh cable | |||
CacheVault | BTR-TFM8G-LSICVM02 + MCP-240-00127-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for internal fixed bay | |||
CacheVault | BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location | |||
CacheVault | BTR-TFM8G-LSICVM02 + MCP-240-00203-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCIe location | |||
CacheVault | BTR-CVPM05 + MCP-240-00127-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for internal fixed bay | |||
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | $ 74.50 | 1 | TEAC slim DVD-ROM SATA drive | ||
DVD-ROM / DVD-RW | DVM-TEAC-DVDRW-SBT5 | $ 83.00 | 1 | PHILPS slim DVD-RW SATA drive | ||
DVD-ROM Accessory | MCP-220-81502-0N • | 1 | Slim SATA DVD mounting kit | |||
Front Bezel | MCP-210-82503-0B • | 1 | Black Front Bezel | |||
Inlet Thermal Sensor | MCP-280-00033-0N | $ 31.50 | 1 | Universal Thermal sensor kit with 80cm I2C cable | ||
Intel VROC RAID Key for NVMe | AOC-VROCINTMOD | $ 30.50 | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | ||
Intel VROC RAID Key for NVMe | AOC-VROCPREMOD | $ 344.50 | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 | ||
Intel VROC RAID Key for NVMe | AOC-VROCSTNMOD | $ 176.00 | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | ||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
Storage Control Card and Cable(s) | AOC-S3108L-H8iR-16DD | 1 | Standard LP, 8 Internal ports (12Gb/s) PCIe 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1270S-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) | AOC-S3008L-L8I | $ 230.50 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 63HDD; RAID 0, 1, 10 | ||
Storage Control Card and Cable(s) (HBA) | AOC-S3008L-L8E | $ 230.50 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 122HDD; HBA | ||
Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT + 1x CBL-SAST-1270S-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |||
TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server | |||
TPM | AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server | |||
WIO Riser Card | RSC-W2-688G4 | $ 91.00 | 1 | 2U LHS WIO Riser card with 1x (PCIe 4.0 x16) and 2x (PCIe 4.0 x8) slots | ||
WIO Riser Card | RSC-W2-8888G4 | $ 83.50 | 1 | 2U LHS WIO Riser card with 4x (PCIe 4.0 x8) slots |
Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |