- Products
- Web Hosting, File/Print
- Supermicro SYS-120C-TR CloudDC 1U Barebone Dual Intel Xeon Scalable Processor Up to 4TB DRAM NVMe, SAS, SATA3
Supermicro SYS-120C-TR CloudDC 1U Barebone Dual Intel Xeon Scalable Processor Up to 4TB DRAM NVMe, SAS, SATA3
• Web Server, Firewall Application
• Data Center Optimized, Value IaaS
• Cloud Computing, Compact Server
• DNS & Gateway Servers, Firewall Application
• CDN, Edge Nodes
Barebone CloudDC 1U Rackmount SuperServer Dual Intel Xeon Scalable, Intel C621A chipset, Up to 4TB in 16 DIMM Slots, SATA3 and NVMe RAID support, 1.8x 2.5in SAS, SATA drive bays, 860W Redundant Power Supply (CSE-LB13AC2-R860AW + X12DDW-A6)
1. Dual sockets P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors
2. Intel® C621A Chipset
3. 16 DIMMs up to 6TB 3DS ECC DDR4-3200: LRDIMM/RDIMM/Intel® DCPMM
4. 2 PCIe 4.0 x16 FHHL; 2 PCIe 3.0 x2 NVMe M.2
5. Dual AIOM (OCP 3.0) slots with NCSI for networking, 1 dedicated IPMI LAN
6. 8x 2.5" hot-swap SATA/SAS drive bays
7. 6 counter-rotating 4 cm PWM fans with optimal fan speed control, 2 air shrouds
8. 860W redundant Platinum level 100-240Vac and 200-240 Vdc power supplies
9. 1 VGA, 1 COM, 2 USB 3.0 (rear)
Extra Specifications for Supermicro SYS-120C-TR CloudDC 1U Barebone Dual Intel Xeon Scalable Processor Up to 4TB DRAM NVMe, SAS, SATA3
Motherboard | ||
Motherboard | Super X12DDW-A6 | |
Processor | ||
CPU | 3rd Gen Intel® Xeon® Scalable processors | |
Support CPU TDP 270W * | ||
Dual Socket P4 (LGA-4189) | ||
Cores | Up to 40C/80T; Up to 60MB Cache | |
Note | *CPUs with TDP higher than 185W may have support conditions due to power and thermal limitations. | |
System Memory | ||
Memory | Memory Capacity: 16 DIMM slots | |
Intel® Optane™ persistent memory 200 series | ||
Up to 4TB: 16x 256 GB DRAM | ||
Up to 6TB: 8x 256 GB DRAM and 8x 512 GB PMem | ||
Memory Type: 3200MHz ECC DDR4 RDIMM;LRDIMM;PMEM | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
Chipset | Intel® C621A | |
Network Connectivity | with Advanced IO Module, AIOM (OCP 3.0 NIC, refer to AIOM Network Card(s) under Optional Parts List for options) | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 Dedicated IPMI LAN port | |
USB | 2 USB 3.0 port(s) (2 rear) | |
Video | 1 VGA port(s) | |
Serial Port | 1 COM Port(s) (1 rear) | |
DOM | 1 Super DOM (Disk on Module) port | |
System BIOS | ||
BIOS Type | AMI 32MB SPI FLASH ROM | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
SCC | ||
Power Configurations | ACPI/APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
8 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 1U | |
Model | CSE-LB13AC2-R860AW | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 23.5" (597mm) | |
Package | 7.7" (H) x 23.7" (W) x 31.8" (D) | |
Weight | Gross Weight: 40 lbs (18.14 kg) | |
Available Color | Black | |
Front Panel | ||
Buttons | Power On/Off | |
Reset button | ||
Unit Identifier (UID) | ||
LEDs | Power status | |
Network activity | ||
Drive activity | ||
Universal Information | ||
Drive Bays / Storage | ||
Hot-swap | 8x 2.5" hot-swap SATA/SAS drive bays | |
M.2 | M-Key, 2280 | |
2x PCIe 3.0 x2 | ||
Peripheral Bays | 1 DVD slot drive bays (optional) | |
System Cooling | ||
Fans | 6x 4cm heavy duty fans with optimal fan speed control | |
Air Shroud | 2 Air Shroud(s) | |
Power Supply | ||
Dimension (W x H x L) | 54.5 x 40.25 x 322 mm | |
Output Type | Backplanes (gold finger) | |
Certification | Platinum Level | |
AC Input | 800W: 100-127Vac / 9A-7.5A / 50-60Hz | |
860W: 200-240Vac / 6A-4.5A / 50-60Hz | ||
+12V | Max: 66.6A / Min: 0A (100Vac-127Vac) | |
Max: 71.6A / Min: 0A (200Vac-240Vac) | ||
5V SB | Max: 4A / Min: 0A | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Product SKUs | ||
Product SKUs | SYS-120C-TR | |
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 4.0 x16 FHHL slot(s) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X12DDW-A6 | 1 | Super X12DDW-A6 Motherboard | |
Motherboard / Chassis | CSE-LB13AC2-R860AW | 1 | 1U Chassis | |
Backplane | BPN-SAS3-113A-N2 | 1 | 8-port 1U SAS3 12Gbps Hybrid backplane, support up to 6x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3 Storage Devices | |
Cable | CBL-SAST-1270LP-100 | 1 | SlimlineLP x8 (LE) to 2x MiniSAS HD x4(STR),70/60CM,100 | |
Cable | CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0101L4 | 6 | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 | |
Parts | MCP-150-00015-0B | 6 | Rubber pad, 3.0mm H, 10x10mm | |
Parts | MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW | |
Parts | MCP-320-00067-0B | 1 | Chassis base Air Foam block set (L+R) for Cloud-DC | |
Air Shroud | MCP-310-00105-0B | 2 | Mylar Air Shroud for LA15-AW,LB13-AW,LB16-AW + X12DDW | |
Manual | MNL-2330-QRG | 1 | 120C-TR/120C-TR-EU Quick Reference Guide | |
Riser Card | RSC-D-6G4 | 1 | 1U LHS DCO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
Riser Card | RSC-DR-6G4 | 1 | 1U RHS DCO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0077P | 2 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms | |
*Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with | |
*Power Supply | MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover | |
*Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths | |
*Front Panel | FPB-FP112 | 1 | Front control board for SC113,113M (U/C share | |
*Drive Tray(s) | MCP-220-00188-0B | 8 | Black gen-5.5 tool-less cost-effective 2.5 | |
*Rear Window | MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS | |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
*Rail Set | MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH | |
*Fan Holder | MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH | |
*Fan Holder | MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 | |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
3108 CacheVault | BTR-CV3108-1U1 | $ 322.00 | 1 | CacheVault for Broadcom 3108 with SuperCap mounting in 1U 40x56 fan tray. | ||
3108 CacheVault | - | 0 | Recommended to add only if all PCIe, drive and AIOM locations are occupied. It will replace one fan in the system. | |||
3108 CacheVault | BTR-TFM8G-LSICVM02 | 1 | CacheVault for Broadcom 3108 (requires a SuperCap mount) | |||
3108 RAID Card | CBL-SAST-0593 • | 2 | Internal Mini-SAS HD to Mini-SAS HD 60cm | |||
3108 RAID Card | AOC-S3108L-H8IR-16DD • | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60; | |||
3108/3908/3916 SuperCap Mount | MCP-240-00127-0N | $ 14.50 | 1 | SuperCap mounting tray for 2.5" drive location | ||
3108/3908/3916 SuperCap Mount | MCP-240-00203-0N | $ 21.00 | 1 | SuperCap mounting bracket for PCIe location | ||
3108/3908/3916 SuperCap Mount | MCP-240-21747-0N | 1 | SuperCap mounting card for AIOM location | |||
3808 HBA Card | CBL-SAST-1264-100 | $ 32.50 | 1 | Slimline x8 (STR) to 2x MiniSAS HD x4,65CM | ||
3808 HBA Card | AOC-S3808L-L8IT | $ 405.50 | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 16HDD; HBA; | ||
3908 RAID Card | AOC-S3908L-H8IR-16DD | $ 712.00 | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 122HDD; RAID 0, 1, 5, 6, 10, 50, 60; | ||
3908 RAID Card | CBL-SAST-1264-100 | $ 32.50 | 1 | Slimline x8 (STR) to 2x MiniSAS HD x4,65CM | ||
3908/3916 CacheVault | BTR-CVPM05 | 1 | CacheVault for Broadcom 3908/3916 (requires a SuperCap mount) | |||
Add-on card for additional M.2 | AOC-SLG3-2M2 | $ 52.00 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 3.0 x4 M-Key M.2 NVMe Modules | ||
Add-on card for additional M.2 | AOC-SLG3-2SM2 | $ 191.00 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 3.0 x4 M-Key M.2 SATA Modules; RAID 0,1 | ||
Add-on card for additional M.2 | AOC-SLG4-2H8M2 | $ 227.50 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 4.0 x4 M-Key M.2 NVMe/SATA Modules; RAID 0,1 | ||
Add-on card for additional M.2 | AOC-SLG3-2NM2 | $ 191.00 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 3.0 x4 M-Key M.2 NVMe Modules; RAID 0,1 | ||
AIOM Network Card(s) | AOC-A25G-m2SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8, Mellanox® CX-6 LX | |||
AIOM Network Card(s) | AOC-ATG-i2TM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCIe 3.0 x4, Intel® X550-AT2 | |||
AIOM Network Card(s) | AOC-A25G-b2SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8, Broadcom® BCM57414 | |||
AIOM Network Card(s) | AOC-ATG-i2T2SM | 0 | OCP 3.0 AIOM NIC, 4x 10GbE RJ45 & SFP+, PCIe x8, Intel® X710-TM4 | |||
AIOM Network Card(s) | AOC-ATGC-i2TM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCIe 3.0 x4, Intel® X710-AT2 | |||
AIOM Network Card(s) | AOC-A100G-m2CM | 0 | OCP 3.0 AIOM NIC, 2x 100GbE QSFP28, PCIe 4.0 x16, Mellanox® CX-6 DX | |||
AIOM Network Card(s) | AOC-ATG-i2SM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE SFP+, PCIe 3.0 x8, Intel® X710-BM2 | |||
AIOM Network Card(s) | AOC-A100G-b2CM | 0 | OCP 3.0 AIOM NIC, 2x 100GbE QSFP28, PCIe 4.0 x16, Broadcom® BCM57508 | |||
AIOM Network Card(s) | AOC-ATG-b2TM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCIe 3.0 x4, Broadcom® BCM57416 | |||
AIOM Network Card(s) | AOC-AG-i4SM | 0 | OCP 3.0 AIOM NIC, 4x 1GbE SFP, PCIe 2.1 x4, Intel® i350-AM4 | |||
AIOM Network Card(s) | AOC-A25G-i2SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8,Intel® E810-XXVAM2 | |||
AIOM Network Card(s) | AOC-AG-i4M | 0 | OCP 3.0 AIOM NIC, 4x 1GbE RJ45, PCIe 2.1 x4, Intel® i350-AM4 | |||
AIOM Network Card(s) | AOC-A25G-i4SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8, Intel® E810-CAM1 | |||
AIOM Network Card(s) | AOC-AG-i2M | 0 | OCP 3.0 AIOM NIC, 2x 1GbE RJ45, PCIe 2.1 x4, Intel® i350-AM2 | |||
AIOM Network Card(s) | AOC-ATG-i4SM | 0 | OCP 3.0 AIOM NIC, 4x 10GbE SFP+, PCIe 3.0 x8, Intel® XL710-BM1 | |||
AIOM Network Card(s) | AOC-AH25G-m2S2TM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28 & 2x 10GbE RJ45, PCIe x8/x4, Mellanox® CX4 Lx EN & Intel® X550-AT2 | |||
AIOM Network Card(s) | - | 0 | (Add 1x MCP-310-00107-0B per card to support this NIC) | |||
Cable Management Arm | MCP-290-00152-0N • | 1 | 1U Supermicro Cable Management Arm 2nd Gen | |||
DVD Reader | MCP-220-81502-0N • | 1 | Slim SATA DVD mounting kit. Add 1 per DVD | |||
DVD Reader | DVM-TEAC-DVDRW-SBT5 | $ 79.50 | 1 | BLACK TEAC SLIM DVD-RW SATA DRIVE | ||
DVD Reader | CBL-0161L | $ 11.50 | 1 | 15 cm power Y-split to 2x small 4-pins | ||
DVD Reader | CBL-0234L • | 1 | Big-4-pin M Y-split to two Big-4-pin F | |||
Fan Upgrade | FAN-0163L4 • | 6 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |||
Front USB Kit | MCP-220-00087-0B • | 1 | Black USB tray for slim DVD bay | |||
Inlet Temp Sensor | MCP-280-00033-0N | $ 27.00 | 1 | Universal Thermal sensor kit with 80cm I2C cable | ||
Intel VROC Key | AOC-VROCINTMOD | $ 24.50 | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | ||
Intel VROC Key | AOC-VROCSTNMOD | $ 133.50 | 1 | Intel VROC Standard, RAID 0, 1, 10 | ||
Intel VROC Key | AOC-VROCPREMOD • | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | |||
NC-SI Cable | CBL-PWEX-1099-34 | 1 | FLAT,IDC 2X11F/P1.27 TO IDC 2X11F/P1.27,NCSI,0.5A,35CM | |||
Power Supply Upgrade | PWS-1K27A-1R • | 2 | 1200W 1U 54.5Wx322Lx40H mm redundant Titanium | |||
Software | SFT-DCMS-Single | 1 | Supermicro System Managment Software License | |||
Software | SFT-SDDC-SINGLE | $ 281.00 | 1 | Supermicro Data Center Monitor License | ||
TPM security module | AOM-TPM-9672V-FIPS | $ 74.50 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller w/ FIPS; vertical form factor | ||
TPM security module | AOM-TPM-9670V | $ 52.00 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor | ||
TPM security module | AOM-TPM-9672V | $ 68.00 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller; vertical form factor | ||
TPM security module | AOM-TPM-9670V-S-FIPS | 1 | SPI capable TPM 2.0 with Infineon 9670 controller w/ FIPS; vertical form factor |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |