- Products
- DNS & Gateway Servers, Firewall Application
- Supermicro SYS-620C-TN12R CloudDC 2U Barebone Dual Intel Xeon Scalable Processor Up to 4TB DRAM SATA3, NVMe
Supermicro SYS-620C-TN12R CloudDC 2U Barebone Dual Intel Xeon Scalable Processor Up to 4TB DRAM SATA3, NVMe
• Web Server, Firewall Application
• Data Center Optimized, Value IaaS
• Cloud Computing, Compact Server
• DNS & Gateway Servers, Firewall Application
• CDN, Edge Nodes
Barebone CloudDC 2U Rackmount SuperServer Dual Intel Xeon Scalable, Intel C621A chipset, Up to 4TB in 16 DIMM Slots, SATA3 and NVMe RAID support, 12x 3.5/2.5in NVMe, SATA, SAS drive bays, 1200W Redundant Power Supply (CSE-LA26AC12-R1K23AW + X12DDW-A6)
1. Dual sockets P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors
2. Intel® C621A Chipset
3. 16 DIMMs up to 6TB 3DS ECC DDR4-3200: LRDIMM/RDIMM/Intel® Intel® DCPMM
4. 4 PCIe 4.0 x8 FHHL (optional: combine into 2 PCIe 4.0 x16); 2 PCIe 4.0 x16 FHHL; 2 PCIe 3.0 x2 NVMe M.2
5. Dual AIOM (OCP 3.0) slots with NCSI for networking, 1 dedicated IPMI LAN
6. 12x 3.5/2.5" hot-swap hybrid NVMe/SATA/SAS drive bays
7. 3 heavy duty fans with optimal fan speed control, 1 air shroud
8. 1200W redundant Titanium level 100-240Vac and 200-240 Vdc power supplies
9. 1 VGA, 1 COM, 2 USB 3.0 (rear)
Extra Specifications for Supermicro SYS-620C-TN12R CloudDC 2U Barebone Dual Intel Xeon Scalable Processor Up to 4TB DRAM SATA3, NVMe
Motherboard | ||
Motherboard | Super X12DDW-A6 | |
Processor | ||
CPU | 3rd Gen Intel® Xeon® Scalable processors | |
Support CPU TDP 270W | ||
Dual Socket P4 (LGA-4189) | ||
Cores | Up to 40C/80T; Up to 60MB Cache | |
System Memory | ||
Memory | Memory Capacity: 16 DIMM slots | |
Intel® Optane™ persistent memory 200 series | ||
Up to 4TB: 16x 256 GB DRAM | ||
Up to 6TB: 8x 256 GB DRAM and 8x 512 GB PMem | ||
Memory Type: 3200MHz ECC DDR4 RDIMM;LRDIMM;PMEM | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
NVMe | NVMe; RAID 0/1/5/10 support (*VROC is required) | |
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
Chipset | Intel® C621A | |
Network Connectivity | with Advanced IO Module, AIOM (OCP 3.0 NIC, refer to AIOM Network Card(s) under Optional Parts List for options) | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 Dedicated IPMI LAN port | |
USB | 2 USB 3.0 port(s) (2 rear) | |
Video | 1 VGA port(s) | |
Serial Port | 1 COM Port(s) (1 rear) | |
DOM | 1 Super DOM (Disk on Module) port | |
System BIOS | ||
BIOS Type | AMI 32MB SPI FLASH ROM | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
SCC | ||
Power Configurations | ACPI/APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
8 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 2U | |
Model | CSE-LA26AC12-R1K23AW | |
Dimensions and Weight | ||
Height | 3.5" (89mm) | |
Width | 17.2" (437mm) | |
Depth | 25.5" (647mm) | |
Package | 11.4" (H) x 26.4" (W) x 34.3" (D) | |
Weight | Net Weight: 35.3 lbs (16 kg) | |
Gross Weight: 69 lbs (31.3 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | Power On/Off | |
Unit Identifier (UID) | ||
LEDs | Power status | |
Network activity | ||
Drive activity | ||
Universal Information | ||
Drive Bays / Storage | ||
Hot-swap | 12x 3.5" hot-swap NVMe/SATA/SAS drive bays (12x 3.5" NVMe hybrid) (NVMe drives require additional cables from the optional parts list.) | |
M.2 | M-Key, 2280 | |
2x PCIe 3.0 x2 | ||
System Cooling | ||
Fans | 3x 8cm heavy duty fans with optimal fan speed control | |
Air Shroud | 1 Air Shroud(s) | |
Power Supply | ||
Dimension (W x H x L) | 76 x 40 x 336 mm | |
Output Type | 19 Pairs Gold Finger Connector | |
Certification | Titanium Level | |
AC Input | 1000W: 100-127Vac / 15A-12A / 50-60Hz | |
1200W: 200-240Vac / 8.5A-7A / 50-60Hz | ||
+12V | Max: 83A / Min: 0A (100Vac-127Vac) | |
Max: 100A / Min: 0A (200Vac-240Vac) | ||
5V SB | Max: 4A / Min: 0A | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Product SKUs | ||
Product SKUs | SYS-620C-TN12R | |
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 4.0 x16 FHHL slot(s) | |
4 PCIe 4.0 x8 FHHL slot(s) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X12DDW-A6 | 1 | Super X12DDW-A6 Motherboard | |
Motherboard / Chassis | CSE-LA26TS-R1K23AWP1 | 1 | 2U Chassis | |
Backplane | BPN-SAS3-LA26A-N12 | 1 | 2U 12-Slot LFF Backplane Supports 12 x SAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 4x(1x4) power connectors, co-lay with BPN-SAS3-LA26A-N12,HF,RoHS | |
Cable | CBL-SAST-1208LP-85 | 4 | SlimlineLP x8 (STR) to SlimlineLP x8 (STR),8CM,85 OHM,Ro | |
Cable | CBL-SAST-1274LP-100 | 1 | SlimlineLP x8 (LE) to 2x Slimline x4 (STR),68/76CM,100 O | |
Cable | CBL-SAST-1285LP-100 | 1 | SlimlineLP x4 (STR) to Slimline x4 (STR),57CM,100 OHM,Ro | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Parts | MCP-150-00022-0B | 6 | Rubber pad, 5mm H, 10x10mm | |
Air Shroud | MCP-310-82606-0B | 1 | Mylar air shroud X12DDW for SCLA26-AW | |
Air Shroud | MCP-310-82619-0B | 1 | Sponge air Block sets for CSE-826B and LA26-AW | |
Manual | MNL-2344-QRG | 1 | 620C-TN12R Quick Reference Guide | |
Riser Card | RSC-D2-668G4 | 1 | 2U LHS DCO Riser card with two PCIe 4.0 x16 and one PCIe | |
Riser Card | RSC-D2R-668G4 | 1 | 2U RHS DCO Riser card with two PCIe 4.0 x16 and one PCIe | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0078P | 2 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms | |
*Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH | |
*Power Distributor | PDB-PT826-S4824 | 1 | Based on PDB-PT826-8824 to add 2pcs 8pin for option support | |
*Fan | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers | |
*Drive Tray(s) | MCP-220-00184-0B | 12 | Black gen-9 tool-less cost-effective 3.5 | |
*Drive Tray(s) | MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
*Rear Window | MCP-240-00170-0N | 1 | 2U X12 WIO rear window for SCLA26 | |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
3108 CacheVault | BTR-TFM8G-LSICVM02 | $ 279.00 | 1 | CacheVault for Broadcom 3108 (requires a mount) | ||
3108 RAID Card | AOC-S3108L-H8IR-16DD | $ 485.50 | 1 | Standard LP 8 internal ports (12Gb/s) Gen-3 16HDD RAID 0, 1, 5, 6, 10, 50, 60 | ||
3108 RAID Card | CBL-SAST-1260-100 | $ 38.00 | 1 | MiniSAS HD x8 (LE) to 2x Slimline x4 (STR) 60CM | ||
3808 HBA Card | AOC-S3808L-L8IT | $ 397.50 | 1 | Standard LP 8 internal ports (12Gb/s) Gen-4 16HDD HBA | ||
3808 HBA Card | CBL-SAST-1276F-100 • | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | |||
3816 HBA Card | CBL-SAST-1276F-100 • | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | |||
3816 HBA Card | CBL-SAST-1265F-100 | $ 34.00 | 1 | Slimline x8 (STR) to Slimline x4 (STR) 64CM | ||
3816 HBA Card | AOC-S3816L-L16IT | $ 497.50 | 1 | Standard LP 16 internal ports (12Gb/s) Gen-4 122HDD HBA | ||
3908 RAID Card | CBL-SAST-1276F-100 • | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | |||
3908 RAID Card | AOC-S3908L-H8IR-16DD | $ 695.50 | 1 | Standard LP 8 internal ports (12Gb/s) Gen-4 122HDD RAID 0, 1, 5, 6, 10, 50, 60 | ||
3908/3916 CacheVault | BTR-CVPM05 | $ 207.50 | 1 | CacheVault for Broadcom 3908/3916 (requires a mount) | ||
3916 RAID Card | CBL-SAST-1276F-100 • | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | |||
3916 RAID Card | CBL-SAST-1265F-100 | $ 34.00 | 1 | Slimline x8 (STR) to Slimline x4 (STR) 64CM | ||
3916 RAID Card | AOC-S3916L-H16IR-32DD | $ 786.50 | 1 | Standard LP 16 internal ports (12Gb/s) Gen-4, 32HDD RAID 0, 1, 5, 6, 10, 50, 60 | ||
AIOM Network Card(s) | AOC-ATGC-i2TM | 0 | OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Intel® X710-AT2 | |||
AIOM Network Card(s) | AOC-A25G-b2SM | 0 | OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Intel® E810-XXVAM2 | |||
AIOM Network Card(s) | AOC-AG-i4SM | 0 | OCP 3.0 AIOM 4x 1GbE SFP PCIe 2.1 x4 Intel® i350-AM4 | |||
AIOM Network Card(s) | AOC-ATG-i4SM | 0 | OCP 3.0 AIOM 4x 10GbE SFP+ PCIe 3.0 x8 Intel® XL710-BM1 | |||
AIOM Network Card(s) | AOC-A100G-b2CM | 0 | OCP 3.0 AIOM 2x 100GbE QSFP28 PCIe 4.0 x16 Broadcom® BCM57508 | |||
AIOM Network Card(s) | AOC-AG-i4M | 0 | OCP 3.0 AIOM 4x 1GbE RJ45 PCIe 2.1 x4 Intel® i350-AM4 | |||
AIOM Network Card(s) | AOC-ATG-i2TM | 0 | OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Intel® X550-AT2 | |||
AIOM Network Card(s) | AOC-AG-i2M | 0 | OCP 3.0 AIOM 2x 1GbE RJ45 PCIe 2.1 x4 Intel® i350-AM2 | |||
AIOM Network Card(s) | AOC-ATG-i2T2SM | 0 | OCP 3.0 AIOM 4x 10GbE RJ45 & SFP+ PCIe x8 Intel® X710-TM4 | |||
AIOM Network Card(s) | AOC-A25G-m2SM | 0 | OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Mellanox® CX-6 LX | |||
AIOM Network Card(s) | AOC-ATG-i2SM | 0 | OCP 3.0 AIOM 2x 10GbE SFP+ PCIe 3.0 x8 Intel® X710-BM2 | |||
AIOM Network Card(s) | AOC-A25G-i4SM | 0 | OCP 3.0 AIOM 4x 25GbE SFP28 PCIe x8 Intel® E810-CAM1 | |||
AIOM Network Card(s) | AOC-ATG-b2TM | 0 | OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Broadcom® BCM57416 | |||
AIOM Network Card(s) | AOC-A25G-i2SM | 0 | OCP 3.0 AIOM 4x 25GbE SFP28 PCIe x8 Intel® E810-CAM1 | |||
AIOM Network Card(s) | AOC-AH25G-m2S2TM | 0 | OCP 3.0 AIOM 2x 25GbE SFP28 & 2x 10GbE RJ45 PCIe x8/x4 Mellanox® CX4 Lx EN & Intel® X550-AT2 | |||
Cable Management Arm | MCP-120-82601-0N | $ 31.00 | 1 | Cable Arm Adapter for 2U | ||
Cable Management Arm | MCP-290-00073-0N • | 1 | Supermicro Cable Management Arm for 2U, 3U and 4U chassis | |||
CacheVault Mount | MCP-240-21747-0N | 1 | CacheVault mounting card for AIOM slot | |||
CacheVault Mount | MCP-240-00203-0N | $ 26.50 | 1 | CacheVault mounting bracket for PCIe slot | ||
CacheVault Mount | MCP-240-00127-0N | $ 20.50 | 1 | CacheVault mounting tray for 2.5" drive bay | ||
Dummy Cover | CSE-PT0130L | $ 21.00 | 1 | Power Supply Dummy Cover | ||
GPU Power Cable | CBL-PWEX-1040 | $ 25.00 | 2 | PWYCB GPU 2x4M/CPU to two (2x3F+2x1F)/PCIe P4.2 5CM | ||
GPU RAID | SFT-GRD-SRBUN1010SW | $ 9.00 | 1 | GRAID RAID License for A2000 GPU 32 NVMe | ||
GPU RAID | GPU-NVQRTX-A2000 • | 1 | NVIDIA PNY Quadro RTX A2000 6 GB GDDR6 PCIe 4.0 | |||
GPU Support (FL) | SNK-P0077V • | 2 | X12 ICX/CPX CPU Heatsink VC Base | |||
GPU Support (FL) | MCP-310-82613-0N | $ 9.00 | 1 | Plastic Air Shroud for GPU | ||
GPU Support (LP) | MCP-310-82614-0B | 1 | Dummy GPU | |||
GPU Support (LP) | SNK-P0078PC • | 2 | 2U Passive CPU Heat Sink w/ a Side Air Channel for X12 Generation Intel Whitley and Cedar Island Platforms | |||
License | SFT-SDDC-SINGLE | $ 303.50 | 1 | Supermicro Data Center Monitor License | ||
License | SFT-DCMS-SINGLE • | 1 | Supermicro System Managment Software License | |||
Low Power Fan | FAN-0181L4 | $ 33.00 | 3 | 80x80x38 mm 9.4K RPM Chassis Middle Fan | ||
Low Power Supply | PWS-1K23A-1R • | 1 | 1200W 100-240Vac, and DC240 input | |||
M.2 Tray | AOC-SLG4-2H8M2 | $ 224.00 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 4.0 x4 M-Key M.2 NVMe/SATA Modules RAID 0,1 | ||
M.2 Tray | AOC-SLG3-2SM2 | $ 188.00 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 3.0 x4 M-Key M.2 SATA Modules RAID 0,1 | ||
M.2 Tray | AOC-SLG3-2NM2 | $ 188.00 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 3.0 x4 M-Key M.2 NVMe Modules RAID 0,1 | ||
M.2 Tray | AOC-SLG3-2M2 | $ 54.00 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 3.0 x4 M-Key M.2 NVMe Modules | ||
NC-SI Cable | CBL-PWEX-1099-34 | 1 | FLAT IDC 2X11F/P1.27 TO IDC 2X11F/P1.27 NCSI 0.5A 35CM | |||
NVMe Cable | CBL-KIT-620C-TN12R-12 • | 1 | Enables 12 NVMe drive bays. Kit includes: 4x CBL-SAST-1236LP-85 (bay # 2-5, 8-11) 2x CBL-SAST-1267FLP-85 (bay # 0-1,6-7) | |||
Power Supply Upgrade | PWS-1K68A-1R • | 2 | 1600W Redundant Titanium Level Power Supply | |||
Rear NVMe Drive Kit | CBL-PWEX-1276 | $ 21.50 | 1 | 1x4M/P5.08 to 2x2Micro-Fit Male 15cm | ||
Rear NVMe Drive Kit | CBL-KIT-620C-TN12R-14 | $ 266.50 | 1 | For 12+2 NVMe configuration. Kit includes: 3x CBL-SAST-1236LP-85 (bay # 4-7, 12-13) 4x CBL-SAST-1267FLP-85 (bay # 0-3, 8-11) | ||
Rear NVMe Drive Kit | MCP-220-82620-0N | $ 91.00 | 1 | Rear Window Module for 2x 2.5" NVMe Drives PCIE Gen 4 | ||
Rear NVMe Drive Kit | CBL-SAST-1236LP-85 | $ 38.00 | 1 | 2 Rear NVMe only. Slimline x8 (STR) to 2x SlimlineLP x4 (STR) 40/40CM | ||
Rear SATA Drive Kit | MCP-220-82616-0N • | 1 | Rear Window Module for 2x 2.5" SATA/SAS Drives | |||
Riser Upgrade | RSC-D2R-666G4 | $ 81.50 | 1 | 2U RHS DCO Riser card with three PCIe 4.0 x16slots | ||
Riser Upgrade | RSC-D2-666G4 | $ 81.00 | 1 | 2U LHS DCO Riser card with three PCIe 4.0x16slots | ||
Riser Upgrade | CBL-SAST-1296LPA-85 | $ 44.00 | 1 | 2*SlimSASLP x4 (STR) to SlimSASLP x8 (STR) 55CM 85ohm LNRV | ||
Riser Upgrade | CBL-SAST-1296LP-85 | $ 9.00 | 3 | 2*SlimSASLP x4 (STR) to SlimSASLP x8 (STR) 55CM 85ohm | ||
TPM | AOM-TPM-9672V-FIPS | $ 78.00 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller w/ FIPS vertical form factor | ||
TPM | AOM-TPM-9672V | $ 72.00 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller vertical form factor | ||
TPM | AOM-TPM-9670V-S-FIPS | $ 63.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller w/ FIPS vertical form factor | ||
TPM | AOM-TPM-9670V | $ 56.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller vertical form factor | ||
VROC HW Key | AOC-VROCSTNMOD | $ 176.00 | 1 | Intel VROC Standard RAID 0, 1, 10 | ||
VROC HW Key | AOC-VROCPREMOD | $ 344.50 | 1 | Intel VROC Premium RAID 0, 1, 5, 10 |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |