- Products
- Cloud Computing, Compact Server
- Supermicro SYS-510T-WTR UP 1U Barebone Single Intel Xeon E-2300 series and 10th Gen. Pentium Processors Up to 128GB DRAM SATA3, NVMe M.2 Dual 10GbE
Supermicro SYS-510T-WTR UP 1U Barebone Single Intel Xeon E-2300 series and 10th Gen. Pentium Processors Up to 128GB DRAM SATA3, NVMe M.2 Dual 10GbE
• Virtualization
• Cloud Computing
• Enterprise Server
• Data Center Optimized
Barebone 1U Rackmount SuperServer Single Intel Xeon processor E-2300 series, 10th Gen. Pentium Processors, Intel C256 Chipset, Up to 128GB in 4 DIMM Slots, SATA3, NVMe M.2, 4x 3.5in SATA drive bays, 2x 2.5" drive bays, 2x NVMe M.2 (with Xeon CPU) or 1x NVMe M.2 (with Pentium CPU), 2x 10GbE BaseT LAN Ports, 500W Redundant Power Supply (CSE-815TQC4-R504WBP7 + X12STW-TF)
1. Single Socket H5 (LGA-1200) supports Intel® Xeon® E-2300 series, Intel® Pentium® processors
2. 4 DIMMs; Up to 128GB of DDR4 ECC UDIMM memory with speeds of up to 3200MHz
3. 1 PCIe 4.0 x16 or 2 PCIe 4.0 x8 (FHFL); 1 PCIe 3.0 x4 (in x8 LP)
4. Intel® Ethernet Controller X550 2x 10GbE RJ45
5. Redundant Platinum 500W Power Supply
Extra Specifications for Supermicro SYS-510T-WTR UP 1U Barebone Single Intel Xeon E-2300 series and 10th Gen. Pentium Processors Up to 128GB DRAM SATA3, NVMe M.2 Dual 10GbE
Motherboard | ||
Motherboard | Super X12STW-TF | |
Processor | ||
CPU | Support CPU TDP 95W | |
Single Socket H5 (LGA 1200) | ||
Support Intel® Xeon® E-2300 series Processors and 10th Gen. Pentium® Processors | ||
Cores | Up to 8C/16T; Up to 16MB Cache | |
System Memory | ||
Memory | Memory Capacity: 4 DIMM slots | |
Memory Type: 3200/2933/2666MHz ECC DDR4 UDIMM | ||
Up to 128GB: 4x 32 GB DRAM | ||
Memory Voltage | 1.2 V | |
Error Detection | Yes | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support (Port 0-5) | |
Chipset | Intel® C256 | |
Network Connectivity | 2x 10GbE BaseT with Intel® X550 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
SATA | 8 SATA (6Gbps) port(s) | |
LAN | 1 RJ45 Dedicated IPMI LAN port | |
2 RJ45 10GbE LAN ports | ||
USB | 4 USB 3.2 Gen 1 port(s) (2 headers; 2 rear) | |
6 USB 2.0 port(s) (4 headers; 2 rear) | ||
1 USB 3.2 Gen 2 port(s) (1 Type A) | ||
Video | 1 VGA port(s) | |
Serial Port | 2 COM Port(s) (1 header; 1 rear) | |
DOM | 2 Super DOM (Disk on Module) port with built-in power | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | NMI | |
KVM with dedicated LAN | ||
Redfish API | ||
Intel® Node Manager | ||
SUM | ||
SSM | ||
SPM | ||
IPMI2.0 | ||
Power Configurations | ACPI/APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
6 + 2 + 1 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-815TS-R504WBP7 | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 25.6" (650mm) | |
Package | 8.5" (H) x 23.5" (W) x 33.7" (D) | |
Weight | Net Weight: 24 lbs (10.89 kg) | |
Gross Weight: 48 lbs (21.77 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | UID button | |
System Reset | ||
Power On/Off | ||
LEDs | Power status | |
System information | ||
Device Activity | ||
LAN 1 Activity | ||
LAN 2 Activity | ||
Drive Bays / Storage | ||
Drive Bays | 4x 3.5" SATA drive bays | |
M.2 | M-key, 2280, 22110 | |
1x PCIe 3.0 x 4 | ||
1x PCIe 4.0 x 4 (with Xeon CPU) | ||
Peripheral Bays | 2x 2.5" drive bays | |
System Cooling | ||
Fans | 2 AOC cooling Fan(s) (optional) | |
4 counter-rotation PWM 40x40x56mm Fan(s) | ||
Power Supply | ||
Total Output Power | 500W | |
Dimension (W x H x L) | 54.5 x 40.25 x 320 mm | |
+12V | Max: 42A / Min: 0.5A | |
5V SB | Max: 3A / Min: 0A | |
Output Type | Gold Finger Connector | |
Certification | Platinum Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Product SKUs | ||
Product SKUs | SYS-510T-WTR | |
Expansion Slots | ||
PCI-Express (PCIe) | 1 PCIe 4.0 x16 or x8 slot(s) | |
1 PCIe 4.0 x0 or x8 (FHFL) [Auto Switch with Slot 1] slot(s) | ||
1 PCIe 3.0 x4 slot(s) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X12STW-TF | 1 | Super X12STW-TF Motherboard | |
Motherboard / Chassis | CSE-815TS-R504WBP7 | 1 | 1U Chassis | |
Backplane | BPN-SAS3-815TQ-N4 | 1 | 4-port 1U SAS3 12Gbps Hybrid backplane, support up to 4x 3.5-inch SAS3/SATA3/NVMe Storage Devices | |
Cable | CBL-SAST-0699 | 1 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB,28/30AWG,Ro | |
Cable | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
Manual | MNL-2422-QRG | 1 | 510T-WTR Quick Reference Guide | |
Riser Card | RSC-R1UW-E8R | 1 | 1U RHS WIO Riser card with one PCIe x8 slot | |
Riser Card | RSC-W-68G4 | 1 | 1U LHS WIO Riser card with one PCIe4.0X16 and onePCI-E4 | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0049P | 1 | 1U Passive Enhanced Performance CPU Heat Sink for Intel Socket H Series Processors | |
*Power Supply | PWS-504P-1R2 | 2 | 1U Redundant 500W/600W, Platinum efficiency, AC inlet: C14,RoHS | |
*Power Supply | MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
*Power Distributor | PDB-PT112-S2424 | 1 | WIO X11 Support,PDB-PT112-S2424 is based on PDB-PT112-2424 | |
*Fan Holder | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS | |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
*Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS | |
*Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) | |
*Parts | MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) | |
*Parts | MCP-120-00053-0N | 2 | Blank FH L bracket w/o SCSI cutout for SC825,836,846,743 | |
*Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray | |
*Rear Window | MCP-240-00098-0N | 1 | WIO rear window for SC113,SC116, SC815 Redundant PWS | |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
*Rail Set | MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
*Air Shroud | MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB | |
*Fan | FAN-0156L4 OR | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan,RoHS/REACH | |
*Fan | FAN-0086L4 | 0 | 40x56 4Pin PWM, Primary for SC815, Secondary for SC818, 825M |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N • | 0 | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black | |||
CacheVault | BTR-CV3916-1U1 (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting in 1U 40x56 fan tray | |||
CacheVault | BTR-CV3108-1U1 (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting in 1U 40x56 fan tray | |||
CacheVault | BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location | |||
CacheVault | BTR-TFM8G-LSICVM02 + MCP-240-00203-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCIe location | |||
Cooling Fan | FAN-0156L4 • | 1 | 40x40x56 mm, 13K RPM / 11K RPM, Counter-rotating Fan | |||
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | $ 74.50 | 1 | TEAC slim DVD-ROM SATA drive | ||
DVD-ROM / DVD-RW | DVM-TEAC-DVDRW-SBT5 | $ 83.00 | 1 | PHILPS slim DVD-RW SATA drive | ||
DVD-ROM Accessory | MCP-220-81502-0N • + 1pc CBL-0099 • (max 1pc) | 1 | Slim SATA DVD mounting kit | |||
Front Bezel | CSE-PTFB-813-02B | $ 25.50 | 1 | Black Front Bezel w/ Round Venting Holes | ||
Front Bezel | CSE-PTFB-813LB | $ 27.00 | 1 | Black Front Bezel | ||
Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N • + 1pc CBL-0099 • (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor | |||
Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N • | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor | |||
Inlet Thermal Sensor | MCP-280-00034-0N | $ 31.50 | 1 | Universal Thermal sensor kit with 40cm I2C cable | ||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) | AOC-S3108L-H8iR-16DD | 1 | Standard LP, 8 Internal ports (12Gb/s) PCIe 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) | AOC-S3008L-L8I | $ 230.50 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 63HDD; RAID 0, 1, 10 | ||
Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT + 1x CBL-SAST-1275A-100 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |||
Storage Control Card and Cable(s) (HBA) | AOC-S3008L-L8E | $ 230.50 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 122HDD; HBA | ||
TPM | AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor | |||
TPM | AOM-TPM-9670V-O | 1 | TPM 2.0, vertical form factor |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |