- Products
- Intel SSDPF2NV307TZ 30.72TB NVMe Solid-State Drive PCIe x4 Gen4 U.2 15mm Quad-Level Cell 0.5DWPD - D5-P5316 Series
Intel SSDPF2NV307TZ 30.72TB NVMe Solid-State Drive PCIe x4 Gen4 U.2 15mm Quad-Level Cell 0.5DWPD - D5-P5316 Series
Built on industry’s first 144-layer QLC
Consolidate and accelerate warm storage
AES-256 Hardware Encryption, NVMe Sanitize
High bandwidth performance of a PCIe 4.0 interface
The NVMe Solid-State Drive Features 30.72TB PCIe x4 Gen4 U.2 15mm QLC 0.5DWPD Intel SSD D5-P5316 - OEM
As data volume increases, storage becomes a growing challenge in terms of cost-effectiveness, physical footprint, and performance. Built with Intel's most advanced Quad-Level Cell NAND, the Intel SSD D5-P5316 addresses those challenges by delivering industry-leading SSD storage density with the high bandwidth performance of a PCIe 4.0 interface. The Intel SSD D5-P5316 includes up to 30.72TB of capacity, and as an E1.L, provides up to 1 petabyte of storage in just 1U of rack space. The result is massive storage consolidation for lower TCO.
Key selling points
Built on industry's first 144-layer QLC
Consolidate and accelerate warm storage
Enables up to 1PB of storage in just 1U
Same quality and reliability as TLC
Extra Specifications for Intel SSDPF2NV307TZ 30.72TB NVMe Solid-State Drive PCIe x4 Gen4 U.2 15mm Quad-Level Cell 0.5DWPD - D5-P5316 Series
| Main Specifications | ||
| Device Type | Solid state drive - internal | |
| Capacity | 30.72 TB | |
| Form Factor | U.2 (2.5-inch, 15mm) | |
| Interface | PCI Express 4.0 x4 (NVMe) | |
| NAND Flash Memory Type | 3D quad-level cell (QLC) | |
| SSD Technology | 22.93PBW (64K Random), 104.55PBW (64K Sequential) | |
| Product Collection | Intel SSD D5 Series | |
| Code Name | Products formerly Arbordale Plus Refresh | |
| Performance | ||
| Internal Data Rate | 7000 MBps (read) / 3600 MBps (write) | |
| 4KB Random Read | 800000 IOPS | |
| 4KB Random Write | 7800 IOPS | |
| Average Latency | 160 µs | |
| Expansion / Connectivity | ||
| Expansion / Connectivity | 1 x PCI Express 4.0 x4 (NVMe) | |
| Compatible Bays | 1 x 2.5" | |
| Power | ||
| Power Consumption | 25 Watt (active), 5 Watt (idle) | |
| Reliability | ||
| Non-Recoverable Errors | 1 per 10^17 | |
| Miscellaneous | ||
| MTBF | 2,000,000 hours | |
| Features | Hardware Encryption, Encryption Algorithm: 256-bit AES, Temperature Monitoring and Logging, Enhanced Power Loss Data Protection, End-to-end data protection, 3D NAND Technology | |
| Environmental | ||
| Operating Environment | Min Operating Temperature: 32 °F | |
| Max Operating Temperature: 158 °F | ||
| Shock Tolerance (operating): 1000 g @ 0.5 ms | ||
| Shock Tolerance (non-operating): 1000 g @ 0.5 ms | ||
| Vibration Tolerance (operating): 2.17 g | ||
| Vibration Tolerance (non-operating): 3.13 g | ||
| Warranty: | 3 years |
| Coverage: | Replacement or repair |
| Average Service Time: | 1-2 weeks |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Intel |
| Type of Support: | FULL |
| Phone No.: | 916-377-7000 |
| URL: | Click here for Manufacturer Website |