- Products
- Supermicro CSE-515M-R601 1U Rackmount 600W Power Supply
Supermicro CSE-515M-R601 1U Rackmount 600W Power Supply
Support Proprietary WIO Motherboards
Front I/O short depth resource optimized chassis
Features two slots for SAS3 and SAS/SATA drives
Equipped with 600W Redundant power supply Platinum Level
1U Rackmount 600W Redundant Platinum Power Supply, Optimized for WIO motherboards size 8" x 110", support single Intel / AMD processors, Includes: 2x 2.5in fixed drive bay with bracket, 2x Full-height AOC expansion slot, (CSE-515M-R601)
Supermicro's SC515 1U cost-effective chassis features a short depth of less than 16.9" and is designed to optimize resources while providing high performance. Optimized for dual-processor or single-processor motherboards, the SC515 features an advanced thermal design for highly efficient cooling and quiet operation with up to six 4 cm counter-rotating cooling fans and supports a selection of high-efficiency power supplies to fit the desired application. Toolless serviceability and quick-release sliding rails are also available for use in HPC and data center environments.
Key Features
Front I/O short depth resource optimized chassis
Support Proprietary WIO MB size up to 8"x10"
600W Redundant DC power supplies Platinum Level Certified
2x 2.5" Internal Drive Bays
Up to 2x Full-height AOC expansion slot
Up to 5x 40x56mm high-efficiency fans, hot-swappable
Support Service Tag for system information
Extra Specifications for Supermicro CSE-515M-R601 1U Rackmount 600W Power Supply
Main Specifications | ||
Device Type | SuperChassis 515M-R601 | |
Form Factor | 1U Chassis | |
Supported Motherboards | Support Proprietary WIO MB size up to 8"x10" | |
Dimensions (WxDxH) | Height 1.7" (43 mm) x Width 17.2" (437 mm) x Depth 15.7" (399 mm) | |
Weight | 18 lbs (8.16 kg) | |
Enclosure Color | Black | |
Expansion / Connectivity | ||
Expansion Slots Total (Free) | Up to 2x Full-height expansion slot(s) | |
Expansion Bays Total (Free) | Up to 2x 2.5" fixed drive bay with bracket | |
Front Panel | ||
Buttons | Power On/Off button, System Reset button | |
LEDs | Power status LED, HDD activity LED, 2 Network Activity LEDs, Fan Fail/System Over Heat LED | |
System Cooling | ||
Fans/Air Shroud | 5x 40x56mm counter-rotation PWM fan(s) | |
Environmental | ||
Operating Environment | Operating Temperature Range: 5°C - 35°C (41°F - 95°F) | |
Non-Operating Temperature Range: -40°C - 70°C (-40°F - 158°F) | ||
Operating Relative Humidity Range: 8% - 90% (non-condensing) | ||
Non-Operating Relative Humidity Range: 5% - 95% (non-condensing) | ||
Power Supply | ||
Power Supply | 1U 600W Redundant short depth DC48V input redundant power supply | |
Regulatory (Power Supply) | ||
Power Supply Safety / EMC | BSMI, CCC, CE/EMC, FCC class A, UL/CB, UL/CUL | |
Parts List - (Items Included) | ||
Cable(s) | 1x CBL-0191L, 3x CBL-OTHR-1214-24, 2x CBL-PWCD-0160-IS | |
Parts | 2x MCP-120-00116-0B, 1x MCP-230-51503-0N, 1x MCP-270-51505-0N, 1x MCP-290-00173-0N, 1x MCP-280-80901-0N, 2x MCP-320-51501-0N, 1x MCP-320-51502-0N | |
Fan(s) | 3x FAN-0207L4 | |
Drive Tray(s) | 1x MCP-220-00137-0N | |
Mounting Rails | 1 set MCP-290-00102-0N, 1 set MCP-290-00108-0B | |
Rear Window | 1x MCP-240-51505-0N | |
Power Distributor(s) | 1x PDB-PT515M-2424 | |
Power Supply Number | 2x PWS-601D-1R |
Warranty: | 3 years |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |