Main Specifications |
Device Type | Server processor |
Processor Number | E-2386G |
Clock Speed | 3.50GHz |
Max Turbo Speed | 5.10 GHz |
Multi-Core Technology | 6-core |
Number of Threads | 12 Thread |
Bus Speed | 8 GT/s |
Manufacturing Process | 14 nm |
Product Collection | Intel Xeon E Processor |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Server |
Processor |
Cache | 12 MB Intel Smart Cache |
Thermal |
Desigh Power | 95W |
Memory Specifications |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Intel Optane Persistent Memory Supported | No |
Integrated Graphics |
Type | Intel UHD Graphics P750 |
Base Frequency | 350 MHz |
Max Dynamic Frequency | 1.3 GHz |
Max Supported Memory Size | 64 GB |
Max Supported Resolution | Max Resolution (HDMI): 4096 x 2160 @60 Hz, Max Resolution (DP): 5120 x 3200 @ 60 Hz, Max Resolution (eDP - Integrated Flat Panel): 5120 x 3200 @ 60 Hz |
Features IG | Intel Quick Sync Video, Intel InTru 3D Technology, Intel Clear Video HD Technology, Intel Clear Video Technology |
Expansion Options |
Scalability | 1S |
PCI Express Revision | 4.0 |
PCI Express Configurations | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
Max # of PCI Express Lanes | 20 |
Package Specifications |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Case Temperature | 100°C |
Package Size | 37.5mm x 37.5mm |
Miscellaneous |
Package Type | OEM, Tray |
Use Conditions | Server/Enterprise |