- Products
- Artificial Intelligence, Inference, Deep Learning Training
- Supermicro SYS-421GE-TNRT GPU 4U Barebone Dual Intel Xeon Scalable Processors 5th and 4th Generation
Supermicro SYS-421GE-TNRT GPU 4U Barebone Dual Intel Xeon Scalable Processors 5th and 4th Generation
• High Performance Computing
• VDI
• AI/Deep Learning Training
• Media/Video Streaming
• Cloud Gaming
• Animation and Modeling
• Design & Visualization
• 3D Rendering
• Diagnostic Imaging
Barebone 4U Rackmount SuperServer, Supports Dual Socket E (LGA-4677), Supporting Intel Xeon Scalable Processors 5th and 4th Generation, Up to 64C/128T, Up to 320MB Cache per CPU. Intel C741 Chipset, Up to 8TB in 32 DIMM slots, RDIMM, Supported GPU: GPU-NVH100-80,GPU-NVA100-80-NC, On-Board: Controller SATA3 (6Gbps), 24x 2.5in Hot-swap NVMe/SATA/SAS Drive Bays (8x 2.5in NVMe Hybrid, 8x 2.5in NVMe Dedicated), 2 M.2 NVMe, Network Connectivity: 2x 10GbE BaseT, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support, 2700W Power Supply - (SYS-421GE-TNRT + X13DEG-OA)
1. 5th/4th Gen Intel® Xeon® Scalable processor support
2. 32 DIMM slots Up to 8TB: 32x 256 GB DRAM Memory Type: 5600MTs ECC DDR5
3. AIOM/OCP 3.0 Support 13 PCIe Gen 5.0 X16 FHFL Slots
4. 8x HOT SWAP 2.5” SATA/SAS (AOC required) 8x 2.5" Hot-swap SATA drive bays 8x2.5" Hot-swap NVMe drive bays
5. 8 Hot-Swap Heavy Duty Fans with Optimal Fan Speed Control
6. 4x 2700W (2+2) Redundant Power Supplies, Titanium Level
Extra Specifications for Supermicro SYS-421GE-TNRT GPU 4U Barebone Dual Intel Xeon Scalable Processors 5th and 4th Generation
Product SKUs | ||
Product SKUs | SYS-421GE-TNRT | |
Motherboard | ||
Motherboard | Super X13DEG-OA | |
Processor | ||
CPU | Dual Socket E (LGA-4677) | |
4th Gen Intel® Xeon® Scalable processors | ||
Note | Supports up to 350W TDP CPUs (Liquid Cooled) | |
Supports up to 350W TDP CPUs (Air Cooled) | ||
GPU | ||
Supported GPU | GPU-NVH100-80,GPU-NVA100-80-NC | |
CPU-GPU Interconnect | PCIe 5.0 x16 Switch Dual-Root | |
GPU-GPU Interconnect | NVIDIA® NVLink™ Bridge (optional) | |
System Memory | ||
Memory | Memory Capacity: 32 DIMM slots | |
Up to 8TB: 32x 256 GB DRAM | ||
Memory Type: 4800MHz ECC DDR5 DRAM | ||
Memory Voltage | 1.1 V | |
Error Detection | ECC | |
On-Board Devices | ||
Chipset | Intel® C741 | |
Network Connectivity | 2x 10GbE BaseT with Intel® X710-AT2 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
Video | 1 VGA port(s) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
OOB Management Package (SFT-OOB-LIC ) | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
8+4 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 4U Rackmount | |
Model | CSE-418G2TS-R5K40P | |
Dimensions and Weight | ||
Height | 7" (178mm) | |
Width | 17.2" (437mm) | |
Depth | 29" (737mm) | |
Package | 26.57" (H) x 27" (W) x 41" (D) | |
Weight | Net Weight: 65.5 lbs (29.7 kg) | |
Gross Weight: 100 lbs (45.3 kg) | ||
Available Color | Black Front & Silver Body | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset button | ||
LEDs | Network activity LEDs | |
Hard drive activity LED | ||
Power status LED | ||
System Overheat & Power Fail LED | ||
Expansion Slots | ||
PCI-Express (PCIe) | 12 PCIe 5.0 x16 LP slot(s) | |
1 PCIe 5.0 X16 slot(s) | ||
Drive Bays / Storage | ||
Hot-swap | 24x 2.5" hot-swap NVMe/SATA/SAS drive bays (8x 2.5" NVMe hybrid; 8x 2.5" NVMe dedicated) | |
M.2 | 2 M.2 NVMe | |
System Cooling | ||
Fans | 8 heavy duty fans with optimal fan speed control | |
Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) | |
Power Supply | ||
Dimension (W x H x L) | 73.5 x 40 x 203 mm | |
AC Input | 2700W: 200-240Vac / 50-60Hz | |
+12V | Max: 225A / Min: 0A (200Vac-240Vac) | |
12V SB | Max: 3.5A / Min: 0A | |
Output Type | 25 Pairs Gold Finger Connector | |
Certification | Titanium Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X13DEG-OA | 1 | Super X13DEG-OA Motherboard | |
Motherboard / Chassis | CSE-418G2TS-R5K40P | 1 | 4U Chassis | |
Add-on Card / Module | AOM-PCIE5-418P-1-P | 1 | GPU board for 4U PCIE GPU system,RoHS | |
Add-on Card / Module | AOM-PTG-I2T-P | 1 | Riser card using Intel X710 for GPU AMD/Intel systems | |
Backplane | BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS | |
Cable | CBL-0223L | 4 | BLADE PWS POWER CORD C-19 TO C-20, PBF | |
Cable | CBL-MCIO-1218M5-1 | 10 | MCIO x8 (STR to STR),18CM,85OHM,RoHS | |
Cable | CBL-MCIO-1227M5 | 6 | MCIO x8 (STR to STR),27CM,30AWG,85OHM,RoHS | |
Cable | CBL-PWEX-0962Y-30 | 10 | 12VHPWR 2x6+4S to McrHi 2X4Y,30cm,6.25A/p,16#,RoHS | |
Cable | CBL-PWEX-1080 | 1 | Mini-Fit 2x2 F, to Mini-Fit 2x2 F, 10A/pin,7cm,16AWG,RoH | |
Cable | CBL-PWEX-1142-60 | 2 | MicroHi,(2X4 to 2X4) P3.0,60CM,8A/pin,18AWG,RoHS | |
Cable | CBL-SAST-1266-100 | 2 | Slimline x4 (STR) to Slimline x4 (STR) x4,INT 66CM,100 | |
Cable | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
Cable | CBL-OTHR-1062A-10 | 1 | [NR] VGA,DP15/F to 2X7F/P2.0,10CM,variant of OTHR-1062,RoHS | |
Cable | CBL-PWEX-1069 | 8 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS | |
Drive Tray(s) | MCP-220-00047-0B | 16 | Black gen 3rd hot-swap 2.5inch HDD tray | |
Drive Tray(s) | MCP-220-00167-0B | 8 | Gen 3 2.5-inch Tool-less NVMe drive tray (clip design),RoHS | |
Drive Tray(s) | MCP-220-21602-0B | 3 | Black 2.5"; HDD dummy cover for SC213,216 (8 HDD Hex hole) | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0090AP4 | 2 | 4U Active CPU HS for X13 Gen. Intel Eagle Stream Platform | |
*Power Supply | PWS-2K70A-1R | 4 | 1U 2700W Redundant Titanium w/PMBus power supply, W73.5xH39/40xL203 mm, C20 inlet | |
*Fan | FAN-0199L4-1 | 8 | 92x92x38 mm, 11.5K RPM Cooling fan w/ 5A Fan Connector,RoHS | |
*Front Panel | FPB-TMP-004 | 1 | Thermal Sensor board with 80cm I2C cable | |
*Front Panel | MCP-280-82601-0N | 1 | Front control board adapter (TB826) for SC216,826,936,846 | |
*Rear Window | MCP-240-84802-0N | 1 | 21 slot rear window for SC418X | |
*Parts | MCP-260-41802-0N | 1 | IO shield for X12DPG-OA in SC418G | |
*Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2" W | |
*Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
*Rail Set | MCP-290-00115-0N | 1 | Inner rail, quick-release type | |
*Rail Set | MCP-290-00117-0N | 1 | Outer rail, quick-release type |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |