- Products
- DNS & Gateway Servers, Firewall Application
- Supermicro SYS-621C-TN12R CloudDC 2U Barebone Dual Intel Xeon Scalable Processors 5th and 4th Generation
Supermicro SYS-621C-TN12R CloudDC 2U Barebone Dual Intel Xeon Scalable Processors 5th and 4th Generation
• Web Server, Firewall Application
• Data Center Optimized, Value IaaS
• Cloud Computing, Compact Server
• DNS & Gateway Servers, Firewall Application
• CDN, Edge Nodes
Barebone 2U Rackmount SuperServer, Supports Dual Socket E (LGA-4677), Supporting Intel Xeon Scalable Processors 5th and 4th Generation, Intel C741 Chipset, Up to 4TB in 16 DIMM slots, RDIMM, On-Board: SATA3 (6Gbps) Controller RAID 0/1/5/10 support, 12x 3.5in hot-swap NVMe/SATA/SAS Drive Bays (12x 3.5in NVMe hybrid), 2x PCIe 5.0 x4 M-Key 2280, Network Connectivity: Dual AIOM (OCP 3.0) Slots With NCSI For Networking, 1 dedicated IPMI LAN, 1200W/1000W Power Supply - (SYS-621C-TN12R + X13DDW-A)
1. Dual sockets E (LGA-4677) 5th and 4th Gen Intel® Xeon® Scalable processors
2. 16 DIMMs up to 4TB 3DS ECC DDR5-5600: RDIMM
3. 4 PCIe 5.0 x8 FHHL (optional: combine into 2 PCIe 5.0 x16); 2 PCIe 5.0 x16 FHHL; 2 PCIe 5.0 x4 NVMe M.2
4. Dual AIOM (OCP 3.0) slots with NCSI for networking, 1 dedicated IPMI LAN
5. 12x 3.5/2.5" hot-swap hybrid NVMe/SATA/SAS drive bays
6. 3 heavy duty fans with optimal fan speed control, 1 air shroud
7. 1200W redundant Titanium level 100-240Vac and 200-240 Vdc power supplies
8. 1 VGA, 1 COM, 2 USB 3.0 (rear)
Extra Specifications for Supermicro SYS-621C-TN12R CloudDC 2U Barebone Dual Intel Xeon Scalable Processors 5th and 4th Generation
| Product SKUs | ||
| Product SKUs | SYS-621C-TN12R | |
| Motherboard | ||
| Motherboard | Super X13DDW-A | |
| Processor | ||
| CPU | Dual Socket E (LGA-4677) | |
| 4th Gen Intel® Xeon® Scalable processors | ||
| Note | Supports up to 350W TDP CPUs (Air Cooled) | |
| Certain high TDP CPUs have support conditions. Contact Technical Support or Representative for details | ||
| System Memory | ||
| Memory | Memory Capacity: 16 DIMM slots | |
| Up to 4TB: 16x 256 GB DRAM | ||
| Memory Type: 4800MHz ECC DDR5 RDIMM | ||
| Memory Voltage | 1.1 V | |
| Error Detection | ECC | |
| On-Board Devices | ||
| SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
| NVMe | NVMe; RAID 0/1/5/10 support (*VROC is required) | |
| Chipset | Intel® C741 | |
| Network Connectivity | with Advanced IO Module, AIOM (OCP 3.0 NIC, refer to AIOM Network Card(s) under Optional Parts List for options) | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Note | High TDP 200-400G NICs have support conditions due to thermal requirements. | |
| Input / Output | ||
| LAN | 1 Dedicated IPMI LAN port | |
| USB | 2 USB 3.0 port(s) (2 rear) | |
| Video | 1 VGA port(s) | |
| Serial Port | 1 COM Port(s) (1 rear) | |
| System BIOS | ||
| BIOS Type | AMI 32MB SPI FLASH ROM | |
| Management | ||
| Software | Watch Dog | |
| NMI | ||
| KVM with dedicated LAN | ||
| Redfish API | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SUM | ||
| SSM | ||
| SPM | ||
| SCC | ||
| Power Configurations | ACPI/APM Power Management | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
| 8 Phase-switching voltage regulator | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 2U Rackmount | |
| Model | CSE-LA26AC12-R1K23AW2 | |
| Dimensions and Weight | ||
| Height | 3.5" (89mm) | |
| Width | 17.2" (437mm) | |
| Depth | 25.5" (648mm) | |
| Package | 11.4" (H) x 26.7" (W) x 34.5" (D) | |
| Weight | Net Weight: 33.5 lbs (15.2 kg) | |
| Gross Weight: 60 lbs (27.2 kg) | ||
| Available Color | Black front & silver body | |
| Front Panel | ||
| Buttons | Power On/Off | |
| Unit Identifier (UID) | ||
| LEDs | Power status | |
| Network activity | ||
| Drive activity | ||
| Universal Information | ||
| Expansion Slots | ||
| PCI-Express (PCIe) | 2 PCIe 5.0 x16 FHHL slot(s) | |
| 4 PCIe 5.0 x8 FHHL slot(s) | ||
| Drive Bays / Storage | ||
| Hot-swap | 12x 3.5" hot-swap NVMe/SATA/SAS drive bays (12x 3.5" NVMe hybrid) (Storage drives require additional cables from the optional parts list.) | |
| M.2 | M-Key, 2280 | |
| 2x PCIe 5.0 x4 | ||
| System Cooling | ||
| Fans | 3x 8cm heavy duty fans with optimal fan speed control | |
| Air Shroud | 1 Air Shroud(s) | |
| Power Supply | ||
| Dimension (W x H x L) | 76 x 40 x 336 mm | |
| AC Input | 1000W: 100-127Vac / 15A-12A / 50-60Hz | |
| 1200W: 200-240Vac / 8.5A-7A / 50-60Hz | ||
| +12V | Max: 83A / Min: 0A (100Vac-127Vac) | |
| Max: 100A / Min: 0A (200Vac-240Vac) | ||
| 5V SB | Max: 4A / Min: 0A | |
| Output Type | 19 Pairs Gold Finger Connector | |
| Certification | Titanium Level | |
| Operating Environment | ||
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| 3808 HBA Card | AOC-S3808L-L8IT | $ 397.50 | 1 | Standard LP 8 internal ports (12Gb/s) Gen-4 16HDD HBA | ||
| 3808 HBA Card | CBL-SAST-1276F-100 | $ 37.00 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | ||
| 3816 HBA Card | AOC-S3816L-L16IT | $ 497.50 | 1 | Standard LP 16 internal ports (12Gb/s) Gen-4 122HDD HBA | ||
| 3816 HBA Card | CBL-SAST-1265F-100 | $ 34.00 | 1 | Slimline x8 (STR) to Slimline x4 (STR) 64CM | ||
| 3816 HBA Card | CBL-SAST-1276F-100 | $ 37.00 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | ||
| 3908 RAID Card | AOC-S3908L-H8IR-16DD | $ 695.50 | 1 | Standard LP 8 internal ports (12Gb/s) Gen-4 122HDD RAID 0, 1, 5, 6, 10, 50, 60 | ||
| 3908 RAID Card | CBL-SAST-1276F-100 | $ 37.00 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | ||
| 3908/3916 CacheVault | BTR-CVPM05 | $ 264.00 | 1 | CacheVault for Broadcom 3908/3916 (requires a mount) | ||
| 3916 RAID Card | AOC-S3916L-H16IR-32DD | $ 786.50 | 1 | Standard LP 16 internal ports (12Gb/s) Gen-4, 32HDD RAID 0, 1, 5, 6, 10, 50, 60 | ||
| 3916 RAID Card | CBL-SAST-1265F-100 | $ 34.00 | 1 | Slimline x8 (STR) to Slimline x4 (STR) 64CM | ||
| 3916 RAID Card | CBL-SAST-1276F-100 | $ 37.00 | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR) 76/76CM, alternative: CBL-SAST-1264F-100 | ||
| AIOM Network Card(s) | AOC-AG-i4SM | 0 | OCP 3.0 AIOM 4x 1GbE SFP PCIe 2.1 x4 Intel® i350-AM4 | |||
| AIOM Network Card(s) | AOC-ATGC-i2TM | 0 | OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Intel® X710-AT2 | |||
| AIOM Network Card(s) | AOC-AG-i4M | 0 | OCP 3.0 AIOM 4x 1GbE RJ45 PCIe 2.1 x4 Intel® i350-AM4 | |||
| AIOM Network Card(s) | AOC-AG-i2M | 0 | OCP 3.0 AIOM 2x 1GbE RJ45 PCIe 2.1 x4 Intel® i350-AM2 | |||
| AIOM Network Card(s) | AOC-A100G-b2CM | 0 | OCP 3.0 AIOM 2x 100GbE QSFP28 PCIe 4.0 x16 Broadcom® BCM57508 | |||
| AIOM Network Card(s) | AOC-A25G-b2SM | 0 | OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Broadcom® BCM57414 | |||
| AIOM Network Card(s) | AOC-A25G-i2SM | 0 | OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Intel® E810-XXVAM2 | |||
| AIOM Network Card(s) | AOC-A25G-i4SM | 0 | OCP 3.0 AIOM 4x 25GbE SFP28 PCIe x8 Intel® E810-CAM1 | |||
| AIOM Network Card(s) | AOC-A25G-m2SM | 0 | OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Mellanox® CX-6 LX | |||
| AIOM Network Card(s) | AOC-AH25G-m2S2TM | 0 | OCP 3.0 AIOM 2x 25GbE SFP28 & 2x 10GbE RJ45 PCIe x8/x4 Mellanox® CX4 Lx EN & Intel® X550-AT2 | |||
| AIOM Network Card(s) | AOC-ATG-b2TM | 0 | OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Broadcom® BCM57416 | |||
| AIOM Network Card(s) | AOC-ATG-i2SM | 0 | OCP 3.0 AIOM 2x 10GbE SFP+ PCIe 3.0 x8 Intel® X710-BM2 | |||
| AIOM Network Card(s) | AOC-ATG-i2T2SM | 0 | OCP 3.0 AIOM 4x 10GbE RJ45 & SFP+ PCIe x8 Intel® X710-TM4 | |||
| AIOM Network Card(s) | AOC-ATG-i2TM | 0 | OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Intel® X550-AT2 | |||
| AIOM Network Card(s) | AOC-ATG-i4SM | 0 | OCP 3.0 AIOM 4x 10GbE SFP+ PCIe 3.0 x8 Intel® XL710-BM1 | |||
| Cable Management Arm | MCP-120-82601-0N | $ 31.00 | 1 | Cable Arm Adapter | ||
| Cable Management Arm | MCP-290-00073-0N | $ 81.50 | 1 | Supermicro Cable Management Arm for 2U, 3U and 4U chassis | ||
| CacheVault Mount | MCP-240-00203-0N | $ 26.00 | 1 | CacheVault mounting bracket for PCIe slot | ||
| CacheVault Mount | MCP-240-00127-0N | $ 20.00 | 1 | CacheVault mounting tray for 2.5" drive bay | ||
| CacheVault Mount | MCP-240-21747-0N | $ 112.00 | 1 | CacheVault mounting card for AIOM slot | ||
| GPU Power Cable | CBL-PWEX-1361RF-10 | 1 | 12VHPWR 2x6+4S to ATX 2X4M P4.2 10cm | |||
| GPU Power Cable | CBL-PWEX-1040 | $ 25.00 | 2 | PWYCB GPU 2x4M/CPU to two (2x3F+2x1F)/PCIe P4.2 5CM | ||
| GPU Support (FL) | MCP-310-82621-0N | $ 34.00 | 1 | Plastic air shroud X13DDW for SCLA26-AW (GPU) | ||
| GPU Support (FL) | SNK-P0087V | $ 0.00 | 2 | 1U Passive CPU VC HS for X13 Intel Eagle Stream Platform | ||
| GPU Support (LP) | MCP-310-82614-0B | 1 | Mylar air block set X12DDW for SCLA26-AW | |||
| License | SFT-SDDC-SINGLE | $ 303.50 | 1 | Supermicro Data Center Monitor License | ||
| License | SFT-DCMS-SINGLE • | 1 | Supermicro System Managment Software License | |||
| M.2 Tray | AOC-SLG4-2H8M2 | $ 224.00 | 0 | Standard LP PCIe x8 supporting 2 PCIe 4.0 x4 M-Key M.2 NVMe/SATA Modules RAID 0, 1 | ||
| NC-SI Cable | CBL-PWEX-1099-34 | 1 | FLAT IDC 2X11F/P1.27 TO IDC 2X11F/P1.27 NCSI 0.5A 35CM | |||
| NVMe Cable | CBL-KIT-621C-TN12R-12 | 1 | Enables 12 NVMe drive bays. Kit includes: 4x CBL-MCIO-1235M5FY (bay #2-5, #8-11) 2x CBL-MCIO-1255M5FH (bay # 0-1, #6-7) | |||
| Power Supply | PWS-1K68A-1R | $ 460.00 | 2 | AC-DC 1600W Titanium Level Power Supply | ||
| Power Supply | PWS-1K23A-1R | $ 341.50 | 2 | (Default) AC-DC 1200W Titanium Level Power Supply | ||
| Power Supply | PWS-1K11P-1R | $ 382.50 | 2 | DC 48V Input 1010W Power Supply | ||
| Rear NVMe Drive Kit | CBL-MCIO-1235M5FY • | 1 | MCIO x8 (STR) to 2x MCIO x4 (STR) 35CM | |||
| Rear NVMe Drive Kit | CBL-PWEX-1034Z-30 | $ 0.00 | 1 | 2 ATX 1x4 P4.2 to MicroHi 2x(4+2) 30cm 16AWG | ||
| Rear NVMe Drive Kit | MCP-220-82623-0N | $ 176.00 | 1 | Rear Window Module for 2x 2.5" NVMe Drives PCIE Gen 5 | ||
| Rear SATA Drive Kit | CBL-SAST-1295LP-100 | $ 36.00 | 1 | (Onboard SATA Only) SlimlineLP x4 (STR) to 4x SATA (STR),75/75/90/90/75CM | ||
| Rear SATA Drive Kit | CBL-SAST-1291-100 | 1 | (Controller Card) SlimSAS (x8 to x4) STR+to 4 SATA&SB,75/90/85CM | |||
| Rear SATA Drive Kit | MCP-220-82616-0N | $ 112.00 | 1 | Rear Window Module for 2x 2.5" SATA/SAS Drives | ||
| SATA Cable | CBL-KIT-SATA-CDC-1 | 1 | Enables 12 SATA drive bays. Kit includes: 1x CBL-SAST-1274LP-100 (bay #0-7) 1x CBL-SAST-1285LP-100 (bay #8-11) | |||
| TPM | AOM-TPM-9670V | $ 56.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller vertical form factor | ||
| TPM | AOM-TPM-9670V-S-FIPS | $ 63.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller w/ FIPS vertical form factor | ||
| TPM | AOM-TPM-9672V | $ 72.00 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller vertical form factor | ||
| TPM | AOM-TPM-9672V-FIPS | $ 78.00 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller w/ FIPS vertical form factor | ||
| VROC HW Key | AOC-VROCPREMOD | $ 344.50 | 1 | Intel VROC Premium RAID 0, 1, 5, 10 | ||
| VROC HW Key | AOC-VROCSTNMOD | $ 176.00 | 1 | Intel VROC Standard RAID 0, 1, 10 |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |