- Products
- Supermicro X12SDV-4C-SP6F Motherboard FlexATX Embedded Intel Xeon D-1718T Processor
Supermicro X12SDV-4C-SP6F Motherboard FlexATX Embedded Intel Xeon D-1718T Processor
Includes two PCIe 4.0 slots, one PCIe 3.0 slot
Embedded Intel Xeon D-1718T Processor 4-Core
On-Board: SATA3 6Gbps via SoC controller (RAID)
Up to 256GB DDR4-2933MHz RDIMM in 4 DIMM slots
Motherboard FlexATX, Embedded Intel Xeon D-1718T Processor, 2.60GHz 4-Core/8 thread. Up to 256GB DDR4-2933MHz RDIMM in 4 DIMM slots - On-Board: SATA3 6Gbps via SoC controller (RAID), 4x 1GbE LAN Ports, 2x SFP28 25 Gigabit LAN ports, IPMI, Includes two PCIe 4.0 slots, one PCIe 3.0 slot, Key: M-Key, B-Key, E-Key Form Factor: 2280/3042/3052/2230 - (MBD-X12SDV-4C-SP6F-O)
1. 12V DC or ATX Power Input
2. System on Chip
3. Intel® Xeon® Processor D-1718T, CPU TDP 46W
4. Up to 256GB Registered ECC RDIMM, DDR4-2933MHz, in 4 DIMM slots
5. 1 PCIe 4.0 x16 or 2 PCIe 4.0 x8
6. 1 M.2 M-Key 2280 (SATA/PCIe 3.0 x4) 1 M.2 B-Key 2280/3042/3052 (USB/SATA/PCIe 3.0 x2) 1 M.2 E-Key 2230 (PCIe 3.0 x1)
7. 2 PCIe 3.0 NVMe x4 SlimSAS Internal Port (4 SATA/PCIe 3.0 x4)
8. Quad 1G RJ45 with Intel® I350-AM2 and i210-IT Dual 25G SFP28 with Intel SoC
9. SoC controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10
Extra Specifications for Supermicro X12SDV-4C-SP6F Motherboard FlexATX Embedded Intel Xeon D-1718T Processor
| System Memory | ||
| Memory Capacity | 4 DIMM slots | |
| Up to 256GB ECC RDIMM, DDR4-2933MHz; Up to 256GB ECC/non-ECC , DDR4-2933MHz | ||
| Memory Type | 2933/2666/2400 MT/s ECC/non-ECC DDR4 RDIMM | |
| DIMM Sizes | RDIMM: 8GB, 16GB, 32GB, 64GB | |
| UDIMM: 4GB, 8GB, 16GB, 32GB | ||
| Memory Voltage | 1.2V | |
| Error Detection | Corrects single-bit errors | |
| Detects double-bit errors (using ECC memory) | ||
| On-Board Devices | ||
| Chipset | System on Chip | |
| IPMI | ASPEED AST2600 BMC | |
| Graphics | 1 Aspeed AST2600 BMC port(s) | |
| Network Controllers | Dual LAN with 25G SFP28 LAN via SoC | |
| Dual LAN with 1GbE with Intel® I210 | ||
| Dual LAN with 1GbE LAN via Intel® i350-AM2 | ||
| SATA | SoC controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10 | |
| 8 SATA ports via SlimSAS (or 2 PCIE3.0 x4 for NVMe) | ||
| Input / Output | ||
| SATA | 2 SATA3 (6Gbps) port(s) | |
| LAN | 4 RJ45 Gigabit Ethernet LAN ports | |
| 2 SFP28 25 Gigabit Ethernet LAN ports | ||
| Video Output | 1 VGA D-Sub Connector port(s) | |
| DOM | 1 SATA DOM (Disk on Module) power connector support | |
| USB | 2 USB 3 port(s) (2 rear type A) | |
| 4 USB 2 port(s) (4 via header) | ||
| Serial Port | 1 COM Port(s) (1 header) | |
| TPM | 1 TPM Header & Chip both | |
| System BIOS | ||
| BIOS Type | AMI 32MB SPI Flash EEPROM | |
| BIOS Features | Plug and Play (PnP) | |
| UEFI 2.7 | ||
| ACPI 6.3 | ||
| PCI FW 3.0 | ||
| SMBIOS 3.3 | ||
| Management | ||
| Software | Watchdog, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, SuperDoctor® 5, SSM, NMI, SUM, SPM | |
| Power Configurations | ATX Power connector, +12V DC Power Input, CPU thermal trip support for processor protection, Power-on mode for AC power recovery | |
| PC Health Monitoring | ||
| Voltage | 3.3V standby, +5V standby, +5V, +3.3V, +12V, Memory Voltages, Monitors CPU Core Voltages | |
| LED | UID/Remote UID | |
| BMC/IPMI Heartbeat LED | ||
| Overheat/Fan Fail/PWR Fail LED | ||
| Power Indicator LED | ||
| LAN temperature | ||
| Temperature | CPU thermal trip support | |
| peripheral temperature | ||
| System temperature | ||
| Memory temperature | ||
| NVMe temperature | ||
| Platform Environment Control Interface (PECI)/TSI | ||
| Other Features | UID, RoHS, Node Manager Support, Chassis intrusion header, ATX Power connector, ACPI power management, 8-pin 12v DC power connector, 12V DC or ATX Power Source | |
| FAN | 6 fans with tachometer status monitoring | |
| Fan speed control | ||
| PWM fan speed control | ||
| System level control | ||
| 6x 4-pin fan headers (up to 6 fans) | ||
| Overheat LED indication | ||
| Product SKUs | ||
| Product SKUs | MBD-X12SDV-4C-SP6F | |
| Physical Stats | ||
| Form Factor | FlexATX | |
| Dimension | 9" x 7.25" (22.86cm x 18.42cm) | |
| Processor | ||
| CPU | Intel® Xeon® Processor D-1718T | |
| Single Socket FCBGA-2227 supported, CPU TDP supports Up to 46W TDP | ||
| Core | Up to 4 cores / 10MB Cache | |
| Expansion Slots | ||
| PCIe | 2 PCIe 3.0 x4 (or 4x SATA), via SlimSAS, | |
| 1 PCIe 4.0 x16 slots or 1 PCIe 4.0 x8 (N/A or 8/8) | ||
| M.2 | M.2 Interface: 1 SATA/PCIe 3.0 x4; 1 USB3.0/SATA3.0/PCIe 3.0 x2; 1 PCIe 3.0 x1 | |
| Form Factor: 2280, 2280/3042/3052, 2230 | ||
| Key: M-Key, B-Key, E-Key | ||
| Operating Environment | ||
| Operating Temperature Range | 0°C - 60°C (32°F - 140°F) | |
| Non-Operating Temperature Range | -40°C - 85°C (-40°F - 185°F) | |
| Operating Relative Humidity Range | 10% - 85% (non-condensing) | |
| Non Operating Relative Humidity Range | 10% - 95% (non-condensing) | |
| Warranty: | 3 years, 120 days advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |