Main Specifications |
Device Type | Motherboard |
Form Factor | Mini-ITX |
Dimensions (WxDxH) | 6.7" x 7.1" (17.02cm x 18.3cm) |
Processor |
Embedded Processor | Intel Atom Processor C5325 |
Compatible Socket | Single Socket FCBGA-2106 supported, CPU TDP supports Up to 41W TDP |
Cache/Core | Up to 8 cores / 9MB Cache |
System Memory |
Memory Capacity | 2 DIMM slots, Up to 128GB ECC RDIMM, DDR4-2933MHz |
Memory Type | 2933/2666/2400MHz ECC DDR4 RDIMM |
DIMM Sizes | 8GB, 16GB, 32GB, 64GB |
Memory Voltage | 1.2V |
Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) |
On-Board Devices |
Chipset | System on Chip |
SATA/SAS | SoC controller for 1 SATA3 (6 Gbps) ports |
IPMI | ASPEED AST2500 BMC |
Graphics | ASPEED AST2500 BMC |
Network Controllers | Quad LAN with 1GbE LAN via Marvell PHY 88E1543, Dual LAN with 1GbE SFP via SoC |
TPM | 1 TPM Header & Chip both |
Input / Output |
LAN | 4 RJ45 Gigabit Ethernet LAN ports, 2 SFP |
USB(s) | 2 USB 2.0 port(s) (2 via header), 2 USB 3.0 port(s) (2 rear) |
Video Output | 1 VGA D-Sub Connector port(s) |
Serial Ports | 1 COM Port(s) (1 header) |
DOM | 1 SuperDOM (Disk on Module) ports |
Others | 1 8-bit GPIO header, 1 Oculink |
Expansion / Connectivity |
Expansion Slots Total (Free) | 1 PCI-E 3.0 x2 (in x8 slot) |
M.2 | Key: M-Key, B-Key |
| M.2 Interface: 1 PCI-E 3.0 x4; 1 SATA/PCI-E 3.0 x2/USB 3.0 |
| Form Factor: 2280, 3052 |
System BIOS |
BIOS Type | 32MB AMI UEFI |
BIOS Features | UEFI 2.7, SMBIOS 3.0 or later, ACPI 6.0 or later |
Management |
Software | Watchdog, IPMI (Intelligent Platform Management Interface) v2.0 with KVM support, SuperDoctor 5 |
System Management Software | IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM support, SuperDoctor 5 |
Power Configurations | ATX Power connector, +12V DC Power Input, CPU thermal trip support for processor protection, Power-on mode for AC power recovery |
FAN | 4x 4-pin fan headers (up to 4 fans), Thermal control tachometer fan connectors, Fan speed control, Dual Cooling Zone, 4 fans with tachometer monitoring, Status monitoring for speed control, Pulse Width Modulated (PWM) fan connectors, Support 3-pin fans (w/o speed control) |
PC Health Monitoring |
Voltage | VBAT, System level control, Supports system management utility, Monitors CPU voltages, Chassis intrusion header, 4 -fan status, 3.3V standby, 1.2V (VDIMM), 1.05 (PCH), +5V standby, +5V, +3.3V, +12V |
LED | UID/Remote UID |
Temperature | CPU thermal trip support |
Other Features | UID, RoHS, M.2 NGFF connector, Chassis intrusion header, ATX Power connector, ACPI power management, 8-pin 12v DC power connector, 12V DC or ATX Power Source, Intel QuickAssist Technology |
Environmental |
Operating Environment | Non-Operating Temperature Range: -40°C - 85°C (-40°F - 185°F) |
| Operating Relative Humidity Range: 10% - 85% (non-condensing) |
| Non-Operating Relative Humidity Range: 10% - 95% (non-condensing) |
| Operating Temperature Range: 0°C - 60°C (32°F - 140°F) |
Parts List |
I/O Shield | 1x MCP-260-00173-0N |
I/O Cables | 1x CBL-SAST-0933, 1x CBL-0044L |