Main Specifications |
Device Type | Motherboard |
Form Factor | 3.5" SBC |
Dimensions (WxDxH) | 5.7" x 4" (14.6cm x 10.16cm) |
Processor Socket | Single Socket FCBGA-1296 supported, CPU TDP supports Up to 9.5W TDP |
Processor |
Embedded Processor | Intel Atom Processor E3940 |
Cache/Core | Up to 4 cores, 4 threads / 2MB Cache |
System Memory |
Memory Capacity | 1 DIMM slots, Up to 8GB SODIMM, DDR3-1866MHz |
Memory Type | 1866MHzDDR3 SODIMM DDR3L up to 8GB |
DIMM Sizes | 2GB, 4GB, 8GB |
Memory Voltage | 1.35V |
On-Board Devices |
Chipset | System on Chip |
SAS/SATA | 1 SATA3 (6Gbps) port(s) |
Audio | ALC 888S HD Audio |
Graphics | Intel HD Graphics |
Input / Output |
LAN | 2 RJ45 Gigabit Ethernet LAN ports |
USB(s) | 4 USB 2.0 port(s) (4 via header), 2 USB 3.0 port(s) (2 rear) |
Video Output | 1 VGA port(s), 1 HDMI port(s), 1 48-bit LVDS port(s) |
Serial Ports | 6 COM Port(s) (6 header) |
TPM | 1 TPM Chip |
Others | 1 8-bit GPIO header, 1 SMBus header, 1 System Fan, 1 Panel backlight power header, 1 Speaker, 1 HD Audio header (Mic-in/Headphone-out) |
Expansion / Connectivity |
Expansion Slots Total (Free) | PCI-E: 1 x Full size Mini-PCI-E (USB2.0 x 1,PCI-E Gen2 x 1) |
| PCI-E: 1 x M.2 2280 B-Key for SATA or PCI-E SSD (2242/3042 B-key M.2 module is supported by extender bracket) |
M.2 | Form Factor: 2280 |
| M.2 Interface: SATA; PCI-E 2.0 x1; USB 2.0 |
| Key: B-Key |
System BIOS |
BIOS Type | AMI UEFI |
BIOS Features | ACPI 6.0, SMBIOS 3.0, UEFI 2.5, PCI FW 3.0 |
Management |
Software | SuperDoctor 5, Watchdog |
System Management Software | SuperDoctor 5 |
Power Configurations | ACPI Power Management, +12V DC Power Input, Control of power-on for recovery from AC power loss, Force Power On by Jumper |
FAN | 1x 4-pin fan header (up to 1 fan), Thermal control tachometer fan connectors, System level control, PWM fan speed control, Low noise fan speed control, Fan speed control |
PC Health Monitoring |
Voltage | VBAT, System temperature, System level control, 3.3V standby, +5V, +3.3V, +12V, +1.35V, VCGI |
LED | Standby alert LED |
Temperature | CPU thermal trip support |
Other Features | WOL, System level control, RoHS, M.2 NGFF connector, CPU thermal trip support for processor protection, Control of power-on for recovery from AC power loss, ACPI power management, 4-pin 12v DC power connector |
Environmental |
Operating Environment | Operating Relative Humidity Range: 8% - 90% (non-condensing) |
| Non-Operating Temperature Range: -40°C - 85°C (-40°F - 185°F) |
| Non-Operating Relative Humidity Range: 10% - 95% (non-condensing) |
| Operating Temperature Range: -30°C - 75°C (-22°F - 167°F) |