- Products
- Server Chassis
- Supermicro CSE-116AC2-R706WB Server Chassis 1U Rackmount
Supermicro CSE-116AC2-R706WB Server Chassis 1U Rackmount
Rackmount 1U w/ Redundant 700W/750W Power Supply (2x PWS-706P-1R) 80 Plus Platinum Certified for Intel/AMD single/dual processor (motherboard maximum size of 12inx13in) - Includes : 10x Hot-Swap 2.5in SAS/SATA drive bays, Mounting Rails Kit (MCP-290-00063-0N), Air Shroud (MCP-310-19002-0N) - SC116AC2-R706WB (Black)
1. 1U chassis for motherboard support size of E-ATX 12"x13", 13.38"x 13.4". Optimized for WIO (W series) motherboards
2. 10 x 2.5" hot-swap SAS/SATA drive bay
3. 10-port 1U SAS3 12Gbps Hybrid backplane, support up to 8x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3/NVMe Storage Devices
4. 1U Redundant 700/750W Single Output Power Supply Platinum level, 54.5mm width
5. 2 full-height & full-length expansion slot(s) , 1 low-profile expansion slot(s)
6. 4 x 40x56mm counter-rotation PWM fan(s) Optional 2 x fans for AOC cooling
Extra Specifications for Supermicro CSE-116AC2-R706WB Server Chassis 1U Rackmount
| Processor Support | ||
| Processor Support | Dual, single Intel® / AMD processors | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| Unit Identification (UID) button | ||
| LEDs | Unit Identification (UID) LED | |
| Power Status LED | ||
| 2 Network Activity LEDs | ||
| HDD activity LED | ||
| Operating Environment (System) | ||
| Operating Temperature Range | 5°C - 35°C (41°F - 95°F) | |
| Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) | |
| Operating Relative Humidity Range | 8% - 90% (non-condensing) | |
| Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) | |
| Power Supply | ||
| Certification | Platinum Certified | |
| Power Supply | 1U Redundant 700/750W Single Output Power Supply Platinum level, 54.5mm width | |
| Power Efficiency | 94% | |
| Total Output Power and Input | 700W with Input 100 - 140Vac | |
| 750W with Input 200 - 240Vac | ||
| AC Input Frequency | 50-60Hz | |
| Dimensions (L x W x H) | 320 x 54.5 x 40.25 mm | |
| Output Type | Backplanes (gold finger) | |
| +12V | Max: 58A / Min: 0.5A (100Vac - 140Vac) | |
| Max: 62A / Min: 0.5A (200Vac - 240Vac) | ||
| +5Vsb | Max: 3A / Min: 0A | |
| Power Distributor | -12V Max: 0.6 | |
| O/P: 12V/54 | ||
| +5V Max: 25 | ||
| +3.3V Max: 25 | ||
| PDB-PT112-2420 | ||
| Regulatory (Power Supply) | ||
| Power Supply Safety / EMC | CCC | |
| BSMI | ||
| CE/EMC | ||
| FCC class A | ||
| UL/CUL | ||
| UL/CB | ||
| Product SKUs | ||
| Product SKUs | ||
| Form Factor | ||
| Form Factor | 1U chassis for motherboard support size of E-ATX 12"x13", 13.38"x 13.4". Optimized for WIO (W series) motherboards | |
| Dimensions | ||
| Height | 1.7" (43 mm) | |
| Width | 17.2" (437 mm) | |
| Depth | 23.5" (597 mm) | |
| Gross Weight | 40 lbs (18.14 kg) | |
| Packaging (W x H x L) | 24" (610 mm) x 8" (203 mm) x 32" (813 mm) | |
| Available Color | Black | |
| Expansion Slots | ||
| Expansion Slots | 1 low-profile expansion slot(s) | |
| 2 full-height & full-length expansion slot(s) | ||
| Drive Bays | ||
| Drive Bays | 10 x 2.5" hot-swap SAS/SATA drive bay | |
| Backplane | ||
| Backplane | 10-port 1U SAS3 12Gbps Hybrid backplane, support up to 8x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3/NVMe Storage Devices | |
| Systems Cooling | ||
| Fans | Optional 2 x fans for AOC cooling | |
| 4 x 40x56mm counter-rotation PWM fan(s) | ||
| System Monitoring | ||
| System Monitoring | Chassis intrusion switch | |
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Rail | MCP-290-00056-0N | $ 69.50 | 0 | Quick-release outer rail for square hole short-depth rack (19"~26.4") |
| Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |