- Products
- Supermicro ASG-1014S-ACR12N4H Storage 1U Barebone Single AMD EPYC 7003/7002 Series Processors
Supermicro ASG-1014S-ACR12N4H Storage 1U Barebone Single AMD EPYC 7003/7002 Series Processors
• Database Applications
• Hyperscale Data Center
• Object Storage
• Big Data Analytics
• Scale-Out Density
• Hadoop & Ceph storage solutions
• Scale-out NAS
Barebone 1U Rackmount SuperServer, Support Single Socket SP3, Supporting AMD EPYC 7003/7002 Series Processors, Supports up to 240W TDP CPUs (Air Cooled), System on Chip, Up to 4TB in 16 DIMM slots, LR/RDIMM, 4-Port Hybrid Backplane, 12x 3.5in Hot-swap SATA3/SAS3 Drive Bays, 4x 2.5in 7mm Drive Bays, 1x RJ45 Dedicated IPMI LAN port, 2x RJ45 10GBase-T LAN Ports, 800W Power Supply - (ASG-1014S-ACR12N4H + H12SSW-NTR)
1. Single AMD EPYC™ 7003/7002 Series Processor (7003 Series Processor drop-in support requires BIOS version 2.0 or newer)
2. 16 DIMMs; Up to 4TB 3DS ECC Registered DDR4-3200MHz RDIMM/LRDIMM
3. 2 PCIe 4.0 x16 (FHHL) Slots, 1 PCIe 4.0 x16 (LP) Slot
4. 2x 10GBase-T LAN ports via Broadcom BCM57416 Controller
5. 12x 3.5" SAS3/SATA3 Hot-Swap Drive Bays, 4x 2.5" 7mm U.2 NVMe Hot-Swap Drive Bays
6. 800W Redundant Power SuppliesPlatinum Level High-efficiency(Full redundancy based onconfiguration and application load.)
7. RAID support via Broadcom® 3916
8. 1 VGA, 1 COM, 4 USB3.0 (4 Rear, 1 Type A), 2 USB2.0 (2 Front)
Extra Specifications for Supermicro ASG-1014S-ACR12N4H Storage 1U Barebone Single AMD EPYC 7003/7002 Series Processors
Motherboard | ||
Motherboard | Super H12SSW-NTR | |
Processor | ||
CPU | Single Socket SP3 | |
Support CPU TDP 120-240W | ||
AMD EPYC™ 7003/7002 Series Processors | ||
System Memory | ||
Memory | Memory Capacity: 16 DIMM slots | |
Memory Type: 3200MHz ECC DDR4 RDIMM/LRDIMM | ||
Up to 4TB: 16x 256 GB DRAM | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
Chipset | System on Chip | |
Network Connectivity | 2x 10GbE BaseT with Broadcom | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 RJ45 Dedicated IPMI LAN port | |
2 RJ45 10GBase-T LAN Ports | ||
USB | 2 USB 2.0 port(s) (2 Front_USB) | |
4 USB 3.0 port(s) (4 Rear_USB) | ||
Video | 1 VGA port(s) | |
Serial Port | 1 Serial | |
System BIOS | ||
BIOS Type | AMI 256MB SPI Flash EEPROM | |
Management | ||
Software | Watch Dog | |
KVM with dedicated LAN | ||
SuperDoctor® 5 | ||
IPMI 2.0 | ||
SUM | ||
Power Configurations | ACPI / APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
4+1 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-802TS-R804WBP | |
Dimensions and Weight | ||
Height | 1.7" | |
Width | 17.6" | |
Depth | 37" | |
Package | 12" (H) x 27" (W) x 53.15" (D) | |
Weight | Gross Weight: 58 lbs (26.3 kg) | |
Net Weight: 39.5 lbs (17.9 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | Power On/Off | |
LEDs | HDD activity | |
Power status | ||
Network activity | ||
System information (overheat/UID) | ||
Drive Bays / Storage | ||
Hot-swap | 12x 3.5" hot-swap SATA3/SAS3 drive bays | |
4x 2.5" 7mm drive bays | ||
M.2 | 2 M.2 NVMe | |
M-Key, 22110 | ||
Backplane | ||
HDD Backplane | Supports 12 SAS3 | |
System Cooling | ||
Fans | 6 Heavy Duty 4cm Fan(s) | |
Power Supply | ||
Dimension (W x H x L) | 54.5 x 40 x 220 mm | |
AC Input | 800W: 100-240Vac / 70.6A Max / 50-60Hz | |
800W: 100-240Vac / 5.5A-10A / 50-60Hz | ||
Certification | Platinum Level | |
+12V | Max: 66A | |
5V SB | Max: 4A | |
Output Type | Gold Finger Connector | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (Non-Condensing) | ||
Non-operating Relative Humidity: 5% to 95% (Non-Condensing) | ||
Product SKUs | ||
Product SKUs | ASG-1014S-ACR12N4H | |
Expansion Slots | ||
PCI-Express (PCIe) | 1 PCIe 4.0 x16 LP slot(s) | |
2 PCIe 4.0 x16 FP slot(s) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-H12SSW-NTR | 1 | Super H12SSW-NTR Motherboard | |
Motherboard / Chassis | CSE-802TS-R804WBP | 1 | 1U Chassis | |
Add-on Card / Module | AOC-S3916L-H16IR-32DD+-P | 1 | 16 int 12Gb/s ports, x8 Gen4, ROC -LP, 32 HDD w/exp,RoHS | |
Backplane | BPN-NVME3-802N-S4 | 1 | 4-Port Hybrid Backplane Supports 4 x 2.5 | |
Backplane | BPN-SAS3-802A-3 | 3 | 4-Port Backplane Supports 4 x 3.5" SAS/SATA HDDNote: It (Rev. 1.00) shares the same design (layout and schematics) as BPN-SAS3-802A-2 beside the silkscreen and CPLD F/W,HF,RoHS | |
Cable | CBL-CDAT-0930 | 1 | CBL,7PIN TO 7PIN,P1.5/1.0mm,17.2CM,26/28AWG,RoHS | |
Cable | CBL-CUSB-1000-115 | 1 | USB3.0(MB)-USB2.0(Port) 2x10,PH2.0 to 1x8,PH1.25,115CM, | |
Cable | CBL-OTHR-1109 | 1 | 2MiniSAS(x8/2 to x8/2)&3 1x4+2x6,FFL,165/115CM,5A/p,RoHS | |
Cable | CBL-PWCD-0174-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,14AWG,RoHS/REACH | |
Cable | CBL-PWEX-1056 | 1 | BPN PWR,2P/P3.0 to 3P/P3.0, 12V, 60CM,18AWG, 6A/pin,RoHS | |
Cable | CBL-SAST-1102 | 2 | SLIMLINE x8 (LE) to 2x Oculink x4,INT, 69/73CM, 85 OHM, | |
Cable | CBL-CDAT-0914 | 1 | CBL,SGPIO,4 PIN,F/P2.5 TO 4 PIN,F/P1.25,96.5CM,RoHS | |
Cable | CBL-CDAT-0963 | 1 | SERIAL,2X10/P2.54 TO P1.25, 84CM,RoHS | |
Cable | CBL-CUSB-0828 | 1 | USB 2.0, 8 pin to 20pin, 90CM | |
Front Panel | FPB-802A-LED12-A | 1 | SC802 front HDD LED board,RoHS | |
Front Panel | FPB-FP802 | 1 | Front control board for 802 chassis, 2*USB2.0, optional thermal sensor | |
Parts | MCP-150-00015-0B | 2 | Rubber pad, 3.0mm H, 10x10mm | |
Air Shroud | MCP-310-80201-0B | 1 | Mylar air shroud for SC802(X12DPD) | |
Air Shroud | MCP-310-00087-0B | 4 | Mylar air shroud for SC802 to cover memory | |
Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS | |
Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0062P | 1 | 1U Passive CPU Heat Sink for AMD Socket SP3 Processors | |
*Power Supply | PWS-804P-1R | 2 | 1U 800W 100-240VAC/50-60Hz, and DC240V input | |
*Power Distributor | PDB-PT802-8824 | 1 | 1U Power Distributor Board for SC802 support up to800W. | |
*Drive Tray(s) | MCP-220-00161-0B | 4 | SC802 2.5\" NVME HDD Tray (fit up to 7mm only) | |
*Drive Tray(s) | MCP-220-00162-0N | 12 | SC802 3.5\" internal HDD Tray | |
*Rear Window | MCP-240-80201-0N | 1 | SC802 WIO rear window,RoHS/REACH,PBF | |
*Rail Set | MCP-290-00153-0N | 1 | 1U fixed rail set for SC802 w/ quick release (700mm to 910mm) | |
*Fan | FAN-0141L4 OR | 6 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan | |
*Fan | FAN-0163L4 | 0 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |