- Products
- Supermicro CSE-514-505 Server Chassis 1U Rackmount
Supermicro CSE-514-505 Server Chassis 1U Rackmount
Rackmount 1U 500W Power Supply 80 Plus Platinum, for Motherboard up to 12.3in x 13in maximum size - 4x 2.5in or 1x 3.5in internal Drive Bays, up to 2x Full-height AOC expansion slots, Mounting Rails Kit
1. Support STD and WIO MB, size up to 12" x 13"
2. Optional Up to 4 x 2.5" fixed with bracket, Up to 1 x 3.5" fixed drive bay
3. 1U 500W Multi-output power supply w/ PMbus, 80Plus Platinum
4. Up to , 2 full height expansion slot(s)
5. 4 x 40x56mm PWM fan(s)
6. Optional 2 x fans for AOC cooling
Extra Specifications for Supermicro CSE-514-505 Server Chassis 1U Rackmount
Processor Support | ||
Processor Support | Dual and Single Intel® and AMD processors | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset Button | ||
LEDs | Power Status LED | |
2 Network Activity LEDs | ||
HDD activity LED | ||
Fan Fail/System Over Heat LED | ||
Power Supply | ||
Certification | Platinum Certified | |
Power Supply | 1U 500W Multi-output power supply w/ PMbus, 80Plus Platinum | |
Power Efficiency | 93% | |
Total Output Power and Input | 500W with Input 100 - 240Vac | |
AC Input Frequency | 50-60Hz | |
Dimensions (L x W x H) | 180 x 100 x 40 mm | |
Output Type | 24pin ATX | |
-12V | Max: 0.2A / Min: 0A | |
+12V | Max: 41A / Min: 0.5A (100Vac - 240Vac) | |
+5V | Max: 15A / Min: 0.2A | |
+3.3V | Max: 12A / Min: 0.2A | |
+5Vsb | Max: 3A / Min: 0A | |
Regulatory (Power Supply) | ||
Power Supply Safety / EMC | CCC | |
BSMI | ||
CE/EMC | ||
FCC class A | ||
UL/CUL | ||
UL/CB | ||
Operating Environment (System) | ||
Operating Temperature Range | 5°C - 35°C (41°F - 95°F) | |
Non-Operating Temperature Range | -40°C - 70°C (-40°F - 158°F) | |
Operating Relative Humidity Range | 8% - 90% (non-condensing) | |
Non-Operating Relative Humidity Range | 5% - 95% (non-condensing) | |
Product SKUs | ||
Product SKUs | ||
Form Factor | ||
Form Factor | Support STD and WIO MB, size up to 12" x 13" | |
Dimensions | ||
Height | 1.7" (43 mm) | |
Width | 17.2" (437 mm) | |
Depth | 16.9" (429 mm) | |
Gross Weight | 16 lbs (7.26 kg) | |
Packaging (W x H x L) | 27" (686 mm) x 8" (203 mm) x 24" (610 mm) | |
Available Color | No Paint | |
Expansion Slots | ||
Expansion Slots | Up to | |
2 full height expansion slot(s) | ||
Drive Bays | ||
Drive Bays | Optional up to 4 x 2.5" fixed with bracket | |
Up to 1 x 3.5" fixed drive bay | ||
Systems Cooling | ||
Fans | Optional 2 x fans for AOC cooling | |
4 x 40x56mm PWM fan(s) |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Rail | MCP-290-00056-0N | $ 56.50 | 0 | Quick-release outer rail for square hole short-depth rack (19"~26.4") | ||
Fan Kit | CBL-0296L | $ 17.00 | 0 | 4 pin to 4 pin fan extension cord, for PWM fan. 23cm. 24AWG | ||
Chassis parts | MCP-120-00078-0N | $ 19.00 | 0 | Optional shorter 1U riser card bracekt for X9DRL-7F/EF | ||
Chassis parts | MCP-240-51403-0N | $ 28.50 | 0 | Riser card bracket for WIO MB in SC514-441,505,HF,RoHS/REACH | ||
Tray(s) | MCP-220-51401-0N | $ 19.00 | 0 | Dual 2.5" fixed HDD bracket for SC514,515(MCP-220-51402-0N required) | ||
Tray(s) | MCP-220-51402-0N | $ 21.50 | 0 | 3.5in fixed HDD tray for SC514,515 | ||
Tray(s) | MCP-220-00044-0N | $ 17.50 | 0 | Dual 2.5" fixed HDD bracket | ||
Rail | MCP-290-00016-0N | $ 26.50 | 0 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | ||
IO shield | MCP-260-00041-0N | 0 | 1U I/O shield for X9 socket R server MB with Gasket |
Warranty: | 3 years labor, 1 year parts, 120 days advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 120 days, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |