- Products
- Supermicro SYS-1028TP-DC1R Twin Barebone Dual CPU, Two hot-pluggable Node
Supermicro SYS-1028TP-DC1R Twin Barebone Dual CPU, Two hot-pluggable Node
Server Barebone 1U TwinPro with Two DP Nodes - Per Node : Dual Intel Xeon E5-2600 v4/v3 Sockets, supporting up to 2TB DDR4 ECC 3DS LRDIMM, up to 2400MHz in 16x 288-pin slots - On-Board (per Node) : LSI 3108 SAS3 12Gbps controller (RAID 0, 1, 10, 5, 6), IPMI 2.0, 2x Gigabit Ethernet, VGA - Includes (per Node) : 4x 2.5in Hot-swap SAS3 drive bays, 1x Riser Card (RSC-R1UTP-E16R), 2x Heatsinks (1x SNK-P0057PS and 1x SNK-P0047PSM) - System includes : 1000W Redundant 80 Plus Titanium Power Supply (2x PWS-1K05A-1R), 2x Motherboards MBD-X10DRT-P, 1x SC809H-R1K05 1U Chassis (Black)
This product is no longer available.
Two hot-pluggable systems (nodes) in a 1U form factor. Each node supports the following:
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v4 † /v3 family; QPI up to 9.6GT/s
2.Up to 2TB † ECC 3DS LRDIMM, up to DDR4- 2400 † MHz; 16x DIMM slots
3. 1x PCI-E 3.0 x16 Low-profile slot
4. Intel® i350 Dual port GbE LAN
5. Integrated IPMI 2.0 with KVM and Dedicated LAN
6. 4x 2.5" Hot-swap SAS3 drive bays
7. Broadcom 3108 SAS3 controller; RAID 0, 1, 10, 5, 6
8. 1000W Redundant Power Supplies Titanium Level (96%)
Extra Specifications for Supermicro SYS-1028TP-DC1R Twin Barebone Dual CPU, Two hot-pluggable Node
| Motherboard (Two per System) | ||
| Motherboard (Two per System) | Super X10DRT-P | |
| Processor/Cache (per Node) | ||
| CPU | Intel® Xeon® processor E5-2600 v4 † / v3 family (up to 145W TDP) * | |
| Dual Socket R3 (LGA 2011) | ||
| Cores / Cache | Up to 22 Cores † / Up to 55MB † Cache | |
| System Bus | QPI up to 9.6 GT/s | |
| Note | † BIOS version 2.0 or above is required | |
| * Please contact Supermicro Technical Support for additional information about frequency optimized CPUs and specialized system optimization. | ||
| System Memory (per Node) | ||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | |
| Up to 2TB † ECC 3DS LRDIMM, 512GB ECC RDIMM | ||
| Memory Type | 2400 † /2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | |
| LRDIMM: 64GB, 32GB | ||
| 3DS LRDIMM: 128GB | ||
| Memory Voltage | 1.2 V | |
| Error Detection | Corrects single-bit errors | |
| On-Board Devices (per Node) | ||
| Chipset | Intel® C612 chipset | |
| SAS | Broadcom 3108 SAS3 (12Gbps) controller; RAID 0, 1, 10, 5, 6 support | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| ASPEED AST2400 BMC | ||
| Network Controllers | Intel® i350 Dual Port Gigabit Ethernet | |
| Virtual Machine Device Queues reduce I/O overhead | ||
| Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | ||
| 1x Realtek RTL8201N PHY (dedicated IPMI) | ||
| Graphics | ASPEED AST2400 BMC | |
| Input / Output (per Node) | ||
| SAS | 4x SAS3 (12Gbps) ports | |
| LAN | 2x RJ45 Gigabit Ethernet LAN ports | |
| 1x RJ45 Dedicated IPMI LAN port | ||
| USB | 2x USB 3.0 ports (rear) | |
| VGA | 1x VGA port | |
| Serial Port / Header | 1x Fast UART 16550 port / 1 Header (internal) | |
| Others | 1x SATADOM support on the motherboard | |
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-809H-R1K05 | |
| Dimensions and Weight | ||
| Width | 17.2" (437mm) | |
| Height | 1.7" (43mm) | |
| Depth | 28.25" (718mm) | |
| Weight | Gross Weight: 48.1 lbs (21.9 kg) | |
| Net Weight: 33.5 lbs (15.2 kg) | ||
| Package (HxWxD) | 8" (203mm) x 29.6" (752mm) x 38.4" (975mm) | |
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| UID button/LED | ||
| LEDs | Power status LED | |
| Universal Information (UID) LED | ||
| Network activity LED | ||
| Expansion Slots (per Node) | ||
| PCI-Express | 1x PCI-E 3.0 x16 Low-profile slot | |
| Drive Bays (per Node) | ||
| Hot-swap | 4x 2.5" Hot-swap SAS3 drive bays | |
| System Cooling (per Node) | ||
| Fans | 3x heavy duty counter rotating fans with air shroud and optimal fan speed control | |
| PowerStick Power Supply | ||
| PowerStick Power Supply | 1000W 1U Redundant Power Supplies with PMBus | |
| Total Output Power | 800W: 100 – 127Vac | |
| 1000W: 200 – 240Vac | ||
| Dimension (W x H x L) | 38 x 40 x 360 mm | |
| Input | 100-127Vac / 9-7.5A / 50-60Hz | |
| 200-240Vac / 6-5A / 50-60Hz | ||
| +12V | Max: 66.7A / Min: 0A (100-127Vac) | |
| Max: 83A / Min: 0A (200-240Vac) | ||
| +5Vsb | Max: 4A / Min: 0A | |
| Output Type | Gold Finger Connector (16 Power Pin, 14 Signal Pin) | |
| Certification | Titanium Level | |
| System BIOS | ||
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | |
| BIOS Features | USB Keyboard support | |
| Plug and Play (PnP) | ||
| PCI 2.2 | ||
| SMBIOS 2.3 | ||
| ACPI 1.0 / 2.0 | ||
| UEFI | ||
| APM 1.2 | ||
| Operating Environment / Compliance | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |
| Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Product SKUs | ||
| Product SKUs | SuperServer 1028TP-DC1R (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X10DRT-P | 2 | Super X10DRT-P Motherboards | |
| Motherboard / Chassis | CSE-809H-R1K05 | 1 | 1U Chassis | |
| Backplane | BPN-SAS3-809H | 1 | 8-port 1U TwinPro SAS3 12Gbps (4 drives per node) backplane, support up to 8x 2.5-inch SAS3/SATA3 HDD/SSD | |
| Backplane | BPN-ADP-S3108L-H6IRP | 2 | LSI 3108, SAS 12Gbps (x6 internal) | |
| Cable 1 | CBL-PWCD-0900 | 2 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17AWG | |
| Label | LBL-0108 | 1 | CAUTION LABEL FOR REDUNDANT PWR SYSTEMS | |
| Manual | MNL-1847-QRG | 1 | 1028TP-DC1(R/TR/FR) ,QRG | |
| Riser Card | RSC-R1UTP-E16R | 2 | 1U RHS TwinPro Riser card with one PCI-E x16 slot | |
| Heatsink / Retention | SNK-P0057PS | 2 | 1U High Performance Passive CPU Heat Sink for X9, X10 Systems Equipped w/ a Narrow ILM MB | |
| Heatsink / Retention | SNK-P0047PSM | 2 | 1U Passive Front CPU Heat Sink w/ a Middle Air Channel for X9, X10 2U Twin^2+ and Twin Pro^2 Series Servers | |
| Power Supply | PWS-1K05A-1R | 2 | 1000W Redundant Titanium Level (96%) Power Supplies |
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
| TPM security module(optional, not included) | AOM-TPM-9655VAOM-TPM-9655H | 0 | TPM module with Infineon 9655, RoHS/REACH,PBF; Vertical or Horizontal depends on the server | |||
| SuperDOM | - | 0 | Supermicro SATA DOM Solutions [Details] | |||
| Network Card(s) | AOC-S40G-i2Q | 0 | Standard LP 2-port 40GbE controller, based on Intel Fortville XL710 | |||
| Network Card(s) | AOC-SGP-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel i350AM2 | |||
| Network Card(s) | AOC-SGP-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x4, Intel i350 | |||
| Network Card(s) | AOC-STG-b4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom BCM57840S | |||
| Network Card(s) | AOC-STGN-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel 82599ES | |||
| Network Card(s) | AOC-STGN-i1S | 0 | Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel 82599EN | |||
| Network Card(s) | AOC-STG-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel X540 | |||
| Network Card(s) | AOC-STG-i2 | 0 | Standard LP, 2x 10GbE CX4, PCI-E x8, Intel 82598EB | |||
| SuperCap Kit | BTR-CV3108-TP1 | $ 329.00 | 0 | Broadcom 3108 CacheVault kit for TwinPro |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |