- Products
- SD-WAN, vCPE, uCPE
- Supermicro SYS-110A-24C-RN10SP IoT SuperServer 1U Barebone Embedded Intel Atom Snow Ridge P5362 Processor
Supermicro SYS-110A-24C-RN10SP IoT SuperServer 1U Barebone Embedded Intel Atom Snow Ridge P5362 Processor
• 1U Short-Depth Edge Server
• Network Appliance & Security
• SD-WAN and vCPE / uCPE
• Hyper Converged Infrastructure
Barebone 1U Rackmount SuperServer, Embedded Intel Atom Snow Ridge P5362 Processor, Core-24 / 24 Thread. Up to 256GB in 4 DIMM slots, RDIMM/UDIMM, System on Chip, On-Board: SoC controller SATA2 (3 Gbps), 2x 2.5in Hot-Swap SATA/PCIe Drive Bays, M.2: 1x M-Key, 1x B-Key, 1x E-Key, 1 Dedicated IPMI, 2x 25 GbE, 8x 1 GbE LAN port, 300W Power supply - (SYS-110A-24C-RN10SP + A3SSV-24C-SPLN10F)
1. Intel® Atom® Snow Ridge P5362 24-Core with embedded QAT support
2. 1x PCIe 3.0 x8 expansion for AOC
3. 2 Hot-swap 2.5" SATA3 drive bays
4. 3x 40x28mm 4-PIN PWM fans
5. Cost Effective 1U Short-Depth Chassis with Redundant 300 PSU
6. M.2 selections (M.2 M-Key for SSD, B-Key for WAN or 4G-LTE module, Ekey for WiFi ) TPM Onboard and header both, IPMI with OOB support
Extra Specifications for Supermicro SYS-110A-24C-RN10SP IoT SuperServer 1U Barebone Embedded Intel Atom Snow Ridge P5362 Processor
System Memory | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
Memory | Memory Capacity: 4 DIMM slots | |
Up to 256GB: ECC RDIMM/ECC non ECC UDIMM | ||
Memory Type: 2933MHz ECC DDR4 RDIMM/UDIMM | ||
On-Board Devices | ||
Chipset | System on Chip | |
Network Connectivity | 4x 1GbE BaseT with Intel® i350-AM4 LAN controller | |
4x 1GbE BaseT or 2x 25GbE SFP28 with Intel P5000 SoC | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
SATA | SATA3.0 | |
Input / Output | ||
SATA | 2 SATA (6Gbps) port(s) | |
LAN | 1 Dedicated IPMI LAN port | |
2x 25 GbE | ||
8x 1 GbE | ||
USB | 2 USB 3.1 Gen1 port(s) (2 USB) | |
Video | 1 VGA port(s) | |
System BIOS | ||
BIOS Type | AMI 32MB UEFI | |
Management | ||
Software | IPMI (Intelligent Platform Management Interface) v1.5 / 2.0 with KVM suppor | |
Power Configurations | CPU thermal trip support for processor protection | |
PC Health Monitoring | ||
Temperature | CPU thermal trip support | |
Thermal Control for 3 Fan Connectors | ||
FAN | Pulse Width Modulated (PWM) fan connectors | |
Support 3-pin fans (w/o speed control) | ||
3 fans with tachometer status monitoring, Status monitoring for speed control | ||
Fan speed control, Dual Cooling Zone | ||
Front Panel | ||
Buttons | Power On/Off | |
Reset On/Off | ||
LEDs | Power status | |
LAN1 activity | ||
System information | ||
LAN2 activity | ||
HDD Status | ||
Power Supply | ||
Certification | Gold Level | |
Dimension (W x H x L) | 106 x 40.5 x 220 mm | |
AC Input | 300W: 100-240Vac / 68.5A Max / 50-60Hz | |
Product SKUs | ||
Product SKUs | SYS-110A-24C-RN10SP | |
Motherboard | ||
Motherboard | Super A3SSV-24C-SPLN10F | |
Processor | ||
CPU | Single FCBGA-2106 | |
Intel® Atom® Snow Ridge P5362 | ||
Support CPU TDP 83W | ||
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-506TS-R000NP | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 9.8" (249mm) | |
Package | 6.1" (H) x 25.8" (W) x 18.3" (D) | |
Weight | Net Weight: 8 lbs (3.63 kg) | |
Gross Weight: 12 lbs (5.44 kg) | ||
Available Color | Black | |
Expansion Slots | ||
PCI-Express (PCIe) | 1 PCIe Gen 3.0 x8 HHHL slot(s) | |
Drive Bays / Storage | ||
Hot-swap | 2x 2.5" hot-swap SATA/SAS drive bays | |
M.2 | 1x M-Key 2242/2280/22110 (PCIe 2.0 x4/SATA 2.0/USB 2.0) | |
1x B-Key 2242/3042/2280 (PCIe 2.0 x2/SATA 2.0/USB 3.0) | ||
1x E-Key 2230 (PCIe 2.0 x1/USB 2.0) | ||
System Cooling | ||
Fans | 3x 4-PIN PWM 40x28mm Fan(s) | |
Operating Environment | ||
Environmental Spec. | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) | ||
Note | Operating Temperature: Continuous 0°C ~ 40°C (32°F ~ 104°F), Short term -5°C ~ 55°C (23°F ~ 131°F) | |
Acceptable AC Input Voltage: 100-240Vac / 5.5A-10A / 50-60Hz |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-A3SSV-24C-SPLN10F | 1 | Super A3SSV-24C-SPLN10F Motherboard | |
Motherboard / Chassis | CSE-506TS-R000NP | 1 | 1U Chassis | |
Backplane | BPN-SAS3-826TQ-B2B | 1 | 2-port 2U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD | |
Cable | CBL-0234L | 1 | Y CABLE FOR 4-PIN HDD | |
Cable | CBL-SAST-0538 | 2 | 7pin SATA (STR to RA),29cm,PBF | |
Cable | CBL-PWCD-0260-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,18AWG,RoHS/REACH | |
Cable | CBL-PWEX-1097-15 | 1 | [NR] CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,15CM | |
Cable | CBL-PWEX-1098F-10 | 1 | [NR] 16PIN CNTL PANEL CONVERTER CBL FOR SC826,PBF,FFC,10CM | |
Rear Window | MCP-240-00091-0N | 1 | 1U universal riser card bracket for standard chassis,HF,RoHS/REACH,PBF | |
Parts | MCP-260-00135-0B | 1 | 1U 504/505/510 I/O Shield for A2SDV-LN10PF with EMI Gasket | |
Parts | MCP-260-00100-0B | 1 | 1U I/O Shield | |
Air Shroud | MCP-310-50601-0B | 1 | Mylar air shroud for SC506 with A3SSV-24C-SPLN10F | |
Manual | MNL-2278-QRG | 1 | 110A-16C/24C-RN10SP Quick Reference Guide | |
Riser Card | RSC-RR1U-E8 | 1 | RSC-RR1U-E8 | |
*Power Supply | PWS-301P-1R | 2 | 1U 300W Redundant Single Module for PWS-301R-1R | |
*Power Distributor | PDB-PT506-N24 | 1 | 1U 300W Redundant Backplane and Housing for PWS-301R-1R, RoH | |
*Fan | FAN-0065L4 | 3 | 4028mm 13K RPM 4-PIN PWM FAN for SC813MF, SC113M | |
*Front Panel | FPB-FP826-D | 1 | Front control board Dual color LED(FP826-D)forSC826,213,216, | |
*Front Panel | FPB-TB826 | 1 | 16 pin Cable Adaptor Board for SC826 | |
*Drive Tray(s) | MCP-220-00147-0B | 2 | Black gen-3 hot-swap 2.5"; Tool-less HDD tray (clip design) | |
*Fan Holder | MCP-320-81302-0B | 3 | Optional fan tray for one 40x28mm fan in SC813T/SC813LT-single PWS (Fan tray only) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |