- Products
- CDN, Web Cache, Edge Nodes
- Supermicro AS-2015CS-TNR CloudDC 2U Barebone Single 4th Generation AMD EPYC 9004 Processors
Supermicro AS-2015CS-TNR CloudDC 2U Barebone Single 4th Generation AMD EPYC 9004 Processors
• Web Server, Firewall Application
• Data Center Optimized, Value IaaS
• Cloud Computing, Compact Server
• DNS & Gateway Servers, Firewall Application
• CDN, Edge Nodes
Barebone 2U Rackmount SuperServer 4th Generation AMD EPYC 9004 Series Processors, System on Chip, Up to 3TB in 12 DIMM slots, RDIMM, On-Board Controller : NVMe and SAS3 Requires Additional Parts, 12x 3.5in Hot-swap NVMe/SATA/SAS Drive Bays (12x 3.5in NVMe Hybrid; 12x 3.5in NVMe Dedicated), 2x NVMe (PCIe Gen 3x2, Boot Drive Only) M-Key, 2280/22110, Network Connectivity : Via Slim-AIOM, 1 Dedicated IPMI LAN port, 800W/860W Power Supply - (CSE-LA26TS-R1K23AWP1 + H13SSW) - AS -2015CS-TNR
1. Single 4th Generation AMD EPYC™ 9004 Series Processors
2. 12 DIMM slots up to 3TB 3DS ECC RDIMM DDR5-4800MHz
3. 2 PCIe 5.0 x16 FHFL 2 PCIe 5.0 x16 FHHL
4. Dual AIOM with NCSI (OCP 3.0) for networking, 1 dedicated IPMI LAN
5. 12x 3.5/2.5" hot-swap hybrid NVMe/SATA/SAS drive bays
6. 3 heavy duty fans with optimal fan speed control, 1 air shroud
7. 1200W redundant Titanium level 100-240Vac and 200-240 Vdc power supplies (*Full redundancy based on configuration and application load)
8. 2 On-board PCIe 3.0 x2 M.2 NVMe 80mm/110mm (Boot)
Extra Specifications for Supermicro AS-2015CS-TNR CloudDC 2U Barebone Single 4th Generation AMD EPYC 9004 Processors
System Memory | ||
Memory Voltage | 1.1 V | |
Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) | |
Memory | Memory Capacity: 12 DIMM slots | |
Up to 3TB: 3DS ECC Registered RDIMM, DDR5-4800MHz | ||
Memory Type: 4800MHz ECC DDR5 RDIMM (3DS) Up to 256GB of memory | ||
Note | For optimal performance AMD recommends full memory population | |
On-Board Devices | ||
Chipset | System on Chip | |
Network Connectivity | Via Slim-AIOM | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 Dedicated IPMI LAN port | |
USB | 2 USB 3.0 port(s) (2 rear) | |
Video | 1 VGA port(s) | |
Serial Port | 1 COM Port(s) (1 rear) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI FLASH ROM | |
BIOS Features | USB Keyboard support | |
Plug and Play (PnP) | ||
ACPI 6.4 | ||
SMBIOS 3.5 or later | ||
UEFI 2.8 | ||
Management | ||
Software | Watch Dog | |
SuperDoctor® 5 | ||
SUM | ||
SSM | ||
SPM | ||
IPMIView for Linux/ Windows | ||
IPMICFG | ||
Power Configurations | ACPI Power Management | |
Power-on mode control for AC power loss recovery | ||
PC Health Monitoring | ||
Voltage | System temperature, Memory temperature, CPU temperature, 3.3V standby, +5V standby, +5V, +3.3V, +12V, CPU thermal trip support | |
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Front Panel | ||
Buttons | Power On/Off | |
Universal Information (UID) | ||
LEDs | Power status | |
Network activity | ||
Drive activity | ||
Universal Information (UID) | ||
Power Supply | ||
Certification | Titanium Level | |
Dimension (W x H x L) | 76 x 40 x 336 mm | |
AC Input | 1000W: 100-127Vac / 15A-12A / 50-60Hz | |
1200W: 200-240Vac / 8.5A-7A / 50-60Hz | ||
+12V | Max: 83A / Min: 0A (100Vac-127Vac) | |
Max: 100A / Min: 0A (200Vac-240Vac) | ||
5V SB | Max: 4A / Min: 0A | |
Output Type | 19 Pairs Gold Finger Connector | |
Product SKUs | ||
Product SKUs | AS -2015CS-TNR | |
Motherboard | ||
Motherboard | Super H13SSW | |
Processor | ||
CPU | Single Socket SP5 | |
4th Generation AMD EPYC™ 9004 Series Processor | ||
Support CPU TDP up to 360W * | ||
Cores | Up to 96C/192T | |
Note | *Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization | |
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-LA26TS-R1K23AWP1 | |
Dimensions and Weight | ||
Height | 3.5" (89mm) | |
Width | 17.2" (437mm) | |
Depth | 25.5" (648mm) | |
Package | 11.4" (H) x 26.7" (W) x 34.5" (D) | |
Weight | Gross Weight: 59 lbs (26.76 kg) | |
Net Weight: 33 lbs (15 kg) | ||
Available Color | Black front & sliver body | |
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 5.0 x16 FHHL slot(s) | |
2 PCIe 5.0 x16 FHFL slot(s) | ||
2 PCIe 5.0 x16 AIOM Slot slot(s) | ||
Drive Bays / Storage | ||
Hot-swap | 12x 3.5" hot-swap NVMe/SATA/SAS drive bays (4x 2.5" NVMe hybrid) (12 SATA by default) | |
M.2 | M-Key, 2280/22110 | |
2x NVMe (PCIe Gen 3x2, Boot drive only) | ||
System Cooling | ||
Fans | 3x 8cm heavy duty fans with optimal fan speed control | |
Air Shroud | 1 Air Shroud(s) | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Note | Operating Temperature based on configurations |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-H13SSW | 1 | Super H13SSW Motherboard | |
Motherboard / Chassis | CSE-LA26TS-R1K23AWP1 | 1 | 2U Chassis | |
Backplane | BPN-NVME5-LA26A-S12 | 1 | 2U 12-Slot 3.5 | |
Cable | CBL-MCIO-1227EQS4 | 1 | MCIO X8/STR+pTab to SlimSAS X4/STR+pTab,27CM,32AWG,RoHS | |
Cable | CBL-MCIO-1243S4Y | 1 | (MCIO x8 to 2 SlimSAS x4), STR, 43cm, 85Ohm, RoHS,RoHS | |
Cable | CBL-MCIO-1339M5R | 4 | MCIO x8 (STR to RA),39CM,32AWG,RoHS | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Manual | MNL-2580-QRG | 1 | AS -2015CS-TNR Quick Reference Guide | |
Riser Card | RSC-D2-666G5 | 1 | 2U LHS DCO Riser card with three PCIe 5.0 X16 slots,HF, | |
Riser Card | RSC-D2R-666G5 | 1 | 2U RHS DCO Riser card with three PCIe 5.0 X16 slots,HF, | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0083P | 1 | 2U Passive CPU Heat Sink for AMD Socket SP5 Processors, RoHS | |
*Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH | |
*Power Distributor | PDB-PT826-S4824 | 1 | Based on PDB-PT826-8824 to add 2pcs 8pin for option support | |
*Fan | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers | |
*Drive Tray(s) | MCP-220-00184-0B | 12 | Black gen-9 tool-less cost-effective 3.5 | |
*Drive Tray(s) | MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
*Rear Window | MCP-240-00170-0N | 1 | 2U X12 WIO rear window for SCLA26 | |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W | |
*Air Shroud | MCP-310-82619-0B | 1 | Sponge air Block sets for CSE-826B and LA26-AW |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
12 NVMe Optional Cables | CBL-MCIO-1339M5R | $ 52.50 | 1 | MCIO x8 (STR to RA),39CM,32AWG | ||
12 NVMe Optional Cables | CBL-MCIO-1232M5 | $ 57.50 | 5 | MCIO x8 (STR to STR),32cm,85OHM | ||
3908/3916 CacheVault | BTR-CVPM05 | 1 | CacheVault for Broadcom 3908/3916 (requires a SuperCap mount) | |||
3908/3916 SuperCap Mount | MCP-240-00203-0N | $ 21.00 | 1 | SuperCap mounting bracket for PCIe location | ||
3908/3916 SuperCap Mount | MCP-240-00127-0N | $ 14.50 | 1 | SuperCap mounting tray for 2.5" drive location | ||
3908/3916 SuperCap Mount | MCP-240-21747-0N | 1 | SuperCap mounting card for AIOM location | |||
4 NVMe Optional Cables (Slot 0~3) | CBL-MCIO-1232M5 | $ 57.50 | 2 | MCIO x8 (STR to STR),32cm,85OHM | ||
Cable Management Arm | MCP-120-82601-0N | $ 25.50 | 1 | Cable arm adapter for SCLA26-AW | ||
Cable Management Arm | MCP-290-00073-0N | $ 78.00 | 1 | Supermicro Cable Management Arm for 2U, 3U and 4U chassis | ||
Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
M.2 by AOC | AOC-SLG4-2H8M2 | $ 227.50 | 1 | 2x Hybrid Gen 4 NVMe/SATA M.2 RAID 0/1 Carrier, Standard LP | ||
Optional PCIe 5.0 x8 (PCIe slot 2 & 4) (For 12 SATA Configuration Only) | CBL-MCIO-1339M5R | $ 52.50 | 2 | MCIO x8 (STR to RA),39CM,32AWG | ||
Rear Window SATA Drive Kit | MCP-220-82616-0N | $ 83.50 | 1 | 12G 2.5x2 Drive Kit w/ Status LED(216B/826B/417B/846X/847B) | ||
Rear Window SATA Drive Kit | CBL-MCIO-1270OT4S2-85 | $ 33.50 | 1 | MCIO X8/STR to 8 SATA+2 SB, 70cm, 85Ohm, RoHS,RoHS | ||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
Storage Control Card and Cable(s) | AOC-S3816L-L16iT OR | 0 | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD | |||
Storage Control Card and Cable(s) | AOC-S3916L-H16iR(-32DD) | 0 | 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD | |||
Storage Control Card and Cable(s) | 1x CBL-SAST-1276F-100 | 0 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM | |||
Storage Control Card and Cable(s) | 1x CBL-SAST-1265F-100 | 0 | Slimline x8 (STR) to Slimline x4 (STR),64CM | |||
Storage Control Card and Cable(s) | AOC-S3808L-L8iT OR | 0 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD | |||
Storage Control Card and Cable(s) | AOC-S3908L-H8iR(-16DD/-32DD) | 0 | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD | |||
Storage Control Card and Cable(s) | 1x CBL-SAST-1276F-100OR | 0 | Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM | |||
TPM security module | AOM-TPM-9670V | $ 52.00 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | 1 year of overnight replacement |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |