- Products
- CDN, Web Cache, Edge Nodes
- Supermicro AS-1015CS-TNR CloudDC 1U Barebone Single 4th Generation AMD EPYC 9004 Processors
Supermicro AS-1015CS-TNR CloudDC 1U Barebone Single 4th Generation AMD EPYC 9004 Processors
• Web Server, Firewall Application
• Data Center Optimized, Value IaaS
• Cloud Computing, Compact Server
• DNS & Gateway Servers, Firewall Application
• CDN, Edge Nodes
Barebone 1U Rackmount SuperServer 4th Generation AMD EPYC 9004 Series Processors, System on Chip, Up to 3TB in 12 DIMM slots, RDIMM, On-Board Controller : NVMe and SAS3 Requires Additional Parts, 4x 3.5in Hot-swap NVMe/SATA/SAS Drive Bays (4x 3.5in NVMe Hybrid, 4x 3.5in NVMe Dedicated), 2x NVMe (PCIe Gen 3x2, Boot Drive Only) M-Key, 2280/22110, Network Connectivity : Via Slim-AIOM, 1 Dedicated IPMI LAN Port, 800W/860W Power Supply - (CSE-LA15TS-R860AWP2 + H13SSW) - AS -1015CS-TNR
1. Single 4th Generation AMD EPYC™ 9004 Series Processors
2. 12 DIMM slots up to 3TB 3DS ECC RDIMM DDR5-4800MHz
3. 2 PCIe 5.0 x16 FHHL
4. Dual AIOM with NCSI (OCP 3.0) for networking, 1 dedicated IPMI LAN
5. 4x 3.5/2.5" hot-swap hybrid NVMe/SATA/SAS drive bays
6. 860W redundant Platinum level 100-240Vac and 200-240 Vdc power supplies (*Full redundancy based on configuration and application load)
7. 2 On-board PCIe 3.0 x2 M.2 NVMe 80mm/110mm (Boot)
Extra Specifications for Supermicro AS-1015CS-TNR CloudDC 1U Barebone Single 4th Generation AMD EPYC 9004 Processors
System Memory | ||
Memory Voltage | 1.1 V | |
Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) | |
Memory | Memory Capacity: 12 DIMM slots | |
Up to 3TB: 3DS ECC Registered RDIMM, DDR5-4800MHz | ||
Memory Type: 4800MHz ECC DDR5 RDIMM (3DS) Up to 256GB of memory | ||
Note | For optimal performance AMD recommends full memory population | |
On-Board Devices | ||
Chipset | System on Chip | |
Network Connectivity | Via Slim-AIOM | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 Dedicated IPMI LAN port | |
USB | 2 USB 3.0 port(s) (2 rear) | |
Video | 1 VGA port(s) | |
Serial Port | 1 COM Port(s) (1 rear) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI FLASH ROM | |
BIOS Features | USB Keyboard support | |
Plug and Play (PnP) | ||
ACPI 6.4 | ||
SMBIOS 3.5 or later | ||
UEFI 2.8 | ||
Management | ||
Software | Watch Dog | |
SuperDoctor® 5 | ||
SUM | ||
SSM | ||
SPM | ||
IPMIView for Linux/ Windows | ||
IPMICFG | ||
Power Configurations | ACPI Power Management | |
Power-on mode control for AC power loss recovery | ||
PC Health Monitoring | ||
Voltage | System temperature, Memory temperature, CPU temperature, 3.3V standby, +5V standby, +5V, +3.3V, +12V, CPU thermal trip support | |
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Front Panel | ||
Buttons | Power On/Off | |
Reset button | ||
Universal Information (UID) | ||
LEDs | Power status | |
Network activity | ||
Drive activity | ||
Universal Information (UID) | ||
Power Supply | ||
Certification | Platinum Level | |
Dimension (W x H x L) | 54.5 x 40.25 x 322 mm | |
AC Input | 800W: 100-127Vac / 9A-7.5A / 50-60Hz | |
860W: 200-240Vac / 6A-4.5A / 50-60Hz | ||
+12V | Max: 66.6A / Min: 0A (100Vac-127Vac) | |
Max: 71.6A / Min: 0A (200Vac-240Vac) | ||
5V SB | Max: 4A / Min: 0A | |
Output Type | Backplanes (gold finger) | |
Product SKUs | ||
Product SKUs | AS -1015CS-TNR | |
Motherboard | ||
Motherboard | Super H13SSW | |
Processor | ||
CPU | Single Socket SP5 | |
4th Generation AMD EPYC™ 9004 Series Processor | ||
Support CPU TDP up to 360W * | ||
Cores | Up to 96C/192T | |
Note | *Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization | |
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-LA15TS-R860AWP2 | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 25.6" (650mm) | |
Package | 7.8" (H) x 23.8" (W) x 34.6" (D) | |
Weight | Net Weight: 25 lbs (11.3 kg) | |
Gross Weight: 46 lbs (20.9 kg) | ||
Available Color | Black front & sliver body | |
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 5.0 x16 FHHL slot(s) | |
2 PCIe 5.0 x16 AIOM slot(s) | ||
Drive Bays / Storage | ||
Hot-swap | 4x 3.5" hot-swap NVMe/SATA/SAS drive bays (4x 2.5" NVMe hybrid) (4 SATA by default) | |
M.2 | M-Key, 2280/22110 | |
2x NVMe (PCIe Gen 3x2, Boot drive only) | ||
Peripheral Bays | 2x 2.5" drive bays (optional) | |
System Cooling | ||
Fans | 6x 4cm heavy duty fans with optimal fan speed control | |
Air Shroud | 1 Air Shroud(s) | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Note | Operating Temperature based on configurations |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-H13SSW | 1 | Super H13SSW Motherboard | |
Motherboard / Chassis | CSE-LA15TS-R860AWP2 | 1 | 1U Chassis | |
Backplane | BPN-NVME5-LA15-S4 | 1 | 1U 4-Slot 3.5 | |
Cable | CBL-MCIO-1270OT4S2-85 | 1 | MCIO X8/STR to 8 SATA+2 SB, 70cm, 85Ohm, RoHS,RoHS | |
Cable | CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0163L4 | 6 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
Front Panel | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable | |
Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) | |
Air Shroud | MCP-310-LB005-0B | 1 | Mylar Air Shroud for AMD 1U CloudDC with H13SSW | |
Manual | MNL-2592-QRG | 1 | AS -1015CS-TNR Quick Reference Guide | |
Riser Card | RSC-D-6G5 | 1 | 1U LHS DCO Riser card with one PIC-E 5.0 X16 slot,HF,RoH | |
Riser Card | RSC-DR-6G5 | 1 | 1U RHS DCO Riser card with one PCIe 5.0 X16 slot,HF,Ro | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0082P | 1 | 1U Passive CPU Heat Sink for AMD Socket SP5 Processors | |
*Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with | |
*Power Supply | MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
*Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths | |
*Parts | MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW | |
*Parts | MCP-320-00067-0B | 1 | Chassis base Air Foam block set (L+R) for Cloud-DC | |
*Drive Tray(s) | MCP-220-00184-0B | 4 | Black gen-9 tool-less cost-effective 3.5 | |
*Rear Window | MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS | |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
*Rail Set | MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
*Fan Holder | MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH | |
*Fan Holder | MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 | |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
3908/3916 CacheVault | BTR-CVPM05 | 1 | CacheVault for Broadcom 3908/3916 (requires a SuperCap mount) | |||
3908/3916 SuperCap Mount | MCP-240-00203-0N | $ 21.00 | 1 | SuperCap mounting bracket for PCIe location | ||
3908/3916 SuperCap Mount | MCP-240-00127-0N | $ 14.50 | 1 | SuperCap mounting tray for 2.5" drive location | ||
3908/3916 SuperCap Mount | MCP-240-21747-0N | 1 | SuperCap mounting card for AIOM location | |||
4 NVMe Optional Cables | CBL-MCIO-1225M5Y | $ 63.00 | 1 | MCIO (x8 to 2 x4) STR,25CM,85OHM | ||
4 NVMe Optional Cables | CBL-MCIO-1235M5Y | $ 66.50 | 1 | MCIO(x8 to 2 x4) STR,35CM,30AWG | ||
Cable Management Arm | MCP-290-00152-0N • | 1 | 1U Supermicro Cable Management Arm 2nd Gen | |||
Fixed 2.5" Drive Kit | CBL-0211L • | 1 | 4PIN-TO-3X SATA POWER CABLE | |||
Fixed 2.5" Drive Kit | MCP-220-81511-0N | $ 20.00 | 2 | FDD-size tray support for 1x 2.5" 7mm drive | ||
Fixed 2.5" Drive Kit | CBL-0234L • | 1 | Y CABLE FOR 4-PIN HDD | |||
Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
M.2 by AOC | AOC-SLG4-2H8M2 | $ 227.50 | 1 | 2x Hybrid Gen 4 NVMe/SATA M.2 RAID 0/1 Carrier, Standard LP | ||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
Storage Control Card and Cable(s) | AOC-S3808L-L8iT OR | 0 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP, 122 HDD | |||
Storage Control Card and Cable(s) | AOC-S3908L-H8iR(-16DD/-32DD) | 0 | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 240 HDD | |||
Storage Control Card and Cable(s) | 1x CBL-SAST-1275A-100 (Support HDD slot 0~3) | 0 | Slimline x8 (STR) to 4x SATA | |||
TPM security module | AOM-TPM-9670V | $ 52.00 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | 1 year of overnight replacement |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |