- Products
- Supermicro AS-2115GT-HNTF GrandTwin A+ 2U Barebone 4-Node Single AMD EPYC 9004 Processors 4th Generation
Supermicro AS-2115GT-HNTF GrandTwin A+ 2U Barebone 4-Node Single AMD EPYC 9004 Processors 4th Generation
• HPC
• Cloud Gaming
• MEC (Multi-Access Edge Computing)
• Multi-Purpose CDN
• High-availability Cache Cluster
• Telco Edge Cloud
• EDA (Electric Design Automation)
• Mission Critical Web Applications
Barebone 2U Rackmount SuperServer Four Nodes, Each Node Supports: Single Socket SP5, Supporting AMD EPYC 9004 Processors 4th Generation, Chipset, Up to 3TB in 12 DIMM slots, RDIMM, 4x 2.5in Hot-swap NVMe/SATA Drive Bays (4x 2.5in NVMe Hybrid), 2 M.2 NVMe OR 2 M.2 SATA3, Network Connectivity : Via IO Module, 1 RJ45 Dedicated BMC LAN port, 2200W Power Supply - (CSE-GT214BF-R2K21BP + H13SST-G) - AS -2115GT-HNTF
1. Single-Socket, AMD EPYC™ 9004/9005 Series Processors up to 360W TDP
2. 12 DIMM Slots , up to 3TB DDR5 memory
3. Flexible bays for either Storage or AIOM / OCP 3.0 slots
4. Integrated GrandTwin I/O Module with BMC, 2x USB, VGA and 2x 10GbE or 2x 25GbE
5. Up to 4 Hot-swap 2.5" NVMe/SATA drives
Extra Specifications for Supermicro AS-2115GT-HNTF GrandTwin A+ 2U Barebone 4-Node Single AMD EPYC 9004 Processors 4th Generation
System BIOS | ||
BIOS Type | AMI 32MB Flash ROM | |
Management | ||
Software | SuperCloud Composer | |
Supermicro Intelligent Mgmt (BMC Resources) | ||
Supermicro IPMI Utilities | ||
Supermicro Diagnostics Offline (SDO) | ||
Supermicro Thin-Agent Service (TAS) | ||
Supermicro Power Manager (SPM) | ||
Supermicro Update Manager (SUM) | ||
Supermicro Server Manager (SSM) | ||
Supermicro Server Mgmt (Redfish® API) | ||
SuperDoctor® 5 (SD5) | ||
PC Health Monitoring | ||
Voltage | Voltage, VBAT, Memory temperature, CPU temperature, 3.3V standby, +5V standby, +5V, +3.3V, +12V, VRM temperature, CPU thermal trip support, 1.8V standby | |
Temperature | Monitoring for CPU and chassis environment | |
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Front Panel | ||
Buttons | Power On/Off button | |
UID button | ||
LEDs | Network activity LEDs | |
Power status LED | ||
HDD activity LED | ||
Universal Information (UID) LED | ||
Power Supply | ||
Certification | Titanium Level | |
Dimension (W x H x L) | 106 x 84 x 245 mm | |
AC Input | 100-127Vdc (1200W for the Rest of the World) | |
200-220Vdc (1800W for the Rest of the World) | ||
200-220Vdc (2090W for North America - UL & cUL) | ||
220-230Vdc (1980W for the Rest of the World) | ||
220-240Vdc (2200W for North America - UL & cUL) | ||
230-240Vdc (2090W for the Rest of the World) | ||
Product SKUs | ||
Product SKUs | AS -2115GT-HNTF | |
Motherboard | ||
Motherboard | Super H13SST-G | |
Processor (per Node) | ||
CPU | Single Socket SP5 | |
AMD EPYC™ 9004 Series Processor | ||
Support CPU TDP up to 360W * | ||
Note | *Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization | |
System Memory (per Node) | ||
Memory | Memory Type: 4800MHz ECC DDR5 RDIMM | |
Memory Capacity: 12 DIMM slots | ||
Up to 3TB: 12x 256 GB DRAM | ||
On-Board Devices (per Node) | ||
Chipset | AMD SP5 | |
Network Connectivity | Via IO Module | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output (per Node) | ||
LAN | 1 RJ45 Dedicated BMC LAN port | |
USB | 2 USB 3.0 port(s) (2 USB) | |
Video | 1 VGA port(s) | |
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-GT214BF-R2K21BP | |
Dimensions and Weight | ||
Height | 3.46" (88mm) | |
Width | 17.67" (449mm) | |
Depth | 28" (711.2mm) | |
Package | 9.76" (H) x 24.65" (W) x 45.28" (D) | |
Weight | Net Weight: 68 lbs (30.8 kg) | |
Gross Weight: 88 lbs (39.9 kg) | ||
Available Color | Black front & sliver body | |
Expansion Slots (per Node) | ||
PCI-Express (PCIe) | 1 PCIe 5.0 x16 LP slot(s) | |
Drive Bays / Storage (per Node) | ||
Hot-swap | 4x 2.5" hot-swap NVMe/SATA drive bays (4x 2.5" NVMe hybrid) | |
M.2 | 2 M.2 NVMe OR 2 M.2 SATA3 | |
System Cooling | ||
Air Shroud | 1 per node Air Shroud(s) | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -30°C to 60°C (-22°F to 140°F) | ||
Operating Relative Humidity: 8% to 80% (non-condensing) | ||
Non-operating Relative Humidity: 8% to 90% (non-condensing) |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Front AIOM Kit | MCP-220-21404-0N | 1 | GT214 FIO AIOM cage(includes 1 dummmy bracket) | |||
Front AIOM Kit | CBL-OTHR-1115 | $ 25.00 | 1 | 2x15 to 2x15,18cm,28AWG,1A/pin | ||
Front AIOM Kit | CBL-MCIO-1218M5-1 | $ 60.00 | 2 | MCIO x8 (STR to STR),18CM,85OHM | ||
Front AIOM Kit | AOM-AIOM-2X8-G5-P | 1 | AIOM adaptor board (cable solution), PCIe Gen-5 | |||
GrandTwin I/O Module | AOC-GTG-I2T | $ 200.50 | 1 | Grand Twin I/O card 2-Port 10GbE RJ45, Intel Carlsville | ||
GrandTwin I/O Module | AOC-GTG-B2T | $ 203.50 | 1 | Grand Twin I/O card 2-Port 10GbE RJ45, Broadcom BCM57416 | ||
GrandTwin I/O Module | AOC-G25G-M2S | $ 196.00 | 1 | Grand Twin I/O card 2-Port 25GbE SFP28, Mellanox CX-4 | ||
NVMe Kit (2 drives) | MCP-220-00167-0B • | 2 | Gen 3 2.5-inch Tool-less NVMe drive tray | |||
NVMe Kit (2 drives) | CBL-MCIO-1218M5-1 | $ 60.00 | 1 | MCIO x8 (STR to STR),18CM,85OHM | ||
NVMe Kit (2 drives) | CBL-PWEX-1131-20 | $ 22.00 | 1 | MicroHi (2x2 to 2x2), PH3.0, 20cm, 9.5A/p, 18AWG | ||
NVMe Kit (2 drives) | BPN-NVME5-826N-B2B | $ 0.00 | 1 | 2-Port PCIe Gen 5 U.2 NVMe SSD Storage Backplane | ||
NVMe Kit (4 drives) | MCP-220-00167-0B • | 4 | Gen 3 2.5-inch Tool-less NVMe drive tray | |||
NVMe Kit (4 drives) | CBL-PWEX-1131-20 | $ 22.00 | 2 | MicroHi (2x2 to 2x2), PH3.0, 20cm, 9.5A/p, 18AWG | ||
NVMe Kit (4 drives) | CBL-MCIO-1218M5-1 | $ 60.00 | 2 | MCIO x8 (STR to STR),18CM,85OHM | ||
NVMe Kit (4 drives) | BPN-NVME5-826N-B2B | $ 0.00 | 2 | 2-Port PCIe Gen 5 U.2 NVMe SSD Storage Backplane | ||
SATA Kit (2 Drives) | BPN-SAS3-826TQ-B2B | $ 73.50 | 1 | 2-Port 12Gbps Backplane for 2x2.5" SAS/SATA HDD/SSD | ||
SATA Kit (2 Drives) | CBL-PWEX-0990Y-20 | $ 23.00 | 1 | MicroFit 2x4,PH3.0 to 2 1X4,PH5.08, 20cm, 4A/pin,20AWG | ||
SATA Kit (2 Drives) | CBL-MCIO-1217REQT4S2-85 | $ 36.00 | 1 | MCIO X8/RE to 4 SATA+2 SB, 17/10cm, 85Ohm | ||
SATA Kit (2 Drives) | MCP-220-00147-0B • | 2 | Black gen-3 hot-swap 2.5" Tool-less HDD tray | |||
SATA Kit (4 Drives) | MCP-220-00147-0B • | 4 | Black gen-3 hot-swap 2.5" Tool-less HDD tray | |||
SATA Kit (4 Drives) | CBL-MCIO-1217REQT4S2-85 | $ 36.00 | 1 | MCIO X8/RE to 4 SATA+2 SB, 17/10cm, 85Ohm | ||
SATA Kit (4 Drives) | CBL-PWEX-0990Y-20 | $ 23.00 | 1 | MicroFit 2x4,PH3.0 to 2 1X4,PH5.08, 20cm, 4A/pin,20AWG | ||
SATA Kit (4 Drives) | BPN-SAS3-826TQ-B2B | $ 73.50 | 2 | 2-Port 12Gbps Backplane for 2x2.5" SAS/SATA HDD/SSD |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | 1 year of overnight replacement |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |