- Products
- Du of 5g application
- Supermicro SYS-110P-FWTR IoT 1U Barebone Single Intel Xeon Scalable Processors 3rd Generation
Supermicro SYS-110P-FWTR IoT 1U Barebone Single Intel Xeon Scalable Processors 3rd Generation
• Multi-Access Edge Computing
• Flex-RAN, Open-RAN vBBU
• Artificial Intelligence (AI) on Edge
• DU of 5G Application
• Satellite Communication
Barebone 1U Rackmount SuperServer, Supports Single Socket P+ (LGA-4189), Supporting Intel Xeon Scalable Processors 3rd Generation. Intel C621A, Up to 2TB in 8 DIMM slots, R/LDIMM, On-Board: SATA3 (6Gbps) RAID 0/1 support, 2x 2.5in SATA Drive Bays, 1 M.2 NVMe OR 1 M.2 SATA3, Network Connectivity: 2x 10GbE BaseT, IPMI 2.0 (Software), 800W Power Supply - (SYS-110P-FWTR + X12SPW-TF)
1. Socket P+ (LGA-4189) support 3rd Gen Intel® Xeon® Scalable processors
2. 8 DIMMs; Up to 2TB 3DS ECC DDR4-3200: RDIMM/LRDIMM
3. 2x 2.5" drive bays; 1 M.2 NVMe OR 1 M.2 SATA3
4. 6 heavy duty fans with optimal fan speed control; 1 Air Shroud(s)
5. 800W Redundant Power Supplies Level (94%+)
Extra Specifications for Supermicro SYS-110P-FWTR IoT 1U Barebone Single Intel Xeon Scalable Processors 3rd Generation
| Product SKUs | ||
| Product SKUs | SYS-110P-FWTR | |
| Motherboard | ||
| Motherboard | Super X12SPW-TF | |
| Processor | ||
| CPU | 3rd Gen Intel® Xeon® Scalable processors | |
| Single Socket P+ (LGA-4189) | ||
| Support CPU TDP 85-205W | ||
| Cores | Up to 32C/64T; Up to 48MB Cache | |
| System Memory | ||
| Memory | Memory Capacity: 8 DIMM slots | |
| Memory Type: 3200MHz ECC DDR4 RDIMM/LRDIMM | ||
| Memory Voltage | 1.2 V | |
| Error Detection | ECC | |
| On-Board Devices | ||
| SATA | SATA3 (6Gbps); RAID 0/1 support | |
| Chipset | Intel® C621A | |
| Network Connectivity | 2x 10GbE BaseT port(s) | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Input / Output | ||
| USB | 2 USB 2.0 port(s) (2 front) | |
| 2 USB 3.2 port(s) (2 front) | ||
| Video | 1 VGA port(s) | |
| Management | ||
| Software | IPMI 2.0 | |
| Power Configurations | Power-on mode for AC power recovery | |
| ACPI Power Management | ||
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| CPU thermal trip support, PEPI | ||
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-515B-R801W | |
| Dimensions and Weight | ||
| Height | 1.7" (44.5mm) | |
| Width | 17.2" (436.88mm) | |
| Depth | 16.9" (429.3mm) | |
| Package | 8" (H) x 27" (W) x 24" (D) | |
| Weight | Net Weight: 10 lbs (4.54 kg) | |
| Gross Weight: 15 lbs (6.8 kg) | ||
| Available Color | Silver | |
| Expansion Slots | ||
| PCI-Express (PCIe) | 2 PCIe 4.0 x16 FHFL slot(s) | |
| 1 PCIe 4.0 x16LP slot(s) | ||
| Drive Bays / Storage | ||
| Drive Bays | 2x 2.5" SATA drive bays | |
| M.2 | 1 M.2 NVMe OR 1 M.2 SATA3 | |
| M-Key, 2280/22110 | ||
| System Cooling | ||
| Fans | 6 heavy duty fans with optimal fan speed control | |
| Air Shroud | 1 Air Shroud(s) | |
| Power Supply | ||
| Dimension (W x H x L) | 54.5 x 40 x 220 mm | |
| Certification | ||
| Operating Environment | ||
| Environmental Spec. | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Operating Temperature: 0°C ~ 40°C (32°F ~ 104°F) | ||
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X12SPW-TF | 1 | Super X12SPW-TF Motherboard | |
| Motherboard / Chassis | CSE-515B-R801W | 1 | 1U Chassis | |
| Cable | CBL-0082L | 1 | Y SPLIT SATA POWER ADAPTER, PB FREE | |
| Cable | CBL-0483L | 2 | 7pin SATA (STR to STR), 29cm, PBF | |
| Fan | FAN-0167L4 | 2 | 40x40x56 mm, 20.5K-17.6K RPM, Counter-rotating Fan for SC947 SBB and 1U Twin Pro Series Servers | |
| Manual | MNL-2406-QRG | 1 | 110P-FWTR Quick Reference Guide | |
| Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS | |
| Riser Card | RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
| Heatsink / Retention | SNK-P0077V OR | 1 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin | |
| Heatsink / Retention | SNK-P0077P | 0 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms | |
| *Power Supply | PWS-804S-1R | 2 | 800W 100-240Vac input, Platinum, base module PWS-804P-1R | |
| *Power Distributor | PDB-PT514-2824 | 1 | 1U redundant power distributor board for SC514, SC113 etc., (rename from PDB-PT514-1824),RoHS/REACH |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| 1U WIO supporting bracket for SC515B AOC(AOC-P3IMB-M-P2) | MCP-120-51501-0N | $ 36.00 | 1 | 1U WIO supporting bracket for SC515B AOC(AOC-P3IMB-M-P2) |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |