- Products
- Supermicro ARS-110M-NR MegaDC 1U Barebone Single Ampere Altra and Ampere Altra Max Processors
Supermicro ARS-110M-NR MegaDC 1U Barebone Single Ampere Altra and Ampere Altra Max Processors
• Enterprise Server
• Hyperscale Data Center
• Front End Server
• Infrastructure
Barebone 1U Rackmount SuperServer Ampere Altra and Ampere Altra Max Processors, System on Chip, Up to 4TB in 16 DIMM slots, RDIMM/LRDIMM, 10x 2.5in U.2 NVMe Hot-Swap Drive Bays, 1 M.2 NVMe, M-Key 22110, Network Connectivity : 2x 10GbE SFP28 Ethernet LAN Ports (or 1x 25GbE), 1 RJ45 Dedicated IPMI LAN port, 800W Power Supply - (ARS-110M-NR + R12SPD-A)
1. Single Socket Ampere® Altra® Processor (Up to 80 Cores; Up to 3.3Ghz) / Single Socket Ampere® Altra® Max Processor (Up to 128 Cores; Up to 3.0Ghz) ; Up to 250W TDP
2. 16 DIMMs; Up to 4TB ECC Registered DDR4-3200MHz RDIMM/LRDIMM
3. 3 PCIe 4.0 x16 (LP) Slots, 1 AIOM Slot (OCP3.0 Mezzanine Compatible)
4. 2x 25Gb LAN SFP28 Ports via Mellanox ConnectX®-4 Lx EN Controller
5. 10x 2.5" U.2 NVMe Hot-Swap Drive Bays
6. 800W Redundant Platinum Level High-efficiency Power Supplies
7. 1 VGA, 1 (Serial) Micro USB Port, 2 USB3.0 (2 Rear)
Extra Specifications for Supermicro ARS-110M-NR MegaDC 1U Barebone Single Ampere Altra and Ampere Altra Max Processors
Product SKUs | ||
Product SKUs | ARS-110M-NR | |
Motherboard | ||
Motherboard | Super R12SPD-A | |
Processor | ||
CPU | Single 4926-Pin FCLGA | |
Ampere® Altra® (Up to 80 Cores and 3.3Ghz) / Altra® Max (Up to 128 Cores and 3.0Ghz) Processor | ||
Support CPU TDP 65-250W | ||
System Memory | ||
Memory | Memory Capacity: 16 DIMM slots | |
Memory Type: 3200MHz ECC DDR4 RDIMM; LRDIMM | ||
Memory Voltage | 1.2 V | |
Error Detection | ECC | |
On-Board Devices | ||
Chipset | System on Chip | |
Network Connectivity | 2x 10GbE SFP28 with Mellanox | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 RJ45 Dedicated IPMI LAN port | |
2x 10GbE SFP28 Ethernet LAN Ports (or 1x 25GbE) | ||
USB | 2 USB 2.0 port(s) (2 Front_USB) | |
2 USB 3.0 port(s) (2 Rear_USB) | ||
Video | 1 VGA port(s) | |
Serial Port | 1 Serial (Micro USB) Port | |
Management | ||
Software | KVM with dedicated LAN | |
IPMI 2.0 | ||
Power Configurations | ACPI / APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-LB16TS-R804AMP2 | |
Dimensions and Weight | ||
Height | 1.7" (43.18mm) | |
Width | 17.2" (436.88mm) | |
Depth | 23.5" (596.9mm) | |
Package | 7.5" (H) x 23.5" (W) x 31.5" (D) | |
Weight | Net Weight: 25 lbs (11.3 kg) | |
Gross Weight: 46 lbs (20.9 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | UID button | |
Power On/Off | ||
LEDs | HDD activity | |
Power status | ||
Network activity | ||
System information (overheat/UID) | ||
Expansion Slots | ||
PCI-Express (PCIe) | 3 PCIe 4.0 x16 LP slot(s) | |
1 PCIe 4.0 x16 AIOM slot(s) | ||
Drive Bays / Storage | ||
Hot-swap | 10x 2.5" hot-swap NVME drive bays (10x 2.5" NVMe dedicated) | |
M.2 | 1 M.2 NVMe | |
M-Key, 22110 | ||
System Cooling | ||
Fans | 6 Heavy Duty 4cm Fan(s) | |
Power Supply | ||
Dimension (W x H x L) | 54.5 x 40 x 220 mm | |
AC Input | 800W: 100-240Vac / 70.6A Max / 50-60Hz | |
800W: 100-240Vac / 5.5A-10A / 50-60Hz | ||
+12V | Max: 66A | |
5V SB | Max: 4A | |
Output Type | Gold Finger Connector | |
Certification | Platinum Level | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (Non-Condensing) | ||
Non-operating Relative Humidity: 5% to 95% (Non-Condensing) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-R12SPD-A | 1 | Super R12SPD-A Motherboard | |
Motherboard / Chassis | CSE-LB16TS-R804AMP2 | 1 | 1U Chassis | |
Backplane | BPN-SAS3-LB16A-N10 | 1 | 1U 10-Slot SFF Hybrid Backplane Supports 10xSAS3/SATA3/NVMe4 Storage Devices with 1x(2x4) + 2x(1x4) + 1x(2x2) Power Connectors | |
Cable | CBL-PWCD-0174-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,14AWG,RoHS/REACH | |
Cable | CBL-SAST-0901 | 1 | 2x Slimline x8 (STR) to 2x Slimline x8 (STR),INT,49CM,8 | |
Cable | CBL-SAST-1231-85 | 1 | Slimline x8 (STR) to Slimline x8 (STR),INT,30CM, 85 OHM | |
Cable | CBL-SAST-1244-85 | 2 | Slimline x8 (STR) to Slimline x8 (STR),45CM,85 OHM,RoHS | |
Cable | CBL-0263L | 1 | 77CM 9PIN TO 9PIN INTERNAL USB CABLE | |
Cable | CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Air Shroud | MCP-310-LB008-0B | 1 | Air block for LB16-AM 1U Mega DC with R12SPD-A | |
Riser Card | RSC-PR-6-X2 | 1 | 1U RHS TwinPro Riser card with one PCIe 4.0 x16 slot,HF,RoH | |
Riser Card | RSC-X-6G4 | 2 | 1U LHS Storage riser card with one PCIe 4.0 x16 slot,HF,RoH | |
Software | SFT-OBF-NODE | 1 | NODE LICENSE,SMC OPENBMC FOUNDATION CODE,MIN.ORD=2500 | |
Heatsink / Retention | SNK-P5000V | 1 | 1U Passive CPU Heat Sink for ARM-based CPU Systems | |
*Power Supply | PWS-804P-1R | 2 | 1U 800W 100-240VAC/50-60Hz, and DC240V input | |
*Power Distributor | PDB-PTLB16-8814 | 1 | 1U support redundanct powers up to 1200W power distributor b | |
*Front Panel | FPB-FP116 | 1 | Front control board for SC116 (USB 2.0 x 2) | |
*Front Panel | FPB-TMP-004 | 1 | Thermal Sensor board with 80cm I2C cable | |
*Drive Tray(s) | MCP-220-00188-0B | 10 | Black gen-5.5 tool-less cost-effective 2.5 | |
*Rear Window | MCP-240-11603-0N | 1 | 1U rear window for CSE-LB16 AM, Redundant PWS | |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
*Rail Set | MCP-290-00063-0N | 1 | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH | |
*Fan Holder | MCP-320-00028-0B | 1 | Fan holder for 6pcs 40x56 fan, assemble-able for SC819/SC119/SC818/SC116 | |
*Fan Holder | MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH | |
*Fan Holder | MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 | |
*Fan | FAN-0141L4 OR | 6 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan | |
*Fan | FAN-0163L4 | 0 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |