- Products
- Industrial Automation, Retail, Smart City, Medical Expert Systems
- Supermicro AS-8125GS-TNHR GPU A+ 8U Barebone Dual 4th Generation AMD EPYC 9004 Processors
Supermicro AS-8125GS-TNHR GPU A+ 8U Barebone Dual 4th Generation AMD EPYC 9004 Processors
• High Performance Computing
• AI/Deep Learning Training
• Industrial Automation, Retail
• Climate and Weather Modeling
Barebone 8U Rackmount SuperServer 4th Generation AMD EPYC 9004 Processors, AMD SP5 Chipset, Up to 6TB in 24 DIMM slots, RDIMM/LRDIMM, Supported GPU: HGX H100 8-GPU SXM5 Multi-GPU Board, 14x 2.5in hot-swap NVMe/SATA Drive Bays (6x 2.5in NVMe Hybrid, 4x 2.5IN NVMe dedicated), 1 M.2 NVMe, Network Connectivity : 2x 10GbE BaseT with Intel X550-AT2 (Optional), Support for Intelligent Platform Management Interface v.2.0, 3000W Power Supply - (CSE-GP801TS + H13DSG-O-CPU-D) - AS -8125GS-TNHR
1. 8 NIC for GPU direct RDMA (1:1 GPU Ratio) High density 8U system with NVIDIA® HGX™ H100 8-GPU Highest GPU communication using NVIDIA® NVLINK™ + NVIDIA® NVSwitch™
2. 24 DIMM Slots; Up to 6TB DRAM; 4800 ECC DDR5 LRDIMM;RDIMM;
3. 8 PCIe Gen 5.0 X16 LP, and up to 4 PCIe Gen 5.0 X16 FHFL Slots
4. Flexible networking options
5. 1 M.2 NVMe for boot drive only 2x 2.5" Hot-swap SATA drive bays up to 16x 2.5" Hot-swap NVMe drive bays (12 by default + 4 optional)
6. 10 heavy duty fans with optimal fan speed control
7. 6x 3000W redundant Titanium level power supplies
Extra Specifications for Supermicro AS-8125GS-TNHR GPU A+ 8U Barebone Dual 4th Generation AMD EPYC 9004 Processors
Product SKUs | ||
Product SKUs | AS -8125GS-TNHR | |
Motherboard | ||
Motherboard | Super H13DSG-O-CPU-D | |
Processor | ||
CPU | Dual Socket SP5 | |
AMD EPYC™ 9004 Series Processors | ||
Support CPU TDP 400W | ||
Minimum 48 Cores per socket, 56 Cores recommended | ||
Cores | Up to 96C/192T | |
GPU | ||
Supported GPU | HGX H100 8-GPU SXM5 Multi-GPU Board | |
CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect | |
GPU-GPU Interconnect | NVIDIA® NVLink™ with NVSwitch™ | |
System Memory | ||
Memory | Memory Type: 4800MHz ECC DDR5 RDIMM/LRDIMM | |
Memory Capacity: 24 DIMM slots | ||
Up to 6TB: 24x 256 GB DRAM | ||
Memory Voltage | 1.1 V | |
Error Detection | ECC | |
On-Board Devices | ||
Chipset | AMD SP5 | |
Network Connectivity | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
Video | 1 VGA port(s) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
OOB Management Package (SFT-OOB-LIC ) | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
7 +1 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 8U Rackmount | |
Model | CSE-GP801TS | |
Dimensions and Weight | ||
Height | 14" (355.6mm) | |
Width | 17.2" (437mm) | |
Depth | 33.2" (843.28mm) | |
Package | 29.5" (H) x 27.5" (W) x 51.2" (D) | |
Weight | Net Weight: 166 lbs (75.3 kg) | |
Gross Weight: 225 lbs (102.1 kg) | ||
Available Color | Black Front & Silver Body | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset button | ||
LEDs | Network activity LEDs | |
Hard drive activity LED | ||
Power status LED | ||
System Overheat & Power Fail LED | ||
Expansion Slots | ||
PCI-Express (PCIe) | 8 PCIe 5.0 x16 LP slot(s) | |
2 PCIe 5.0 x16 FHFL slot(s) | ||
Drive Bays / Storage | ||
Hot-swap | 18x 2.5" hot-swap NVMe/SATA drive bays (16x 2.5" NVMe dedicated) | |
M.2 | 1 M.2 NVMe | |
System Cooling | ||
Fans | 10 heavy duty fans with optimal fan speed control | |
Power Supply | ||
AC Input | 3000W: | |
DC Output | 3000W | |
Output Type | Backplanes (connector) | |
Certification | Titanium Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-H13DSG-O-CPU-D | 1 | Super H13DSG-O-CPU-D Motherboard | |
Motherboard / Chassis | CSE-GP801TS | 1 | 8U Chassis | |
Add-on Card / Module | AOM-528G-FAN-CAS2-P | 2 | FAN board with 5 FAN connectors and 4 2x4 power connect | |
Add-on Card / Module | AOM-DP801-IO-P | 1 | IO board for Delta-Next GPU system,RoHS | |
Add-on Card / Module | AOM-DP801-PCIE-P | 1 | NIC Riser board(After Mid-Plane) for Delta-Next GPU Syst | |
Add-on Card / Module | AOM-DP801-SW-P | 1 | NIC adaptor board with PLX switch for Delta-Next GPU sys | |
Add-on Card / Module | AOM-DXF-IO-P | 1 | Delta Next IO module, VGA, RJ45 LAN, USB3.0, COM, UID,Ro | |
Add-on Card / Module | AOM-GP801-LPIO-P | 1 | NIC card carrier board for Delta-Next GPU system,RoHS | |
Add-on Card / Module | AOM-SXM5-IOA-P | 1 | [NR]PCIE Gen5 switch board for AMD 8U 8-SXM5 GPU system,RoHS | |
Backplane | BPN-GPU-GP801 | 1 | Midplane for 8U Delta-Next GPU system SYS-821GE-TNHR (chassis CSE-GP801).,RoHS | |
Backplane | BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS | |
Backplane | BPN-PDB-GP802 | 2 | Power distribution board (extension board) used in Habana Gaudi2 GPU system,RoHS | |
Cable | CBL-0223L | 6 | BLADE PWS POWER CORD C-19 TO C-20, PBF | |
Cable | CBL-CDAT-1062 | 2 | PicoBlade 1.25, 1x4 to 1x4,SB,45cm,3x 26AWG,RoHS | |
Cable | CBL-CDAT-1120-60 | 1 | Picoclasp SB,NCSI,2x10 to 2x10,60cm,28AWG,1A/p,RoHS | |
Cable | CBL-GNZ2-1221MTS4 | 1 | [NR] GenZ 2C+2 mount holes to SlimSAS x8,21cm,31AWG,RoHS | |
Cable | CBL-MCIO-1232M5FB | 1 | 2 MCIO (x8 to x8), STR, FFC, 32cm, RoHS | |
Cable | CBL-MCIO-1255M5 | 4 | MCIO x8 (STR to STR),55CM,30AWG,RoHS | |
Cable | CBL-MCIO-1265M5 | 4 | MCIOx8/ STR to MCIOx8/ STR, 65cm,30AWG,RoHS | |
Cable | CBL-PWEX-1117-40 | 1 | MiniFit,2x2,PH4.2,F to MiniFit,2x2,PH4.2,F,40CM,8A/pin, | |
Cable | CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
Cable | CBL-PWEX-1142-60 | 3 | MicroHi,(2X4 to 2X4) P3.0,60CM,8A/pin,18AWG,RoHS | |
Cable | CBL-SAST-1245-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR),42.5CM,100 OHM,R | |
Cable | CBL-SAST-1266-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR) x4,INT 66CM,100 | |
Cable | CBL-KIT-8125GS-TNHR OR | 1 | 8x Bundled Flat Cable for AS -8125GS-TNHR | |
Cable | CBL-MCIO-1330M5 | 0 | MCIO (x8 to x8), STR, 30cm,G5,32AWG, RoHS,RoHS | |
Fan | FAN-0238L4-1 | 5 | 80x80x80 mm, 12K-11.3K RPM Counter-rotating Fan for GP801,Ro | |
Fan | FAN-0246L4 | 5 | 80x80x80mm, 48V 14.6K/12.2K RPM Counter-rotator, rear fan, c | |
Drive Tray(s) | MCP-220-00147-0B | 5 | Black gen-3 hot-swap 2.5"; Tool-less HDD tray (clip design) | |
Power Supply | PWS-3K06G-2R | 6 | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A | |
Power Supply | PWS-DF009-2F | 2 | 8080 FAN module use with PWS-3K06G-2R | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0084AP4 | 2 | 4U Active CPU Heat Sink for AMD Socket SP5 Processors |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
NVMe and PCIe add on Kit | AOM-DP801-PCIE-P | 1 | Enables additional 4x NVMe drive bay support, and 2x additional PCIe Gen5 x16 slots. | |||
NVMe and PCIe add on Kit | AOM-DP801-SW-P | 1 | - | |||
NVMe and PCIe add on Kit | CBL-MCIO-1255M5 | 4 | - | |||
NVMe and PCIe add on Kit | CBL-PWEX-1142-40 | $ 16.50 | 1 | - |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |