- Products
- Web Hosting, File/Print
- Supermicro SYS-121C-TN2R CloudDC 1U Barebone Dual 4th Generation Intel Xeon Scalable Processors
Supermicro SYS-121C-TN2R CloudDC 1U Barebone Dual 4th Generation Intel Xeon Scalable Processors
• Web Server, Firewall Application
• Data Center Optimized, Value IaaS
• Cloud Computing, Compact Server
• DNS & Gateway Servers, Firewall Application
• CDN, Edge Nodes
Barebone 1U Rackmount SuperServer, 4th Generation Intel Xeon Scalable Processors, Intel C741 Chipset, Up to 4TB in 16 DIMM slots, RDIMM, On-Board : SATA3 (6Gbps) Controller, RAID 0/1/5/10 Support, NVMe RAID 0/1/5/10 Support (VROC is Required), 8x 2.5in Hot-swap NVMe/SATA/SAS Drive Bays, Two M.2 NVMe M-Key: 2280, Network Connectivity : Dual AIOM (OCP 3.0) Slots with NCSI For Networking, 1 Dedicated IPMI LAN, 800W/860W Power Supply - (SYS-121C-TN2R + X13DDW-A)
1. Dual sockets E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors
2. 16 DIMMs up to 4TB 3DS ECC DDR5-4800: RDIMM
3. 2 PCIe 5.0 x16 FHHL; 2 PCIe 5.0 x4 NVMe M.2
4. Dual AIOM (OCP 3.0) slots with NCSI for networking, 1 dedicated IPMI LAN
5. 8x 2.5" hot-swap SATA/SAS4 w/ 2x hybrid NVME drive bays
6. 1 VGA, 1 COM, 2 USB 3.0 (rear)
Extra Specifications for Supermicro SYS-121C-TN2R CloudDC 1U Barebone Dual 4th Generation Intel Xeon Scalable Processors
Product SKUs | ||
Product SKUs | SYS-121C-TN2R | |
Motherboard | ||
Motherboard | Super X13DDW-A | |
Processor | ||
CPU | Dual Socket E (LGA-4677) | |
4th Gen Intel® Xeon® Scalable processors | ||
Note | Certain high TDP CPUs have support conditions. Contact Technical Support or Representative for details | |
Supports up to 270W TDP CPUs (Air Cooled) | ||
System Memory | ||
Memory | Memory Capacity: 16 DIMM slots | |
Up to 4TB: 16x 256 GB DRAM | ||
Memory Type: 4800MHz ECC DDR5 RDIMM | ||
Memory Voltage | 1.1 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
NVMe | NVMe; RAID 0/1/5/10 support (*VROC is required) | |
Chipset | Intel® C741 | |
Network Connectivity | with Advanced IO Module, AIOM (OCP 3.0 NIC, refer to AIOM Network Card(s) under Optional Parts List for options) | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Note | High TDP 200-400G NICs have support conditions due to thermal requirements. | |
Input / Output | ||
LAN | 1 Dedicated IPMI LAN port | |
USB | 2 USB 3.0 port(s) (2 rear) | |
Video | 1 VGA port(s) | |
Serial Port | 1 COM Port(s) (1 rear) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI FLASH ROM | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
SCC | ||
Power Configurations | ACPI/APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
8 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 1U Rackmount | |
Model | CSE-LB13AC2-R860AW2 | |
Dimensions and Weight | ||
Height | 1.7" (43mm) | |
Width | 17.2" (437mm) | |
Depth | 23.5" (597mm) | |
Package | 7.8" (H) x 23.8" (W) x 32.4" (D) | |
Weight | Net Weight: 25 lbs (11.3 kg) | |
Gross Weight: 40 lbs (18.1 kg) | ||
Available Color | Black front & silver body | |
Front Panel | ||
Buttons | Power On/Off | |
Reset button | ||
Unit Identifier (UID) | ||
LEDs | Power status | |
Network activity | ||
Drive activity | ||
Universal Information | ||
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 5.0 x16 FHHL slot(s) | |
Drive Bays / Storage | ||
Hot-swap | 8x 2.5" hot-swap NVMe/SATA/SAS drive bays (2x 2.5" NVMe hybrid) (Storage drives require additional cables from the optional parts list.) | |
M.2 | M-Key, 2280 | |
2x PCIe 5.0 x4 | ||
Peripheral Bays | 1 DVD slot drive bays (optional) | |
System Cooling | ||
Fans | 6x 4cm heavy duty fans with optimal fan speed control | |
Air Shroud | 2 Air Shroud(s) | |
Power Supply | ||
Dimension (W x H x L) | 54.5 x 40.25 x 322 mm | |
AC Input | 800W: 100-127Vac / 9A-7.5A / 50-60Hz | |
860W: 200-240Vac / 6A-4.5A / 50-60Hz | ||
+12V | Max: 66.6A / Min: 0A (100Vac-127Vac) | |
Max: 71.6A / Min: 0A (200Vac-240Vac) | ||
5V SB | Max: 4A / Min: 0A | |
Output Type | Backplanes (gold finger) | |
Certification | Platinum Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X13DDW-A | 1 | Super X13DDW-A Motherboard | |
Motherboard / Chassis | CSE-LB13AC2-R860AW2 | 1 | 1U Chassis | |
Backplane | BPN-SAS4-LB13A-N2 | 1 | 1U 8-Slot 2.5 | |
Fan | FAN-0163L4 | 6 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan | |
Parts | MCP-150-00015-0B | 4 | Rubber pad, 3.0mm H, 10x10mm | |
Parts | MCP-160-00028-0B | 1 | Mylar Cable Channel for Cloud-DC, X12 DDW | |
Parts | MCP-320-00067-0B | 1 | Chassis base Air Foam block set (L+R) for Cloud-DC | |
Front Panel | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable | |
Front Panel | FPB-FP112 | 1 | Front control board for SC113,113M (U/C share | |
Air Shroud | MCP-310-00105-0B | 2 | Mylar Air Shroud for LA15-AW,LB13-AW,LB16-AW + X12DDW | |
Manual | MNL-2523-QRG | 1 | 121C-TN2R Quick Reference Guide | |
Riser Card | RSC-D-6G5 | 1 | 1U LHS DCO Riser card with one PIC-E 5.0 X16 slot,HF,RoH | |
Riser Card | RSC-DR-6G5 | 1 | 1U RHS DCO Riser card with one PCIe 5.0 X16 slot,HF,Ro | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0087P | 2 | 1U Passive CPU HS for X13 Intel Eagle Stream Platform | |
*Power Supply | PWS-860P-1R2 | 2 | 1U 860W, Redundant power supply, 54.5mm width, Platinum with | |
*Power Supply | MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover | |
*Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths | |
*Cable | CBL-CDAT-0680-55 | 1 | NCSI,2x10F to 2x10F,IDC,PH2.54,55cm,shield,28AWG,RoHS | |
*Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
*Drive Tray(s) | MCP-220-00188-0B | 8 | Black gen-5.5 tool-less cost-effective 2.5 | |
*Rear Window | MCP-240-00173-0N | 1 | 1U X12 AWIO Rear window for LA15,LB16,LB13 Redundant PWS | |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N | |
*Rail Set | MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH | |
*Fan Holder | MCP-320-00056-0B | 24 | 40X56 rubber fan pin for SC819U, SC119U,RoHS/REACH | |
*Fan Holder | MCP-320-00066-0B | 1 | Fan holder with cable channel, 40X56mm fan, for LA15,LB16,LB13 | |
*Fan Holder | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
3108/3908/3916 SuperCap Mount | MCP-240-00203-0N | $ 21.00 | 1 | SuperCap mounting bracket for PCIe location | ||
3108/3908/3916 SuperCap Mount | MCP-240-21747-0N | 1 | SuperCap mounting card for AIOM location | |||
3108/3908/3916 SuperCap Mount | MCP-240-00127-0N | $ 14.50 | 1 | SuperCap mounting tray for 2.5" drive location | ||
3808 HBA Card | CBL-SAST-1276F-100 • | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),76/76CM Alternative: CBL-SAST-1264F-100 (64 CM) | |||
3808 HBA Card | AOC-S3808L-L8IT | $ 405.50 | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 16HDD; HBA; | ||
3908 RAID Card | AOC-S3908L-H8IR-16DD | $ 712.00 | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4, 122HDD; RAID 0, 1, 5, 6, 10, 50, 60; | ||
3908 RAID Card | CBL-SAST-1276F-100 • | 1 | Slimline x8 (LE) to 2x Slimline x4 (STR),76/76CM Alternative: CBL-SAST-1264F-100 (64 CM) | |||
3908/3916 CacheVault | BTR-CVPM05 | 1 | CacheVault for Broadcom 3908/3916 (requires a SuperCap mount) | |||
Add-on card for additional M.2 | AOC-SLG4-2H8M2 | $ 227.50 | 0 | Low Profile PCIe x8 add-on card supports 2 PCIe 4.0 x4 M-Key M.2 NVMe/SATA Modules; RAID 0,1 | ||
AIOM Network Card(s) | AOC-AG-i2M | 0 | OCP 3.0 AIOM NIC, 2x 1GbE RJ45, PCIe 2.1 x4, Intel® i350-AM2 | |||
AIOM Network Card(s) | AOC-ATGC-i2TM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCIe 3.0 x4, Intel® X710-AT2 | |||
AIOM Network Card(s) | AOC-ATG-i4SM | 0 | OCP 3.0 AIOM NIC, 4x 10GbE SFP+, PCIe 3.0 x8, Intel® XL710-BM1 | |||
AIOM Network Card(s) | AOC-A25G-m2SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8, Mellanox® CX-6 LX | |||
AIOM Network Card(s) | AOC-AH25G-m2S2TM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28 & 2x 10GbE RJ45, PCIe x8/x4, Mellanox® CX4 Lx EN & Intel® X550-AT2 | |||
AIOM Network Card(s) | - | 0 | (Add 1x MCP-310-00107-0B per card to support this NIC) | |||
AIOM Network Card(s) | AOC-ATG-b2TM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCIe 3.0 x4, Broadcom® BCM57416 | |||
AIOM Network Card(s) | AOC-ATG-i2TM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE RJ45, PCIe 3.0 x4, Intel® X550-AT2 | |||
AIOM Network Card(s) | AOC-A25G-b2SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8, Broadcom® BCM57414 | |||
AIOM Network Card(s) | AOC-A25G-i2SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8,Intel® E810-XXVAM2 | |||
AIOM Network Card(s) | AOC-ATG-i2T2SM | 0 | OCP 3.0 AIOM NIC, 4x 10GbE RJ45 & SFP+, PCIe x8, Intel® X710-TM4 | |||
AIOM Network Card(s) | AOC-A100G-b2CM | 0 | OCP 3.0 AIOM NIC, 2x 100GbE QSFP28, PCIe 4.0 x16, Broadcom® BCM57508 | |||
AIOM Network Card(s) | AOC-A25G-i4SM | 0 | OCP 3.0 AIOM NIC, 2x 25GbE SFP28, PCIe x8, Intel® E810-CAM1 | |||
AIOM Network Card(s) | AOC-ATG-i2SM | 0 | OCP 3.0 AIOM NIC, 2x 10GbE SFP+, PCIe 3.0 x8, Intel® X710-BM2 | |||
AIOM Network Card(s) | AOC-AG-i4SM | 0 | OCP 3.0 AIOM NIC, 4x 1GbE SFP, PCIe 2.1 x4, Intel® i350-AM4 | |||
AIOM Network Card(s) | AOC-AG-i4M | 0 | OCP 3.0 AIOM NIC, 4x 1GbE RJ45, PCIe 2.1 x4, Intel® i350-AM4 | |||
Cable Management Arm | MCP-290-00152-0N • | 1 | 1U Supermicro Cable Management Arm 2nd Gen | |||
DVD Reader | CBL-0161L | $ 11.50 | 1 | 15 cm power Y-split to 2x small 4-pins | ||
DVD Reader | MCP-220-81502-0N • | 1 | Slim SATA DVD mounting kit. Add 1 per DVD | |||
DVD Reader | CBL-0234L • | 1 | Big-4-pin M Y-split to two Big-4-pin F | |||
DVD Reader | DVM-TEAC-DVDRW-SBT5 | $ 79.50 | 1 | BLACK TEAC SLIM DVD-RW SATA DRIVE | ||
DVD Reader | CBL-SAST-1295LP-100 | $ 31.00 | 1 | SlimlineLP x4 (STR) to 4x SATA (STR),75/75/90/90/75CM | ||
Front USB Kit | MCP-220-00087-0B • | 1 | Black USB tray for slim DVD bay | |||
Intel VROC Key | AOC-VROCSTNMOD | $ 133.50 | 1 | Intel VROC Standard, RAID 0, 1, 10 | ||
Intel VROC Key | AOC-VROCPREMOD • | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | |||
Intel VROC Key | AOC-VROCINTMOD | $ 24.50 | 1 | Intel VROC, RAID 0, 1, 5, 10 (Intel SSD Only) | ||
NC-SI Cable | CBL-PWEX-1099-34 | 1 | FLAT,IDC 2X11F/P1.27 TO IDC 2X11F/P1.27,NCSI,0.5A,35CM | |||
NVMe Cables | CBL-MCIO-1235M5Y | $ 66.50 | 1 | MCIO x8 STR to MCIO 2 x4 STR,35CM | ||
Power Supply Upgrade | PWS-1K27A-1R • | 2 | 1200W 1U 54.5Wx322Lx40H mm redundant Titanium | |||
SATA Cables | CBL-SAST-1274LP-100 | $ 40.50 | 1 | SlimlineLP x8 (LE) to 2x Slimline x4 (STR),68/76CM | ||
Software | SFT-DCMS-Single | 1 | Supermicro System Managment Software License | |||
Software | SFT-SDDC-SINGLE | $ 281.00 | 1 | Supermicro Data Center Monitor License | ||
TPM security module | AOM-TPM-9670V | $ 52.00 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor | ||
TPM security module | AOM-TPM-9672V | $ 68.00 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller; vertical form factor | ||
TPM security module | AOM-TPM-9670V-S-FIPS | 1 | SPI capable TPM 2.0 with Infineon 9670 controller w/ FIPS; vertical form factor | |||
TPM security module | AOM-TPM-9672V-FIPS | $ 74.50 | 1 | SPI capable TPM 2.0 with Infineon 9672 controller w/ FIPS; vertical form factor |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |