- Products
- Multi Node
- Supermicro SYS-221BT-HNC9R BigTwin 2U Barebone 4-Node Dual Intel Xeon Scalable Processors 5th/4th Generation and Intel Xeon CPU Max Series
Supermicro SYS-221BT-HNC9R BigTwin 2U Barebone 4-Node Dual Intel Xeon Scalable Processors 5th/4th Generation and Intel Xeon CPU Max Series
• Mission Critical HPC
• Virtualized Big Data Analytics
• High-Density Storage RAID Array
Barebone 2U Rackmount SuperServer Two Nodes, Each Node Supports: Dual Socket E (LGA-4677), Supporting Intel Xeon Scalable Processors 5th and 4th Generation and Intel Xeon CPU Max Series With High Bandwidth memory (HBM), Up to 64C/128T, Up to 320MB Cache per CPU. Intel C741 Chipset, Up to 4TB in 16 DIMM slots, RDIMM, On-Board: SAS3 (12Gbps) via Broadcom 3908, RAID 0, 1, 5, 6, 10, 50 Support, 6x 2.5in Hot-swap NVMe/SAS Drive Bays (2x PCI-E 5.0 NVMe/SAS and 4x PCI-E 4.0 NVMe/SAS), Two M.2 NVMe, Network Connectivity: Via AIOM for LAN, 1 RJ45 Dedicated BMC LAN Port, 3000W Power Supply - (SYS-221BT-HNC9R + X13DET-B)
1. Socket E (LGA 4677) support 5th/4th Gen Intel® Xeon® Scalable processors
2. Intel® C741
3. 16 DIMM Slots supporting up to 4TB of memory; ECC RDIMMs up to DDR5-5600
4. Internal PCIe 4.0 x8 for 2 M.2 NVMe support onboard 1 PCIe 5.0 x16 (LP) slot; Tool-less support Optional M.2 (22x80) HW RAID1 NVMe Boot Controller via SCC-A2NM2241G3-B1
5. Network connectivity via AIOM (OCP 3.0 compliant)
6. 6 hot-swap 2.5" drive bays (2x PCIe 5.0 NVMe/SAS and 4x PCIe 4.0 NVMe/SAS) Built-in SAS3 Support via Broadcom 3908; IR Mode
7. Liquid Cooling Support 4 cooling fans per 2U enclosure, 16K RPM; Shared Cooling Design, Counter-Rotating
8. 3000W Redundant Power Supplies Titanium Level (96%+); Shared Power Design
Extra Specifications for Supermicro SYS-221BT-HNC9R BigTwin 2U Barebone 4-Node Dual Intel Xeon Scalable Processors 5th/4th Generation and Intel Xeon CPU Max Series
Product SKUs | ||
Product SKUs | SYS-221BT-HNC9R | |
Motherboard | ||
Motherboard | Super X13DET-B | |
Processor (per Node) | ||
CPU | 4th Gen Intel® Xeon® Scalable processors | |
Intel Xeon CPU Max Series with high bandwidth memory (HBM) | ||
Dual Socket E (LGA 4677) | ||
Cores | Up to 32C/64T; Up to 105MB Cache | |
Note | Supports up to 350W TDP CPUs (Liquid Cooled) | |
*CPUs (Air Cooled) with TDP over 205W are only supported under specific conditions. Contact customer support for details. | ||
Supports up to 205W TDP CPUs (Air Cooled)* | ||
System Memory (per Node) | ||
Memory | Memory Capacity: 16 DIMM slots | |
Up to 4TB: 16x 256 GB DRAM | ||
Memory Type: 4800MHz ECC DDR5 RDIMM | ||
On-Board Devices (per Node) | ||
SAS | SAS3 (12Gbps) via Broadcom® 3908; RAID 0, 1, 5, 6, 10, 50 support | |
Chipset | Intel® C741 | |
Network Connectivity | Via AIOM | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output (per Node) | ||
LAN | 1 RJ45 Dedicated BMC LAN port | |
USB | 2 USB 3.1 port(s) (2 rear) | |
Video | 1 VGA port(s) | |
Others | 2x M.2 for boot drive or caching M.2 form factor: NVMe double-sided 22x110mm Note: Enterprise-grade M.2 only for caching application | |
System BIOS | ||
BIOS Type | AMI 32MB Flash ROM | |
Management | ||
Software | Watch Dog | |
KVM with dedicated LAN | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
SuperCloud Composer | ||
Supermicro Out of Band (OOB) License (Included per Node) | ||
Power Configurations | ACPI / APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory. | |
8+4 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-217BQ2-R3K04P | |
Dimensions and Weight | ||
Height | 3.47" (88mm) | |
Width | 17.68" (449mm) | |
Depth | 28.75" (730mm) | |
Package | 9.76" (H) x 24.65" (W) x 45.28" (D) | |
Weight | Net Weight: 66.1 lbs (30 kg) | |
Gross Weight: 96.6 lbs (43.8 kg) | ||
Available Color | Black front & silver body | |
Front Panel | ||
Buttons | Power On/Off button | |
UID button | ||
LEDs | Network activity LEDs | |
Power status LED | ||
HDD activity LED | ||
Universal Information (UID) LED | ||
Expansion Slots (per Node) | ||
PCI-Express (PCIe) | 1 PCIe 5.0 x16 LP slot(s) | |
Drive Bays / Storage (per Node) | ||
Hot-swap | 6x 2.5" hot-swap NVMe/SAS drive bays (2x PCI-E 5.0 NVMe/SAS and 4x PCI-E 4.0 NVMe/SAS) | |
M.2 | 2 M.2 NVMe | |
System Cooling | ||
Fans | 4x 16K RPM Counter Rotating 8cm Fan(s) | |
Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) | |
Power Supply | ||
Total Output Power | 3000W : 208 - 240 Vac | |
3000W : 240 - 240 Vdc for CQC only | ||
Dimension (W x H x L) | 45 x 40 x 480 mm | |
AC Input | 1400W: 100-127Vac / 50-60Hz | |
2880W: 200-207Vac / 50-60Hz | ||
3000W: 208-240Vac / 50-60Hz | ||
DC Input | 3000W: 240-240Vdc for CQC only/ 50-60Hz | |
12V SB | Max: 4.5A / Min: 0A | |
Certification | Titanium Level | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Operating Relative Humidity: 8% to 90% (Non-Condensing) | ||
Non-operating Relative Humidity: 5% to 95% (Non-Condensing) |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
2.5" Tool-less NVMe Tray | MCP-220-00167-0B • | 0 | Black gen 8 hot-swap 2.5" Tool-less NVMe tray, orange tab (Qty as Needed) | |||
2.5" Tool-less SAS/SATA Tray | MCP-220-00147-0B • | 0 | Black gen 3 hot-swap 2.5" Tool-less HDD tray, red tab (Qty as Needed) | |||
CacheVault for RAID Controller | BTR-CVPM05 • BKT-BBU-BRACKET-05 | 1 | Broadcom CacheVault Mounting Bracket (Qty per Node) | |||
Cold Plate Module | SNK-P3050-ABT | 1 | 2x Supermicro Cold Plates for Attachment to CPUs (Qty per Node) | |||
Cold Plate Module | SNK-P3042 | 1 | 2x CoolIT Cold Plates for Attachment to CPUs (Qty per Node) | |||
Coolant Distribution Manifolds | LCS-SCDM-076V42001-ABT | 1 | Supermicro Coolant Manifolds (Qty per Rack) | |||
Coolant Distribution Manifolds | SRK-00AS-CLIT-MF42SV-02 | 1 | CoolIT 48U, 42S Single Rack Coolant Manifolds (Qty per Rack) | |||
Coolant Distribution Manifolds | SRK-00AS-CLIT-MF84SV-02 | 1 | CoolIT 48U, 82S Dual Rack Coolant Manifolds (Qty per Rack) | |||
Coolant Distribution Unit | LCS-SCDU-080L4001-ABT | 1 | Supermicro Rack Mounted Coolant Distribution Unit (Qty per Rack) | |||
Coolant Distribution Unit | SRK-00AS-CLIT-CH80V2-01 | 1 | CoolIT 4U DLC CHx80V2 Coolant Distribution Unit (Qty per Rack) | |||
HDD Dummy Tray | MCP-220-00185-0N | $ 26.50 | 0 | 2.5" HDD tray dummy cover for 2 slot (Qty as Needed) | ||
M.2 NVMe RAID Controller | SCC-A2NM2241G3-B1 | $ 0.00 | 1 | 2x Gen3 Marvell2241 NVMe M.2 RAID with 1x PCIEx16 Gen5. Supports only 2x 22x80mm M.2 (Qty per Node) | ||
SPI Capable TPM Options | AOM-TPM-9670H-S | $ 56.50 | 1 | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor (Qty per Node) | ||
SPI Capable TPM Options | AOM-TPM-9671H-S | $ 56.50 | 1 | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor (Qty per Node) | ||
SPI Capable TPM Options | AOM-TPM-9670H-FIPS | $ 63.50 | 1 | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 (Qty per Node) | ||
SuperCloud Composer License | SFT-SDDC-SINGLE | $ 303.50 | 0 | SDDC Monitor License - Single License per Monitored host | ||
System Management Suite | SFT-DCMS-Single | 0 | Supermicro System Management Software Suite node | |||
VROC Options | AOC-VROCPREMOD | $ 344.50 | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 (Qty per Node) | ||
VROC Options | AOC-VROCSTNMOD | $ 176.00 | 1 | Intel VROC Standard, RAID 0, 1, 10 (Qty per Node) |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |