- Products
- Supermicro SYS-221HE-FTNRD IoT 2U Barebone Dual Intel Xeon Scalable Processors 5th/4th Generation and Intel Xeon CPU Max Series
Supermicro SYS-221HE-FTNRD IoT 2U Barebone Dual Intel Xeon Scalable Processors 5th/4th Generation and Intel Xeon CPU Max Series
• 5G Core and Edge
• Telecom Micro Data Center
• AI Inference and Machine Learning
• Network Function Virtualization
• Cloud Computing
Barebone 2U Rackmount SuperServer, Supports Dual Socket E (LGA-4677), Supporting Intel Xeon Scalable Processors 5th/4th Generation and Intel Xeon CPU Max Series with HBM, Up to 60C/120T, Up to 112.5MB Cache per CPU. Intel C741 Chipset, Up to 8TB in 32 DIMM slots, RDIMM, On-Board: SATA3 (6Gbps), RAID 0/1/5/10 Support, NVMe RAID 0/1/5/10 Support (Intel VROC RAID Key Required), 6x 2.5in Hot-swap NVMe/SATA Drive Bays (6x 2.5in NVMe Hybrid), 2 M.2 NVMe OR 2 M.2 SATA3, Network Connectivity: Flexible networking options with 2 AIOM networking slots (OCP NIC 3.0 compatible), 2x 1300W Power Supply - (SYS-221HE-FTNRD + X13DEM)
1. Dual Socket E (LGA-4677) 5th/4th Gen Intel® Xeon® Scalable processors
2. 32 DIMM slots supporting up to 8TB of memory; RDIMMs up to DDR5-5600
3. Configurable PCIe slot options up to 8 PCIe 5.0 x8 (6 FHFL+ 2 FHHL) or 4 PCIe 5.0 x16 (3 FHFL + 1 FHHL)
4. Flexible networking options with 2 AIOM networking slots (OCP NIC 3.0 compatible)
5. Up to 6x 2.5" hot-swap drive bays with options to support NVMe/SATA drives
6. 6 heavy duty hot-swap fans with optimal fan speed control
7. Redundant 1300W -48V DC power supplies
Extra Specifications for Supermicro SYS-221HE-FTNRD IoT 2U Barebone Dual Intel Xeon Scalable Processors 5th/4th Generation and Intel Xeon CPU Max Series
Product SKUs | ||
Product SKUs | SYS-221HE-FTNRD | |
Motherboard | ||
Motherboard | Super X13DEM | |
Processor | ||
CPU | Dual Socket E (LGA-4677) | |
4th Gen Intel® Xeon® Scalable processors | ||
Intel Xeon CPU Max Series with high bandwidth memory (HBM) | ||
Cores | Up to 60C/120T; Up to 112.5MB Cache | |
Note | Supports up to 350W TDP CPUs (Air Cooled) | |
System Memory | ||
Memory | Memory Capacity: 32 DIMM slots | |
Up to 8TB: 32x 256 GB DRAM | ||
Memory Type: 4800MHz ECC DDR5 RDIMM/LRDIMM | ||
Memory Voltage | 1.1 V | |
Error Detection | ECC | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
NVMe | NVMe; RAID 0/1/5/10 support (Intel® VROC RAID Key required) | |
Chipset | Intel® C741 | |
Network Connectivity | 2x 25GbE SFP28 with Broadcom® BCM57414 (optional) | |
2x 100GbE QSFP28 with Broadcom® BCM57508 (optional) | ||
2x 100GbE QSFP28 with Intel® E810-CAM2 (optional) | ||
2x 100GbE QSFP28 with Mellanox® CX-6 DX (optional) | ||
4x 10GbE SFP+ with Intel® X710-BM2 (optional) | ||
4x 10GbE BaseT with Intel® X550 (optional) | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
LAN | 1 RJ45 Dedicated BMC LAN port | |
USB | 2 USB 2.0 port(s) (2 front) | |
Video | 1 VGA port(s) | |
System BIOS | ||
BIOS Type | AMI 256MB SPI Flash | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-HE211-R000NFP | |
Note | Standard sliding rail kit: Post to Post 19.1" ~ 26.4“ | |
Dimensions and Weight | ||
Height | 3.5" (88.9mm) | |
Width | 17.2" (436.88mm) | |
Depth | 22.6" (574mm) | |
Package | 9.7" (H) x 23.5" (W) x 36.9" (D) | |
Weight | Net Weight: 34.4 lbs (15.6 kg) | |
Gross Weight: 47.4 lbs (21.5 kg) | ||
Available Color | Silver | |
Front Panel | ||
Buttons | Power On/Off | |
LEDs | LAN1 activity | |
System information | ||
LAN2 activity | ||
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 5.0 x16 FHHL slot(s) | |
6 PCIe 5.0 x16 FHFL slot(s) | ||
Note | If Slot 1 is configured as PCIe x16, Slot 2 will be disabled; If Slot 3 is configured as PCIe x16, Slot 4 will be disabled; If Slot 5 is configured as PCIe x16, Slot 6 will be disabled; (Optional) If Slot 7 is configured as PCIe x16, Slot 8 will be disabled. | |
Drive Bays / Storage | ||
Hot-swap | 6x 2.5" hot-swap NVMe/SATA drive bays (6x 2.5" NVMe hybrid) | |
M.2 | M-Key, 2280/22110 | |
2 M.2 NVMe OR 2 M.2 SATA3 | ||
System Cooling | ||
Fans | 6 Counter-rotating, Hot-swappable 6cm Fan(s) | |
Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) | |
Power Supply | ||
Dimension (W x H x L) | 73.5 x 40 x 203 mm | |
DC Input | 1300W | |
+12V | Max: 108.3A | |
12V SB | Max: 2.1A / Min: 0A | |
Certification | ||
Operating Environment | ||
Environmental Spec. | Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Operating Temperature: 5°C ~ 35°C (41°F ~ 95°F) |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Cable | CBL-GNZ4-1227M5YR21 | 0 | Optional cable to config PCIe slots 3/4 x8/x8 | |||
Cable | CBL-MCIO-1232M5 | $ 60.00 | 0 | Optional cable to config PCIe slots1/2 x8/x8 | ||
Cable | CBL-PWEX-0962Y-20 | $ 42.50 | 0 | 12VHPWR 2x6+4S to 2x 2x4 MicroHi power cable for PCIe slot 1/5 (H100, L40S, L40 RTX 6000 Ada, RTX 5000 Ada, RTX 4000 Ada) | ||
Cable | CBL-PWEX-0962Y-30 | $ 0.00 | 0 | 12VHPWR 2x6+4S to 2x 2x4 MicroHi power cable for PCIe slot 3 (H100, L40S, L40 RTX 6000 Ada, RTX 5000 Ada, RTX 4000 Ada) | ||
Cable | CBL-PWEX-1148-30 | 0 | CPU 8-pin connector to 2x4 MicroHi power cable for PCIe slot 1/3/5 (A40, A100) | |||
Cable | CBL-PWEX-1040 • | 0 | Cable to convert CPU 8-pin to 2 PCI 2x3 + 2x1 | |||
Optional sliding rail kit | MCP-290-11901-0N | $ 115.00 | 0 | Optional sliding rail kit for Post to Post: 26.5" ~ 41.2" | ||
Optional sliding rail kit | MCP-290-11902-0N | 0 | Optional sliding rail kit for Post to Post: 24" ~ 35.3" | |||
Optional sliding rail kit | MCP-290-11903-0N • | 0 | 30.5" ball-bearing rail set, without auto latch for Hyper 1U & 2U Project | |||
Riser Card | RSC-H2-668G5S | $ 143.50 | 0 | Optional Riser Card for PCIe Slot 7 5.0 x16/ PCIe Slot 8 disable |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |