- Products
- Database Processing & High Density Storage
- Supermicro SYS-521E-WR UP 2U Barebone Single Intel Xeon Scalable Processors 4th Generation
Supermicro SYS-521E-WR UP 2U Barebone Single Intel Xeon Scalable Processors 4th Generation
• Data Center Optimized
• Network Appliance
• Database/Storage
• Entry GPU server
Barebone 2U Rackmount SuperServer, Intel Xeon Scalable Processors 4th Generation, Intel C741 Chipset, Up to 2TB in 8 DIMM slots, RDIMM, On-Board : SATA3 (6Gbps), RAID 0/1/5/10 Support, NVMe, 8x 3.5in NVMe/SATA/SAS Drive Bays (4x 3.5in NVMe Hybrid), M.2 M-key, 2280, 22110, 2x 2.5in Drive Bays, Network Connectivity : 1G LAN Port, 1 Dedicated IPMI LAN, 920W Power Supply - (SYS-521E-WR + X13SEW-F)
1. Single Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors. Up to 300W TDP
2. Intel® C741 Chipset
3. 8 DIMMs; Supports 3DS DDR5 RDIMM. Up to 4800 MHz
4. 2 PCIe 5.0 x16 FHFL; 2 PCIe 5.0 x8 LP; 1 PCIe 3.0 x2 NVMe M.2
5. Onboard 1G LAN ports (Intel® i210), 1 dedicated IPMI LAN
6. 8x front hot-swap 3.5" SATA3 drive bays (Optional 4 hybrid Gen5 NVMe), SAS3 with additional SAS controller card
7. Redundant Now Titanium 1000W Power Supplies
Extra Specifications for Supermicro SYS-521E-WR UP 2U Barebone Single Intel Xeon Scalable Processors 4th Generation
Product SKUs | ||
Product SKUs | SYS-521E-WR | |
Motherboard | ||
Motherboard | Super X13SEW-F | |
Processor | ||
CPU | 4th Gen Intel® Xeon® Scalable processors | |
Single Socket E (LGA 4677) | ||
Cores | Up to 52C/104T; Up to 97.5MB Cache | |
Note | Supports up to 300W TDP CPUs (Air Cooled) | |
System Memory | ||
Memory | Memory Capacity: 8 DIMM slots | |
Up to 2TB: 8x 256 GB DRAM | ||
Memory Type: 4800/4400MHz ECC DDR5 RDIMM | ||
Memory Voltage | 1.1 V | |
Error Detection | Yes | |
On-Board Devices | ||
SATA | SATA3 (6Gbps); RAID 0/1/5/10 support | |
NVMe | NVMe | |
Chipset | Intel® C741 | |
Network Connectivity | 2x 1GbE BaseT with Intel® i210 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
SATA | 10 SATA (6Gbps) port(s) | |
LAN | 1 RJ45 Dedicated IPMI LAN port | |
2 RJ45 1GbE LAN ports | ||
USB | 4 USB 3.2 Gen 1 port(s) (2 headers; 2 rear) | |
3 USB 2.0 port(s) (2 rear; 1 Type A) | ||
Video | 1 VGA port(s) | |
Serial Port | 2 COM Port(s) (1 header; 1 rear) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | NMI | |
KVM with dedicated LAN | ||
Redfish API | ||
Intel® Node Manager | ||
SUM | ||
SSM | ||
SPM | ||
IPMI2.0 | ||
Supemicro Out of Band (OOB) License (Included per Node) | ||
SuperCloud Composer | ||
Power Configurations | ACPI/APM Power Management | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
8 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 2U Rackmount | |
Model | CSE-825B2TS-R920WP | |
Dimensions and Weight | ||
Height | 3.5" (89mm) | |
Width | 17.2" (437mm) | |
Depth | 25.5" (647mm) | |
Package | 11" (H) x 26.5" (W) x 34" (D) | |
Weight | Net Weight: 34 lbs (15.42 kg) | |
Gross Weight: 59 lbs (26.76 kg) | ||
Available Color | Black | |
Front Panel | ||
Buttons | System Reset | |
Power On/Off | ||
LEDs | Power status | |
System information | ||
Device Activity | ||
LAN 1 Activity | ||
LAN 2 Activity | ||
Power Failure LED | ||
Expansion Slots | ||
PCI-Express (PCIe) | 2 PCIe 5.0 x8 LP slot(s) | |
2 PCIe 5.0 x16 FHFL slot(s) | ||
Note | Default loadout. (For more configs, please contact sales) | |
FH slots can be reconfigured with RSC-W2-688G5. Acronyms: (FH = Full Height, LP = Low Profile, FL = Full Length, HL = Half Length) | ||
Drive Bays / Storage | ||
Drive Bays | 8x 3.5" NVMe/SATA/SAS drive bays (4x 3.5" NVMe hybrid) | |
M.2 | M-key, 2280, 22110 | |
1x PCIe 3.0 x 2 | ||
Peripheral Bays | 2x 2.5" drive bays | |
System Cooling | ||
Fans | 3 heavy duty PWM 80x80x38mm Fan(s) | |
Power Supply | ||
Dimension (W x H x L) | 76 x 40 x 336 mm | |
AC Input | 920W: 100-127Vac / 8.5A-11A / 50-60Hz | |
920W: 200-240Vac / 4.5A-5.5A / 50-60Hz | ||
Output Type | Backplanes (gold finger) | |
Certification | platinum Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: -30°C to 60°C (-22°F to 140°F) | ||
Operating Relative Humidity: 8% to 80% (non-condensing) | ||
Non-operating Relative Humidity: 8% to 90% (non-condensing) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X13SEW-F | 1 | Super X13SEW-F Motherboard | |
Motherboard / Chassis | CSE-825B2TS-R0WNP | 1 | 2U Chassis | |
Backplane | BPN-SAS4-825A-N4 | 1 | 8-Port Hybrid Backplane for 4xSAS4/SATA3 and 4xHybrid Device | |
Cable | CBL-MCIO-1218M5-1 | 1 | MCIO x8 (STR to STR),18CM,85OHM,RoHS | |
Cable | CBL-SAST-1261-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),60/60CM,100 O | |
Cable | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
Cable | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Cable | CBL-PWEX-1078 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
Manual | MNL-2492-QRG | 1 | 521E-WR Quick Reference Guide | |
Power Supply | PWS-1K03A-1R | 2 | 1U 1000W Redundant Power Supply Titanium W/PMbus 76x40x336mm,RoHS/REACH | |
Riser Card | RSC-W2-66G5 | 1 | 2U LHS WIO Riser card with two PCIe 5.0 X16 slots,HF,Ro | |
Riser Card | RSC-W2R-88G5 | 1 | 2U RHS WIO Riser card with two PCIe 5.0 X8 slots,HF,Ro | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0088P | 1 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform | |
*Power Distributor | PDB-PT825-8824 | 1 | SC825 24PIN REDUNDANT POWER DISTRIBUTOR | |
*Fan | FAN-0206L4 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for 2U and above Servers | |
*Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825M,828,829,835,836 | |
*Drive Tray(s) | MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5" slim HDD for SC825, 836 | |
*Drive Tray(s) | MCP-220-00075-0B | 8 | Black gen 5.5 hot-swap 3.5" HDD tray | |
*Drive Tray(s) | MCP-220-82502-0B | 2 | Black fixed 3.5\" HDD tray or FDD dummy tray | |
*Drive Tray(s) | MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
*Rear Window | MCP-240-82516-0N | 1 | SC825B2 WIO rear window for top load RSC bracket | |
*Peripheral Drive | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 | |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W | |
*Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
2x 2.5" SATA/SAS Cage (Rear) | MCP-220-82616-0N • | 1 | Rear hot-swap 2x 2.5" SATA/SAS drive kit | |||
3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N • | 0 | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black | |||
3.5'' to 2.5" NVMe Drive Tray(s) | MCP-220-00138-0B • | 0 | Tool-less Hot-swap Gen-5.5 NVMe 3.5'' to 2.5'' drive tray, Orange tab, Black | |||
CacheVault | BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | SuperCap mounting bracket for PCIe location | |||
CacheVault | BTR-CVPM05 + MCP-240-00127-0N (For S3908) | 1 | SuperCap mounting bracket for internal fixed bay | |||
DVD-ROM / DVD-RW | DVM-TEAC-DVDRW-SBT5 | $ 79.50 | 1 | PHILPS slim DVD-RW SATA drive | ||
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | $ 70.50 | 1 | TEAC slim DVD-ROM SATA drive | ||
DVD-ROM Accessory | MCP-220-81502-0N • | 1 | Slim SATA DVD mounting kit | |||
Front Bezel | MCP-210-82503-0B • | 1 | Black Front Bezel | |||
Intel VROC RAID Key for NVMe | AOC-VROCPREMOD • | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 | |||
Intel VROC RAID Key for NVMe | AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |||
NVMe Cable (Drive Bay 0-1) | CBL-MCIO-1227M5 • | 1 | MCIO (x8 to x8) STR,27CM,85 OHM | |||
NVMe Cable (Drive Bay 2-3) | CBL-MCIO-1260M5 • | 1 | MCIO (x8 to x8) STR,60CM,85 OHM | |||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |||
Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT | $ 405.50 | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | ||
TPM | AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server | |||
WIO Riser Card | RSC-W2-688G5 | $ 95.00 | 1 | 2U LHS WIO Riser card with 1x (PCIe 5.0 x16) and 2x (PCIe 5.0 x8) slots |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |