| On-Board Devices |
| Chipset | System on Chip |
| IPMI | ASPEED AST2400 BMC |
| Network Controllers | Quad LAN with Intel® C2000 SoC I354 |
| SATA | SoC controller for 2 SATA2 (3 Gbps) ports; 2 SATA3 (6 Gbps) |
| Graphics | Aspeed AST2400 BMC |
| System Memory |
| DIMM Sizes | 2GB, 4GB, 8GB |
| Memory Capacity | Up to 16GB Unbuffered ECC SO-DIMM, DDR3-1333MHz, in 2 DIMM slots |
| Memory Voltage | 1.35V, 1.5V |
| Memory Type | 1600/1333/1066MHz DDR3 SO-DIMM, 204-pin gold-plated DIMMs |
| Error Detection | Corrects single-bit errors |
| Detects double-bit errors (using ECC memory) |
| System BIOS |
| BIOS Type | AMI 64Mb Flash EEPROM |
| Management |
| Power Configurations | +12V DC Power Input |
| ACPI Power Management |
| Control of power-on for recovery from AC power loss |
| ATX Power connector |
| Software | IPMI2.0, KVM with dedicated LAN, NMI, SuperDoctor® 5, Watchdog |
| PC Health Monitoring |
| FAN | 3x 4-pin fan headers (up to 3 fans), Fan speed control, Overheat LED indication, PWM fan speed control, System level control, Thermal control tachometer fan connectors |
| LED | Power LED, CPU / System Overheat LED, BMC/IPMI Heartbeat LED, UID/Remote UID |
| Other Features | 12V DC or ATX Power Source, 4-pin 12v DC power connector, ACPI power management, ATX Power connector, Chassis intrusion header, Control of power-on for recovery from AC power loss, CPU thermal trip support for processor protection, Intel® QuickAssist Technology , RoHS, System level control, UID, WOL |
| Voltage | +12V, +3.3V, +5V, +5V standby, Chassis intrusion header, Supports system management utility, System level control, VBAT |
| Temperature | Monitoring for CPU and chassis environment, CPU thermal trip support |
| Product SKUs |
| Product SKUs | - Discontinued SKU (EOL). Please contact sales-rep for replacement SKUs. |
| Physical Stats |
| Form Factor | Mini-ITX |
| Dimensions | 6.75" x 6.75" (17.15cm x 17.15cm) |
| Input / Output |
| USB | 2 USB 2.0 ports (2 rear Type A)) |
| 4 USB 3.0 ports (2 rear + 1 via header + 1 Type A) |
| Video Output | 1 VGA port |
| TPM | TPM Header |
| Serial Port / Header | 2 COM Ports (1 rear, 1 header) 2 fast UART 16550 serial |
| Operating Environment |
| Operating Temperature Range | 0°C ~ 60°C (32°F ~ 140°F) |
| Non-Operating Temperature Range | -40°C - 85°C (-40°F - 185°F) |
| Operating Relative Humidity Range | 10% ~ 85% (non-condensing) |
| Non-Operating Relative Humidity Range | 10% ~ 95% (non-condensing) |
| Processor/Cache |
| CPU | Intel® Atom® Processor C2358. |
| Single Socket FCBGA-1283 supported, CPU TDP support 7W TDP |
| Cores / Cache | 2 cores, 2 threads |
| Expansion Slots |
| PCI-E | 1 PCI-E 2.0 x8 |