- Products
- Supermicro SYS-4028GR-TR2 4U Barebone Dual Intel Processor
Supermicro SYS-4028GR-TR2 4U Barebone Dual Intel Processor
• GPUs under Single-Root complex
• Supports RDMA
Barebone 4U Rack 2x Socket-2011 for up to Two Xeon E5-2600 v4/v3 family processors - Supports Up to 3.0TB DDR4 ECC 3DS LRDIMM up to 2400MHz in 24x 288-pin slots - On-Board : SATA3 6Gbps (RAID 0, 1, 5, 10), IPMI 2.0, 2x Gigabit Ethernet, VGA - Includes : 24x 2.5in Hard drive bays, 4x Riser Cards (RSC-X9DRG-O), 2x Heatsinks (SNK-P0048PS), 2000W 1U Redundant Titanium Power Supply (4x PWS-2K05A-1R), MBD-X10DRG-O+-CPU Motherboard, MBD-X9DRG-O-PCIE Motherboard, CSE-418GTS-R4000B 4U Chassis (Black)
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v4 † /v3 family; QPI up to 9.6GT/s
2. Up to 3TB † ECC 3DS LRDIMM, up to DDR4- 2400 † MHz; 24x DIMM slots
3. Expansion slots, Single Root Complex , 11 PCI-E 3.0 x16 (FH, FL) slots 1 PCI-E 3.0 x8 (in x16) slots
4. 2 GbE LAN with Intel® i350
5. 24 Hot-swap 2.5" drive bays
6. 8 Hot-Swap 92mm cooling fans
7. 2000W Redundant (2+2) Power Supplies; Titanium Level (96%+)
Extra Specifications for Supermicro SYS-4028GR-TR2 4U Barebone Dual Intel Processor
Motherboard | ||
Motherboard | Super X10DRG-O+-CPU | |
Processor/Cache | ||
CPU | Dual Socket R3 (LGA 2011) | |
Intel® Xeon® processor E5-2600 v4 † / v3 family (up to 160W TDP) * | ||
Cores / Cache | Up to 22 Cores † / Up to 55MB † Cache | |
System Bus | QPI up to 9.6 GT/s | |
Note | † BIOS version 2.0 or above is required | |
* Please contact Supermicro Technical Support for additional information about frequency optimized CPUs and specialized system optimization. | ||
System Memory | ||
Memory Capacity | 24x 288-pin DDR4 DIMM slots | |
Up to 3TB † ECC 3DS LRDIMM, 1.5TB ECC RDIMM | ||
Memory Type | 2400 † /2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |
DIMM Sizes | LRDIMM: 64GB, 32GB | |
3DS LRDIMM: 128GB | ||
RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | ||
Memory Voltage | 1.2 V | |
Error Detection | Corrects single-bit errors | |
On-Board Devices | ||
Chipset | Intel® C612 chipset | |
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
ASPEED AST2400 BMC | ||
Network Controllers | Virtual Machine Device Queues reduce I/O overhead | |
Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | ||
Dual Gigabit Ethernet Ports with Intel® i350 | ||
Graphics | ASPEED AST2400 BMC | |
Input / Output | ||
SATA | 10 SATA3 (6Gbps) ports | |
LAN | 2 RJ45 Gigabit Ethernet LAN ports | |
1 RJ45 Dedicated IPMI LAN port | ||
USB | 4 USB 3.0 ports | |
Video | 1 VGA Connector | |
Serial Port | 1 Serial header | |
System BIOS | ||
BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS | |
BIOS Features | SMBIOS 2.7.1 | |
USB Keyboard support | ||
Plug and Play (PnP) | ||
DMI 2.3 | ||
PCI 2.3 | ||
UEFI | ||
APM 1.2 | ||
ACPI 1.0 / 2.0 / 3.0 | ||
Chassis | ||
Form Factor | 4U Rackmountable | |
Rackmount Kit (MCP-290-00057-0N) | ||
Model | CSE-418GTS-R4000B | |
Dimensions | ||
Height | 7.0" (178mm) | |
Width | 17.2" (437mm) | |
Depth | 29" (737mm) | |
Weight | Net Weight: 65.5 lbs (29.7 kg) | |
Gross Weight: 100 lbs (45.3 kg) | ||
Available Colors | Black | |
Drive Bays | ||
Hot-swap | 24 Hot-swap 2.5" hard drive bays | |
Expansion Slots | ||
PCI-Express | 11 PCI-E 3.0 x16 (FH, FL) slots | |
1 PCI-E 3.0 x8 (in x16) slots | ||
Single Root Complex | ||
Backplane | ||
Backplane | SAS/SATA HDD Backplane | |
System Cooling | ||
Fans | 8 Hot-swap 92mm cooling fans | |
Shrouds | 1 Air Shroud (MCP-310-41808-0B) | |
Power Supply | ||
Power Supply | 2000W Redundant Power Supplies with PMBus | |
Total Output Power | 1000W: 100 – 120Vac | |
1800W: 200 – 220Vac | ||
1980W: 220 – 230Vac | ||
2000W: 230 – 240Vac | ||
2000W: 200 – 240Vac (UL/CUL only) | ||
Dimension (W x H x L) | 73.5 x 40 x 265 mm | |
Input | 100-120Vac / 12.5-9.5A / 50-60Hz | |
200-220Vac / 10-9.5A / 50-60Hz | ||
220-230Vac / 10-9.8A / 50-60Hz | ||
230-240Vac / 10-9.8A / 50-60Hz | ||
200-240Vac / 11.8-9.8A / 50-60Hz (UL/cUL only) | ||
+12V | Max: 83.3A / Min: 0A (100-120Vac) | |
Max: 150A / Min: 0A (200-220Vac) | ||
Max: 165A / Min: 0A (220-230Vac) | ||
Max: 166.7A / Min: 0A (230-240Vac) | ||
Max: 166.7A / Min: 0A (200-240Vac) (UL/cUL only) | ||
12Vsb | Max: 2.1A / Min: 0A | |
Output Type | 25 Pairs Gold Finger Connector | |
Certification | Titanium Level | |
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, +1.2V, 1.5V, +3.3V, +12V, (+3V, 1.0V, 1.2V, 1.8V, 1.1V) Standby, VBAT, Memory, Chipset Voltages. | |
4-Phase-switching voltage regulator with auto-sense from 0.6V-1.35V | ||
FAN | 4-pin fan headers with tachometer status monitoring | |
Low noise fan speed control mode | ||
Temperature | Monitoring for CPU and system environment | |
Thermal Control for 8 fan connectors | ||
Other Features | Chassis intrusion detection | |
Operating Environment / Compliance | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |
Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Product SKUs | ||
Product SKUs | SuperServer 4028GR-TR2 (Black) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X10DRG-O+-CPU | 1 | Super X10DRG-O+-CPU Motherboard | |
Motherboard / Chassis | MBD-X10DRG-O-PCIE | 1 | Super X10DRG-O-PCIE Motherboard | |
Motherboard / Chassis | CSE-418GTS-R4000B | 1 | CSE-418GTS-R4000B Chassis | |
Air Shroud | MCP-310-41808-0B | 1 | Mylar PCIe air shroud for SC418G | |
Backplane | BPN-SAS3-216A | 1 | 24-port 2U SAS3 12Gbps direct-attached backplane, support up to 24x 2.5-inch SAS3/SATA3 HDD/SSD | |
Cable 1 | CBL-SAST-0591 | 2 | MINI SAS HD-4 SATA,6G,INT,RF,Cross Over,75CM,75CM SB,30AWG | |
Cable 2 | CBL-0449L | 2 | HDD power extension for X8OBN, special 8 pin to 4 HDD. 45cm. 18AWG | |
Cable 3 | CBL-PWEX-0582 | 8 | 8 pin to two 6+2 pin 12V GPU power cable, 30 cm 16/20 AWG, 10A/pin(16AWG), 6A/pin(20AWG), -25~85C, RoHS/REACH | |
Label | LBL-0108 | 1 | CAUTION LABEL FOR REDUNDANT PWR SYSTEMS | |
Manual | MNL-1800-QRG | 1 | SYS-4028GR-TR(T) Quick Reference Guide,HF,RoHS/REACH | |
Riser Card | RSC-X9DRG-O | 4 | RSC-X9DRG-O | |
Heatsink / Retention | SNK-P0048PS | 2 | 2U Passive CPU Heat Sink for X9, X10 Generation Systems Equipped w/ a Narrow ILM MB | |
Power Supply | PWS-2K05A-1R | 4 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH |
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
Cable | CBL-PWEX-0665 | $ 25.00 | 0 | PCIe 8 pin female(black) to CPU 8 pin female(white), K80/M60/M40/P100/P40 GPU power for 300W card, 30cm, 18AWG | ||
Add-on Card Dummy | MCP-240-00096-0N | $ 33.50 | 0 | GPU / Add-on Card Dummy Assembly (2 Slots)-Single Pack | ||
Bracket | MCP-120-00016-00 | 0 | Blank FH L-bracket (with Tesla P4) | |||
Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |