- Products
- Supermicro SYS-741P-TR Mainstream Tower/4U Dual Intel Xeon Scalable Processors 5th and 4th Generation
Supermicro SYS-741P-TR Mainstream Tower/4U Dual Intel Xeon Scalable Processors 5th and 4th Generation
• Virtualization
• Enterprise Server
• Application and data serving
• Compute Intensive Applications
Barebone Tower or 4U SuperServer, Supports Dual Socket E (LGA-4677), Supporting Intel Xeon Scalable Processors 5th and 4th Generation, Intel C741 Chipset, Up to 4TB in 16 DIMM slots, RDIMM, On-Board: SATA3 (6Gbps) Controller With RAID, 8x 3.5in Hot-swap SATA3 Drive Bays, Two M.2 NVMe, Network Connectivity: 2x 1GbE Ports, 1 RJ45 Dedicated BMC LAN Port, 1200W Power Supply - (SYS-741P-TR + X13DEI)
1. Dual Socket E (LGA-4677) 5th/4th Gen Intel® Xeon® Scalable processors,supports up to 300W TDP
2. 16 DIMM slots, Up to 4TB DDR5-5600MHZ/4800MHz ECC Registered RDIMM
3. 4 PCIe 5.0 x16 full height slot(s), 2 PCIe 5.0 x8 full height slot(s)
4. 1200W Redundant Titanium level Power Supplies
Extra Specifications for Supermicro SYS-741P-TR Mainstream Tower/4U Dual Intel Xeon Scalable Processors 5th and 4th Generation
| Product SKUs | ||
| Product SKUs | SYS-741P-TR | |
| Motherboard | ||
| Motherboard | Super X13DEI | |
| Processor | ||
| CPU | Dual Socket E (LGA-4677) | |
| 4th Gen Intel® Xeon® Scalable processors | ||
| Note | CPUs with high TDP (Air Cooled) only supported under specific conditions. Contact Technical Support for details | |
| Supports up to 300W TDP CPUs (Air Cooled) | ||
| System Memory | ||
| Memory | Memory Capacity: 16 DIMM slots | |
| Up to 4TB: 16x 256 GB DRAM | ||
| Memory Type: 4800MHz ECC DDR5 RDIMM | ||
| On-Board Devices | ||
| SATA | SATA3 (6Gbps) | |
| Chipset | Intel® C741 | |
| Network Connectivity | 2x 1GbE port(s) | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Input / Output | ||
| LAN | 1 RJ45 Dedicated BMC LAN port | |
| USB | 6 USB 3.0 port(s) (2 front; 4 rear) | |
| Video | 1 VGA port(s) | |
| Serial Port | 1 COM Port(s) (1 rear) | |
| DOM | 2 Super DOM (Disk on Module) port | |
| System BIOS | ||
| BIOS Type | AMI 32MB SPI Flash EEPROM | |
| Management | ||
| Software | NMI | |
| KVM with dedicated LAN | ||
| Redfish API | ||
| Intel® Node Manager | ||
| SUM | ||
| SSM | ||
| SPM | ||
| IPMI2.0 | ||
| Supermicro Out of Band (OOB) License (included in the unit) | ||
| Power Configurations | ACPI/APM Power Management | |
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | Tower/4U | |
| Model | CSE-745BTS-R1K23BP | |
| Dimensions and Weight | ||
| Height | 17.8" (452mm) | |
| Width | 7" (178mm) | |
| Depth | 25.5" (647mm) | |
| Package | 24.6" (H) x 14" (W) x 31.3" (D) | |
| Weight | Net Weight: 56 lbs (25.9 kg) | |
| Gross Weight: 73.5 lbs (33.9 kg) | ||
| Available Color | Black | |
| Front Panel | ||
| Buttons | System Reset | |
| Power On/Off | ||
| LEDs | HDD activity | |
| Power status | ||
| Network activity | ||
| System information (overheat/UID) | ||
| Expansion Slots | ||
| PCI-Express (PCIe) | 2 PCIe 5.0 x8 Full-height slot(s) | |
| 4 PCIe 5.0 x16 Full-height slot(s) | ||
| Drive Bays / Storage | ||
| Hot-swap | 8x 3.5" hot-swap SATA3 drive bays (Configurable option for 8 hot-swap SAS or 4x hot-swap NVMe drive bays. NVMe or SAS support requires additional parts. Please see the Optional Parts list) | |
| M.2 | 2 M.2 NVMe | |
| Peripheral Bays | 3x 5.25" DVD drive bays (optional) | |
| System Cooling | ||
| Fans | 2 rear Fan(s) | |
| 3 middle Fan(s) | ||
| Power Supply | ||
| Dimension (W x H x L) | 76 x 40 x 336 mm | |
| AC Input | 1200W: 200-240Vac / 7A-8.5A / 50-60Hz | |
| 1000W: 100-127Vac / 12A-15A / 50-60Hz | ||
| Output Type | Gold Finger (19 pair connector) | |
| Certification | Titanium Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X13DEI | 1 | Super X13DEI Motherboard | |
| Motherboard / Chassis | CSE-745BTS-R1K23BP | 1 | Tower/4U Chassis | |
| Backplane | BPN-NVME5-745N-S8 | 1 | 8-port LFF SAS4/SAS3/SATA3 HDD / NVMe U.2 Gen5 BPN for C | |
| Cable | CBL-CDAT-0845-48 | 1 | I2C,1x4F,PH2.5 to PH1.25,48cm,26AWG,RoHS | |
| Cable | CBL-SAST-1261-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),60/60CM,100 O | |
| Cable | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM | |
| Cable | CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
| Cable | CBL-0216L | 3 | 4 TO 4 PIN FAN POWER CABLE, 210MM | |
| Cable | CBL-0471L | 1 | USB3.0 Internal Cable-80cm (19pin Female to 19pin Female) | |
| Parts | MCP-260-00042-3N | 1 | STD I/O shield for X13 server MB with venting holes | |
| Parts | MCP-290-74502-0B | 1 | Plastic feet (4 pcs set) for 4U tower chassis, black color | |
| Manual | MNL-2568-QRG | 1 | 741P-TR(T) Quick Reference Guide | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
| Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 EGS and X14-SP BHS-SP Systems | |
| *Power Supply | PWS-1K23A-SQ | 2 | 1U, Redundancy, Titanium, Input: 100-127Vac, 200-240Vac | |
| *Power Distributor | PDB-PT747-4648 | 1 | POWER DISTRIBUTOR FOR SC747 W/ GRAPHIC OUTPUT FEATURE | |
| *Fan | FAN-0180L4 | 2 | 80x80x38 mm, 9.4K RPM, Hot-swappable Rear Exhaust Fan for X11 Purley Platform Newly Enabled 4U Chassis | |
| *Fan | FAN-0182L4 | 3 | 80x80x38 mm, 9.4K RPM, Hot-swappable Middle Cooling Fan for X11 Purley Platform Newly Enabled 4U Chassis | |
| *Drive Tray(s) | MCP-220-00193-0N | 8 | SC743/SC745/SC822/SC823 Gen2 2.5"/3.5" 2-in-1 HDD tray | |
| *Air Shroud | MCP-310-49001-0N | 1 | SC745 Intel DP X9, X8 PC air shroud 1368x13/12x13MB |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| 4U Chassis Rail Kits | CSE-PT26L-B | $ 54.50 | 1 | 4U Chassis Rail Kits SC743,745, w/ 2pcs Black Chassis Ears | ||
| Management Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
| Optional 2x fixed SATA drive Kit | 1x MCP-220-00044-0N, 2xCBL-SAST-0624+1*CBL-0082L | 1 | 1x MCP-220-00044-0N can support 2x 2.5 inch fixed drives in 1x 5.25 inch drive bay | |||
| Optional 8-ports SAS Raid controller kit | 1x AOC-S3908L-H8IR-16DD-O | 1 | Standard LP, 8 internal ports (12Gb/s) Gen-4; RAID 0, 1, 5, 6, 10, 50, 60 | |||
| Optional CacheVaults Kit | 1xBTR-CVPM05+1x MCP-240-00203-0N | 1 | CacheVault for Broadcom 3908/3916 with Supercap and PCI bracekt | |||
| Optional Front Hot-Swap NVMe Kit | 1xCBL-MCIO-1260M5 for 2 U.2 NVMe Drives | 1 | NVMe Kit for front hot-swap NVMe . Max. 4 NVMe support | |||
| Optional MCC CPU Carrier | 1x SKT-1424L-001B-FXC | 1 | CPU Carrier for Intel Socket-E ( LGA4677) E1B MCC CPU | |||
| Optional ODD Kit | 1*DVM-TEAC-DVDRW24-HBT+1*CBL-SAST-0624+1*CBL-0082L | 1 | BLACK DVD SATA DRIVE | |||
| Optional Trusted Platform Module | 1 x AOM-TPM-9672V-O | 1 | SPI capable vertical TPM 2.0 | |||
| Optional Trusted Platform Module | 1x AOM-TPM-9672V-FIPS-O | 1 | AOM-TPM-9672V-FIPS TPM 2.0 support FIPS | |||
| Optional XCC CPU Carrier | 1x SKT-1333L-0000-FXC | 1 | CPU Carrier for Intel Socket-E ( LGA4677) E1A XCC CPU |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |