- Products
- Industrial Automation, Retail, Smart City, Medical Expert Systems
- Supermicro SYS-821GE-TNHR GPU 8U Rackmount Dual Intel Xeon Scalable 4th Generation Processors
Supermicro SYS-821GE-TNHR GPU 8U Rackmount Dual Intel Xeon Scalable 4th Generation Processors
• High Performance Computing
• AI/Deep Learning Training
• Industrial Automation, Retail
• Healthcare
• Conversational AI
• Business Intelligence & Analytics
• Drug Discovery
• Climate and Weather Modeling
• Finance & Economics
Barebone 8U Rackmount, 4th Generation Intel Xeon Scalable Processors, Intel C741 Chipset, Up to 8TB in 32 DIMM slots, RDIMM, On-Board : Intel Controller SATA3, 20x 2.5in Hot-swap NVMe/SATA Drive Bays (8x 2.5in NVMe dedicated), 2 M.2 NVMe, Network Connectivity : Flexible Networking Options 3000W Power Supply - (SYS-821GE-TNHR + X13DEG-OAD)
1. 32 DIMM slots Up to 8TB: 32x 256 GB DRAM Memory Type: 4800MHz ECC DDR5
2. 2 PCIe Gen 5.0 X16 FHHL Slots, 2 PCIe Gen 5.0 X16 FHHL Slots (optional) 8 PCIe Gen 5.0 X16 LP
3. Flexible networking options
4. 16x 2.5" Hot-swap NVMe drive bays (12x by default, 4x optional) 2 M.2 NVMe for boot drive only 3x 2.5" Hot-swap SATA drive bays Optional: 8x 2.5" Hot-swap SATA drive bays
5. 10 heavy duty fans with optimal fan speed control
6. 6x 3000W (3+3) Redundant Power Supplies, Titanium Level Optional: 8x 3000W (4+4) Redundant Power Supplies, Titanium Level
Extra Specifications for Supermicro SYS-821GE-TNHR GPU 8U Rackmount Dual Intel Xeon Scalable 4th Generation Processors
Product SKUs | ||
Product SKUs | SYS-821GE-TNHR | |
Motherboard | ||
Motherboard | Super X13DEG-OAD | |
Processor | ||
CPU | Dual Socket E (LGA-4677) | |
4th Gen Intel® Xeon® Scalable processors | ||
Note | Supports up to 350W TDP CPUs (Liquid Cooled) | |
Supports up to 350W TDP CPUs (Air Cooled) | ||
GPU | ||
Supported GPU | HGX H100 8-GPU SXM5 Multi-GPU Board | |
CPU-GPU Interconnect | PCIe 5.0 x16 CPU-to-GPU Interconnect | |
GPU-GPU Interconnect | NVIDIA® NVLink™ with NVSwitch™ | |
System Memory | ||
Memory | Memory Capacity: 32 DIMM slots | |
Up to 8TB: 32x 256 GB DRAM | ||
Memory Type: 4800MHz ECC DDR5 DRAM | ||
Memory Voltage | 1.1 V | |
Error Detection | ECC | |
On-Board Devices | ||
Chipset | Intel® C741 | |
Network Connectivity | 2x 25GbE SFP28 with Broadcom® BCM57414 (optional) | |
2x 10GbE BaseT with Intel® X550-AT2 (optional) | ||
2x 10GbE BaseT with Intel® X710-AT2 (optional) | ||
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Input / Output | ||
Video | 1 VGA port(s) | |
System BIOS | ||
BIOS Type | AMI 32MB SPI Flash EEPROM | |
Management | ||
Software | Watch Dog | |
NMI | ||
KVM with dedicated LAN | ||
Redfish API | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SUM | ||
SSM | ||
SPM | ||
OOB Management Package (SFT-OOB-LIC ) | ||
Power Configurations | Power-on mode for AC power recovery | |
ACPI Power Management | ||
PC Health Monitoring | ||
CPU | Monitors for CPU Cores, Chipset Voltages, Memory | |
8+4 Phase-switching voltage regulator | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 8U Rackmount | |
Model | CSE-GP801TS | |
Dimensions and Weight | ||
Height | 14" (355.6mm) | |
Width | 17.2" (437mm) | |
Depth | 33.2" (843.28mm) | |
Package | 29.5" (H) x 27.5" (W) x 51.2" (D) | |
Weight | Net Weight: 166 lbs (75.3 kg) | |
Gross Weight: 225 lbs (102.1 kg) | ||
Available Color | Black Front & Silver Body | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset button | ||
LEDs | Network activity LEDs | |
Hard drive activity LED | ||
Power status LED | ||
System Overheat & Power Fail LED | ||
Expansion Slots | ||
PCI-Express (PCIe) | 8 PCIe 5.0 x16 LP slot(s) | |
2 PCIe 5.0 x16 FHFL slot(s) | ||
Drive Bays / Storage | ||
Hot-swap | 20x 2.5" hot-swap NVMe/SATA drive bays (8x 2.5" NVMe dedicated) | |
M.2 | 2 M.2 NVMe | |
System Cooling | ||
Fans | 10 heavy duty fans with optimal fan speed control | |
Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) | |
Power Supply | ||
AC Input | 3000W: | |
DC Output | 3000W | |
Output Type | Backplanes (connector) | |
Certification | Titanium Level | |
Operating Environment | ||
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X13DEG-OAD | 1 | Super X13DEG-OAD Motherboard | |
Motherboard / Chassis | CSE-GP801TS | 1 | 8U Chassis | |
Add-on Card / Module | AOM-528G-FAN-CAS2-P | 2 | FAN board with 5 FAN connectors and 4 2x4 power connect | |
Add-on Card / Module | AOM-DP801-IO-P | 1 | IO board for Delta-Next GPU system,RoHS | |
Add-on Card / Module | AOM-DP801-PCIE-P | 1 | NIC Riser board(After Mid-Plane) for Delta-Next GPU Syst | |
Add-on Card / Module | AOM-DP801-SW-P | 1 | NIC adaptor board with PLX switch for Delta-Next GPU sys | |
Add-on Card / Module | AOM-DXF-IO-P | 1 | Delta Next IO module, VGA, RJ45 LAN, USB3.0, COM, UID,Ro | |
Add-on Card / Module | AOM-GP801-LPIO-P | 1 | NIC card carrier board for Delta-Next GPU system,RoHS | |
Add-on Card / Module | AOM-SXM5-IO-P | 1 | PCIE Gen5 switch board for 4U 8 SXM5 GPU system,RoHS | |
Backplane | BPN-GPU-GP801 | 1 | Midplane for 8U Delta-Next GPU system SYS-821GE-TNHR (chassis CSE-GP801).,RoHS | |
Backplane | BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS | |
Backplane | BPN-PDB-GP802 | 2 | Power distribution board (extension board) used in Habana Gaudi2 GPU system,RoHS | |
Cable | CBL-0223L | 6 | BLADE PWS POWER CORD C-19 TO C-20, PBF | |
Cable | CBL-CDAT-1062 | 2 | PicoBlade 1.25, 1x4 to 1x4,SB,45cm,3x 26AWG,RoHS | |
Cable | CBL-MCIO-1265M5 | 4 | MCIOx8/ STR to MCIOx8/ STR, 65cm,30AWG,RoHS | |
Cable | CBL-PWEX-1142-60 | 2 | MicroHi,(2X4 to 2X4) P3.0,60CM,8A/pin,18AWG,RoHS | |
Cable | CBL-PWEX-1442-60 | 1 | MicroHi(2x4 to 2x4),PH3.0,60cm,7.5A/p,18AWG,PUR/BLK,RoHS | |
Cable | CBL-SAST-1245-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR),42.5CM,100 OHM,R | |
Cable | CBL-SAST-1265A-85 | 1 | Slimline x8 (STR) to Slimline x8 (STR),65CM,85 OHM,RoHS | |
Cable | CBL-SAST-1286-100 | 2 | Slimline x4 (STR) to Slimline x4 (STR),INT,85CM,100 OHM, | |
Cable | CBL-PWEX-1142B-40 OR | 1 | MicroHi(2x4 to 2x4), PH3.0, 40cm, 8.5A/p, 18AWG, RoHS | |
Cable | CBL-PWEX-1142-40 | 0 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
Cable | CBL-KIT-821GE-TNHR OR | 1 | Cable Kit for Flat Cables for SYS-821GE-TNHR | |
Cable | CBL-MCIO-1255M5 | 0 | MCIO x8 (STR to STR),55CM,30AWG,RoHS | |
Cable | CBL-MCIO-1223M5FXD1-J OR | 1 | 3 MCIO x8 (STR to STR),Flat,22.5cm,30#,RoHS | |
Cable | CBL-MCIO-1326M5 | 0 | MCIO (x8 to x8), STR, 26cm,G5,32AWG, RoHS,RoHS | |
Cable | CBL-MCIO-1221M5FXD2-J OR | 1 | 3 MCIO x8 (STR to STR),Flat,20.8cm,30#,RoHS | |
Cable | CBL-MCIO-1324M5 | 0 | MCIO (x8 to x8), STR, 24cm,G5,32AWG, RoHS,RoHS | |
Cable | CBL-MCIO-1226M5FXD3-J OR | 1 | 3 MCIO x8 (STR to STR),Flat,28.5/29.5/30cm,30#,RoHS | |
Cable | CBL-MCIO-1330M5 | 0 | MCIO (x8 to x8), STR, 30cm,G5,32AWG, RoHS,RoHS | |
Cable | CBL-MCIO-1228M5FXD4-J OR | 1 | 3 MCIO x8 (STR to STR),Flat,27/27.5/28cm,30#,RoHS | |
Cable | CBL-MCIO-1332M5 | 0 | MCIO (x8 to x8), STR, 32cm,G5,32AWG, RoHS,RoHS | |
Fan | FAN-0238L4-1 | 5 | 80x80x80 mm, 12K-11.3K RPM Counter-rotating Fan for GP801,Ro | |
Fan | FAN-0246L4 | 5 | 80x80x80mm, 48V 14.6K/12.2K RPM Counter-rotator, rear fan, c | |
Power Supply | PWS-3K06G-2R | 6 | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A | |
Power Supply | PWS-DF009-2F | 2 | 8080 FAN module use with PWS-3K06G-2R | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management | |
Heatsink / Retention | SNK-P0090AP4 | 2 | 4U Active CPU HS for X13 Gen. Intel Eagle Stream Platform |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
8x Power Supply optional parts | PWS-3K06G-2R | $ 1,021.00 | 2 | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A | ||
8x SATA optional sets | MCP-220-00147-0B • | 5 | Black gen-3 hot-swap 2.5" Tool-less HDD tray (clip design) | |||
8x SATA optional sets | CBL-GNZ2-1221MTS4 | 1 | GenZ 2C+2 mount holes to SlimSAS x8,21cm,31AWG,RoHS | |||
Side expention sets | AOM-DP801-PCIE-P | 1 | NIC Riser board(After Mid-Plane) for Delta-Next GPU System,RoHS | |||
Side expention sets | CBL-MCIO-1255M5 • | 4 | MCIO x8 (STR to STR),55CM,30AWG,RoHS | |||
Side expention sets | CBL-PWEX-1142B-40 | 1 | MicroHi(2x4 to 2x4), PH3.0, 40cm, 8.5A/p, 18AWG, RoHS | |||
Side expention sets | AOM-DP801-SW-P | 1 | NIC adaptor board with PLX switch for Delta-Next GPU system,RoHS |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |