- Products
- RACKMOUNT SERVERS
- Supermicro AS-3015MR-H8TNR Microcloud 3U Barebone Single AMD Ryzen Zen4 7000 Series Processors
Supermicro AS-3015MR-H8TNR Microcloud 3U Barebone Single AMD Ryzen Zen4 7000 Series Processors
• Cloud Computing
• Web/Collocation Services
• Web Cache, CDN, Video Streaming
• Social Networking, Downloads
• Corporate - WINS, DNS, Print, Login
Barebone 3U Rackmount SuperServer, Supports Single Socket AM5 (LGA-1718), Supporting AMD Ryzen Zen4 7000 Series Processors, AMD Knoll - Integrated I/O Controller Hub Chipset, Up to 192GB DDR5 in 4 DIMM slots, UDIMM, On-Board: U.2 NVMe (Native), 2x 3.5in Hot-swap NVMe/SAS/SATA Drive Bays, 2 U.2 NVMe Drive Support Native, 1 M.2 NVMe, Network Connectivity: Flexible Networking Options, 1 LAN port for dedicated IPMI, 2200W Power Supply - (CSE-938NH-R2K20BP2 + H13SRD-F) - AS -3015MR-H8TNR
1. Single Socket AM5 (LGA-1718) AMD EPYC™ 4005/4004 or Ryzen™ 7000 / 9000 Series Processor up to 170W with air cooling
2. AMD Knoll - Integrated I/O Controller Hub
3. 8 sets of up to 192GB ECC/non ECC UDIMM; DDR5 5200MHz, in 4 DIMM sockets
4. 8 sets of 1 PCIe 5.0 x8 (in x16) LP slots + 1 Micro-LP slot
5. 8 sets of 2 front NVMe U.2/ SAS/ SATA3 drive bays with optional kits
6. 2200W Redundant 80+ Titanium Level high-efficiency power supplies
Extra Specifications for Supermicro AS-3015MR-H8TNR Microcloud 3U Barebone Single AMD Ryzen Zen4 7000 Series Processors
| Product SKUs | ||
| Product SKUs | AS -3015MR-H8TNR | |
| Motherboard | ||
| Motherboard | Super H13SRD-F | |
| Processor (per Node) | ||
| CPU | Single Socket AM5 (LGA-1718) | |
| AMD Ryzen™ Zen4 7000 series Processors | ||
| Support CPU TDP 65-170W | ||
| Cores | Up to 16C/32T; Up to 16MB Cache | |
| System Memory (per Node) | ||
| Memory | Memory Capacity: 4 DIMM slots | |
| Up to 128: 4x 32 GB DRAM | ||
| Memory Type: 5200MHz DDR5 UDIMM | ||
| Note | Supports ECC (or) non-ECC UDIMM | |
| On-Board Devices (per Node) | ||
| NVMe | U.2 NVMe (Native) | |
| Chipset | AMD Knoll - Integrated I/O Controller Hub | |
| Network Connectivity | No NIC option supported | |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Input / Output (per Node) | ||
| NVMe | 2 U.2 NVMe | |
| LAN | 2 | |
| Video | 1 VGA port(s) | |
| Serial Port | 1 COM Port(s) (1 KVM) | |
| System BIOS | ||
| BIOS Type | AMI 128MB SPI Flash EEPROM | |
| Management | ||
| Software | Watch Dog | |
| Intel Node Manager | ||
| KVM with dedicated LAN | ||
| SuperDoctor® 5 | ||
| IPMI 2.0 | ||
| SUM | ||
| SSM | ||
| SPM | ||
| Power Configurations | Power-on mode for AC power recovery | |
| ACPI 6.0 Power Management | ||
| PC Health Monitoring | ||
| CPU | Monitors for CPU Cores, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. | |
| 3-Phase-switching voltage regulator with auto-sense from 0.5V-2.3V | ||
| FAN | Cooling zone | |
| Temperature | Monitoring for CPU and chassis environment | |
| Chassis | ||
| Form Factor | 3U Rackmount | |
| Model | CSE-938NH-R2K20BP2 | |
| Dimensions and Weight | ||
| Height | 5.21" (132mm) | |
| Width | 17.26" (438mm) | |
| Depth | 23.2" (589mm) | |
| Package | 11.65" (H) x 26.26" (W) x 34" (D) | |
| Weight | Net Weight: 62.2 lbs (28.21 kg) | |
| Gross Weight: 88 lbs (39.92 kg) | ||
| Available Color | N/A | |
| Front Panel | ||
| Buttons | Power On/Off | |
| LEDs | 8 Individual Node Status Indicators | |
| Power Failure | ||
| Expansion Slots (per Node) | ||
| PCI-Express (PCIe) | 1 PCIe 5.0 x16 LP slot(s) | |
| 1 PCIe 5.0 x8 MLP slot(s) | ||
| Drive Bays / Storage (per Node) | ||
| Hot-swap | 2x 3.5" hot-swap NVMe/SAS/SATA drive bays | |
| 2 U.2 NVMe drive supportNative | ||
| M.2 | 1 M.2 NVMe | |
| System Cooling | ||
| Fans | 4x 8cm heavy duty fans with optimal fan speed control | |
| Air Shroud | 8 Air Shroud(s) | |
| Power Supply | ||
| Dimension (W x H x L) | 76 x 40 x 336 mm | |
| AC Input | 1200W: 100-127Vac / 11A-14A / 50-60Hz | |
| 2200W: 230-240Vac / 11A-12A / 50-60Hz | ||
| +12V | Max: 100A / Min: 0A (100Vdc-127Vdc) | |
| Max: 183.33A / Min: 0A (230Vdc-240Vdc) | ||
| 5V SB | Max: 1A / Min: 0A | |
| Output Type | 27 Pairs Gold Finger Connector | |
| Certification | Titanium Level | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) | ||
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-H13SRD-F | 8 | Super H13SRD-F Motherboard | |
| Motherboard / Chassis | CSE-938NH-R2K20BP2 | 1 | 3U Chassis | |
| Add-on Card / Module | AOM-BPN-938NH-P | 1 | AOM-BPN-938NH, Backplane module for 8-node Microcloud system | |
| Add-on Card / Module | AOM-LAN-MC8-P | 1 | AOM-LAN-MC8, LAN front panel module for 8-node Microcloud sy | |
| Add-on Card / Module | AOM-PDB-PT938-LSG-P | 1 | AOM-PDB-PT938-LSG, PDB module for 8-node Microcloud system,H | |
| Add-on Card / Module | AOM-PDB-PT938-RSG-P | 1 | AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,H | |
| Cable | CBL-0218L | 1 | 11.5CM KVM/SUVI 36PIN TO 9PIN/15PIN/2USB | |
| Cable | CBL-PWCD-0578-IS OR | 2 | PWCD,US,IEC60320 C14 TO C13,910mm,14AWG,15A,250V,Black, RoHS | |
| Cable | CBL-PWCD-0578-1 | 0 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG,RoHS | |
| Cable | CBL-0355L | 2 | RJ45 C5E 2ft Green With Cover | |
| Cable | CBL-0458L | 1 | 20 cm 30 pin to 30 pin Front control cable with tube. 28AWG | |
| Cable | CBL-CDAT-0662 | 1 | 8 Pin to 8 Pin Round SGPIO Cable, 61.5cm, 28AWG, Pinout 1-1 | |
| Riser Card | RSC-S-6G5 | 8 | 1U LHS Standard Riser card with one PCIe 5.0 X16 slot.,H | |
| Software | SFT-OOB-LIC | 8 | License key for enabling OOB BIOS management | |
| Heatsink / Retention | SNK-P0076V | 8 | 1U AM5 CPU Heat Sink for AS -531MR-H8TNR MicroCloud Server | |
| Fan | FAN-0213L4 OR | 4 | 80x80x38 mm, 14.4K RPM Cooling Fan for 3U8N Microcloud Serie | |
| Fan | FAN-0194L4 | 0 | 80x80x38 mm, 13.5K RPM Cooling Fan for 3U8N Microcloud Serie | |
| *Power Supply | PWS-2K20A-1R | 2 | 1U 2200W Redundant, Titanium, 76(W) X 40(H) X 336(L) mm | |
| *Drive Tray(s) | MCP-220-00094-0B | 16 | Black gen 6.5 hot-swap 3.5 inch HDD Tray | |
| *Control Board | MCP-280-93801-0B | 1 | Control panel module | |
| *Rail Set | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2" W | |
| *Air Shroud | MCP-310-93805-0B | 16 | Mylar air shroud for 2-DIMMs (quick install on DIMM latch) |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| Cable | CBL-SAST-1230T4S1-100 | $ 33.50 | 0 | For AOC-S3908L-H8iR-16DD | ||
| Drive Tray(s) | MCP-220-00158-0B | $ 33.50 | 1~16 | Black gen 6.5 hot-swap 3.5-to-2.5 Tool-less drive tray | ||
| Drive Tray(s) | MCP-220-93801-0B | $ 31.00 | 1~16 | Black gen 6 hot-swap 3.5-to-2.5 HDD tray | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| GPU | GPU-NVL4 | 0 | NVIDIA Ada L4 24GB GDDR6 PCIe Gen 4th-- 70w | |||
| GPU | GPU-NVA2-NC | 0 | NVIDIA Ampere A2 16GB GDDR6 PCIe 4.0 x8 -- w/o CEC 40~60W Configurable | |||
| GPU | GPU-NFR-NVTT4 | 0 | NVIDIA TeslaT4 16GB GDDR6 PCIe3.0x16--PassiveCooling 70w | |||
| GPU Air Shroud | MCP-310-93807-0B | $ 26.50 | 0 | Mylar air shroud for GPU on MicroCloud 938NH,RoHS | ||
| Network Card(s) | AOC-CGP-i2 | 0 | Intel i350 2-port RJ45 1Gb Gen2 x4 Micro-LP | |||
| Network Card(s) | AOC-CTGS-i2T-O | 0 | MicroLP Dual-port 10GbE RJ45, Intel X550 (Retail Pack) | |||
| Network Card(s) | AOC-CTG-i2S | 0 | (EOL_7/31/25) Intel 82599ES 2-port SFP+ 10Gb 2-port USB Gen2 x8 Micro-LP | |||
| Software | SFT-DCMS-Single | 0 | DataCenter Management Package (per node license) | |||
| Storage Controller Card(s) | AOC-S3908L-H8IR-16DD | $ 695.50 | 0 | 8 int 12Gb/s ports, x8 Gen4, ROC - LP, 16 HDD w/ exp,RoHS |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | 1 year of overnight replacement |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |