- Products
- Enterprise Applications (ERP, CRM, SAP, CAD)
- Supermicro SYS-1029P-MTR 1U Barebone Dual Intel Processor
Supermicro SYS-1029P-MTR 1U Barebone Dual Intel Processor
• Data Center Optimized
• Web Server
• Enterprise Server
• Managed Hosting
• Short Depth
Barebone 1U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 2TB DDR4 ECC 2933MHz memory, 8 Hot-swap 2.5in drive Bays, Dual 1GbE LAN ports, Redundant 800W Power Supply (CSE-113MFTS-R804CB + MBD-X11DPL-i)
This product is no longer available.
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 8 DIMMs; up to 2TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM
3. 1 PCI-E 3.0 x8 (FHHL) slot
4. 8 Hot-swap 2.5" SATA3 drive bays, 1 Slim DVD-ROM drive (optional), Optional PCIe/SATA M.2 drive M.2 holder: MCP-450-00003-0N
5. 2 1GbE LAN ports via Marvell 88E1512
6. IPMI 2.0 + KVM with Dedicated LAN
7. 1 VGA, 2 USB 2.0 (rear)
8. 2 SuperDOM (Disk on Module) ports; 1 PCIe/SATA M.2 drive connector
9. 800W Redundant Power Supplies Platinum Level
Extra Specifications for Supermicro SYS-1029P-MTR 1U Barebone Dual Intel Processor
| Motherboard | ||
| Motherboard | Super X11DPL-i | |
| System Memory | ||
| Memory Capacity | 8 DIMM slots | |
| Up to 2TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
| Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
| Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro | |
| On-Board Devices | ||
| Chipset | Intel® C621 chipset | |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | |
| Network Controllers | Marvell 88E1512 PHY Gigabit Ethernet controller | |
| Supports 1000BASE-T | ||
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
| Video | ASPEED AST2500 BMC | |
| Input / Output | ||
| SATA | 8 SATA3 (6Gbps) ports | |
| LAN | 2 RJ45 Gigabit Ethernet LAN ports | |
| 1 RJ45 Dedicated IPMI LAN port | ||
| USB | 2 USB 2.0 ports (rear) | |
| Video | 1 VGA port | |
| Serial Port / Header | 1 COM port (header) | |
| DOM | 2 Super DOM (Disk on Module) ports | |
| System BIOS | ||
| BIOS Type | 256Mb SPI Flash EEPROM with AMI BIOS | |
| Management | ||
| Software | Watch Dog | |
| NMI | ||
| KVM with dedicated LAN | ||
| SuperDoctor® 5 | ||
| Intel® Node Manager | ||
| IPMI 2.0 | ||
| SSM , SPM , SUM | ||
| Power Configurations | ACPI / APM Power Management | |
| PC Health Monitoring | ||
| CPU | 4+1 Phase-switching voltage regulator | |
| Monitors for CPU Cores, Chipset Voltages, Memory. | ||
| FAN | Status monitor for speed control | |
| Pulse Width Modulated (PWM) fan connectors | ||
| Fans with tachometer monitoring | ||
| Temperature | Monitoring for CPU and chassis environment | |
| Thermal Control for fan connectors | ||
| Chassis | ||
| Form Factor | 1U Rackmount | |
| Model | CSE-113MFTS-R804CB | |
| Dimensions and Weight | ||
| Width | 17.2" (437mm) | |
| Height | 1.7" (43mm) | |
| Depth | 19.98" (508mm) | |
| Package | 23.4" (W) x 8.5" (H) x 29.7" (L) | |
| Weight | Gross Weight: 31.1 lbs (14.1 kg) | |
| Available Colors | Black | |
| Front Panel | ||
| Buttons | Power On/Off button | |
| System Reset button | ||
| LEDs | Network activity LEDs | |
| Power status LED | ||
| HDD activity LED | ||
| Universal Information (UID) LED | ||
| Expansion Slots | ||
| PCI-Express | 1 PCI-E 3.0 x8 (FHHL) slot | |
| Drive Bays | ||
| Hot-swap | 8 Hot-swap 2.5" SATA3 drive bays | |
| Peripheral Drives | ||
| Optional | PCIe/SATA M.2 drive (optional) | |
| Slim DVD-ROM drive (optional) | ||
| System Cooling | ||
| Fans | 4x 4cm 22.5K RPM middle cooling fans | |
| Power Supply | ||
| Power Supply | 800W Redundant Power Supplies with PMBus | |
| Total Output Power | 800W | |
| Dimension (W x H x L) | 54.5 x 40.25 x 220 mm | |
| Input | 750W: 100-127Vac / 10A | |
| 800W: 200-240Vac / 5.5A | ||
| 800W: 230-240Vdc / 5.5A | ||
| +12V | Max: 62.5A /Min: 0.5A (100-127Vac) | |
| Max: 66.6A /Min: 0.5A (200-240Vac, 230-240Vdc) | ||
| +5Vsb | Max: 4A /Min: 0A | |
| Output Type | Gold Finger | |
| Certification | Platinum Level | |
| DC option for: (AC counter-part) | PWS-601D-1R | |
| Operating Environment | ||
| RoHS | RoHS Compliant | |
| Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
| Operating Relative Humidity: 8% to 90% (non-condensing) | ||
| Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
| Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
| Processor | ||
| CPU | Dual Socket P (LGA 3647) | |
| 2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , Dual UPI up to 10.4GT/s | ||
| Support CPU TDP 70-140W with IVR | ||
| Cores | Up to 28 Cores | |
| Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) | |
| Product SKUs | ||
| Product SKUs | SuperServer 1029P-MTR (Black) | |
| Name | Part Number | Qty. | Description | |
|---|---|---|---|---|
| Motherboard / Chassis | MBD-X11DPL-i | 1 | Super X11DPL-i Motherboard | |
| Motherboard / Chassis | CSE-113MFTS-R804CB | 1 | 1U Chassis | |
| Backplane | BPN-SAS3-113A-N2 | 1 | 8-port 1U SAS3 12Gbps Hybrid backplane, support up to 6x 2.5-inch SAS3/SATA3 HDD/SSD and 2x SAS3/SATA3/NVMe Storage Devices | |
| Cable 1 | CBL-SAST-0631 | 2 | MINI SAS HD-4 SATA,6G,INT,RF,Cross Over,55CM,55CM SB,30AWG | |
| Parts | MCP-260-00111-0N | 1 | 1U I/O Shield for X11DPL-i with EMI Gasket | |
| Air Shroud | MCP-310-19015-0N | 1 | SC813M,SC113M, DP X9DRL-EF/ X9DRL-7F/ X10DRL-i, X9/X10 mylar air shroud, 12 | |
| Manual | MNL-2012-QRG | 1 | 1029P-MT/MTR Quick Reference Guide | |
| Riser Card | RSC-RR1U-E8 | 1 | RSC-RR1U-E8 | |
| Heatsink / Retention | SNK-P0067PD | 2 | 1U Passive Proprietary CPU Heat Sink for X11DPL Motherboard Equipped with a Square Retention Mechanism | |
| * Power Supply | PWS-804P-1R | 2 | 1U 800W 100-240VAC/50-60Hz, and DC240V input | |
| * Power Distributor | PDB-PT813M-2424 | 1 | Power Distributor With 24pin for SC813M | |
| * Cable 2 | CBL-0335L | 1 | CBL,FRONT CNTL,20 TO 20 PIN,RA,RND TUBE,73CM,28AWG | |
| * Cable 3 | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,13A,125V,RoHS/REACH | |
| * FAN 1 | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH | |
| * Front Panel | FPB-FP112 | 1 | Front control board for SC113,113M (U/C share | |
| * Drive Tray(s) | MCP-220-00047-0B | 8 | Black gen 3rd hot-swap 2.5inch HDD tray | |
| * Rear Window | MCP-240-00086-0N | 1 | STD rear window for SC113 redundant PWS | |
| * Power Supply | MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M | |
| * Parts | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF | |
| * Peripheral Drive 1 | MCP-290-00036-0B | 1 | Black DVD dummy tray support 1x2.5 HDD for SC113,815,825,836 | |
| * Parts | MCP-290-00037-0N | 1 | SC113 Control panel module (w/o DVD) | |
| * Rail Set | MCP-290-00102-0N | 1 | Outer rail, quick-release type, 25.6\" to 33.05\" | |
| * Rail Set | MCP-290-00107-0N | 1 | Inner rail, front, short, screw type | |
| * Rail Set | MCP-290-00110-0N | 1 | Inner rail, extension (quick) for 1U 17.2 | |
| * Fan Holder | MCP-320-00031-0B | 1 | Fan tray for six 40x28 fans(SC813M/113M) | |
| * Parts | MCP-340-00001-01 | 2 | Dummy fan 40x28mm |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
| Name | Part Number | Price | Add to Cart | Qty. | Description | |
|---|---|---|---|---|---|---|
| NVMe AOC card | AOC-SLG3-2E4T | $ 109.00 | 1 | 2 Port NVMe PCI-E x8 Redriver Card | ||
| Cable Management Arm | MCP-290-00152-0N | $ 152.50 | 1 | 1U Supermicro Cable Management Arm 2nd Gen | ||
| Cable | CBL-SAST-0929CBL-SAST-0531 | 22 | OcuLink v 1.0 source to MiniSAS HD,INT,PCIe, 57CM,34AWGMINI SAS HD,12G,INT,80CM,30AWG | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3108L-H8IR-16DD + 2x CBL-SAST-0531 + 1x FAN-0154L4 | 0 | 8 internal ports, 12Gb/s per port- Gen3, 16HDD, RAID 0, 1, 5, 6, 10, 50, 60; Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3008L-L8i + 2x CBL-SAST-0531 | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 63HDD; RAID 0, 1, 10 | |||
| Storage ControllerCard(s) & Cables(s) | AOC-S3008L-L8e + 2x CBL-SAST-0531 | 0 | Standard LP, 8 internal ports (12Gb/s) Gen-3, 122HDD; HBA | |||
| Network Card(s) | AOC-SGP-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel® i350AM2 | |||
| Network Card(s) | AOC-SGP-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x4, Intel® i350 | |||
| Network Card(s) | AOC-SG-i2 | 0 | Standard LP, 2x GbE RJ45, PCI-E x4, Intel® 82575EB | |||
| Network Card(s) | AOC-SG-i4 | 0 | Standard LP, 4x GbE RJ45, PCI-E x8, Intel® 82576EB | |||
| Network Card(s) | AOC-STG-b4S | 0 | Standard LP, 4x 10GbE SFP+, PCI-E x8, Broadcom® BCM57840S | |||
| Network Card(s) | AOC-STGN-i2S | 0 | Standard LP, 2x 10GbE SFP+, PCI-E x8, Intel® 82599ES | |||
| Network Card(s) | AOC-STGN-i1S | 0 | Standard LP, 1x 10GbE SFP+, PCI-E x8, Intel® 82599ES | |||
| Network Card(s) | AOC-STG-i2T | 0 | Standard LP, 2x 10GbE RJ45, PCI-E x8, Intel® X540 | |||
| Network Card(s) | AOC-STG-i2 | 0 | Standard LP, 2x 10GbE CX4, PCI-E x8, Intel® 82598EB | |||
| DVD-ROM / DVD-RW | DVM-PNSC-DVD-SBT3 | 0 | BLACK PANASONIC SLIM DVD ROM SATA DRIVE | |||
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | $ 84.50 | 0 | BLACK TEAC SLIM DVD ROM SATA DRIVE | ||
| DVD-ROM / DVD-RW | DVM-PLDS-DVDRW-SBT4 | 0 | PHILIPS SLIM BLACK DVD-RW SATA DRIVE | |||
| DVD-ROM / DVD-RW | DVM-TEAC-DVDRW-SBT5 | $ 101.00 | 0 | BLACK TEAC SLIM DVD-RW SATA DRIVE | ||
| DVD-ROM Accessory | MCP-220-81502-0N | $ 28.50 | 0 | Slim SATA DVD kit for SC213,219,813,815,818,819,825,828,829,836,842 | ||
| TPM 2.0 | AOM-TPM-9670V | $ 56.50 | 1 | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor | ||
| Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
| Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
| Coverage: | Replacement or repair |
| Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
| E-mail: | returnservices@wiredzone.com |
| If you need Technical Support for this item please contact: | |
| Provider: | Supermicro |
| Type of Support: | FULL |
| Phone No.: | 408-503-8000 |
| URL: | Click here for Manufacturer Website |