- Products
- Data Center Optimized Applications, Value IaaS
- Supermicro SSG-6049P-E1CR60H 4U Storage Barebone Dual Processor
Supermicro SSG-6049P-E1CR60H 4U Storage Barebone Dual Processor
• Corporate Database
• Database Processing & Storage
• Enterprise Server
• HPC, Data Center
• iSCSI SAN
Barebone 4U Rackmount SuperServer, Dual Intel Xeon Scalable Processors Gen. 2, Intel C621 chipset, Up to 6TB DDR4 ECC 2933MHz memory, Broadcom 3108 SAS3, HW RAID, 60 Hot-swap 3.5in drive bays, 2 Rear hot-swap 2.5in drive bays, optional 6 NVMe bays, SIOM support for flexible networking options, Redundant 1600W Power Supply (CSE-946STS-R2K05P + MBD-X11DSC+)
1. Dual Socket P (LGA 3647) support 2nd Gen Intel® Xeon® Scalable processors (Cascade Lake/Skylake) ‡
2. 24 DIMMs; up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM, Supports Intel® Optane™ DCPMM ††
3. 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, 1 SIOM card support (flexible networking) Note: must bundle with Network card
4. 60 Hot-swap 3.5" SAS3/SATA3 drive bays with SES3 (can support 2.5" without converter tray); 2 rear Hot-swap 2.5" drive bays; optional 6 NVMe bays
5. Broadcom 3108 SAS3, HW RAID
6. Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
7. 5 Hot-swap 8cm rear exhaust PWM fans
8. 2000W Redundant Power Supplies Titanium Level (96%)
Extra Specifications for Supermicro SSG-6049P-E1CR60H 4U Storage Barebone Dual Processor
Motherboard | ||
Motherboard | Super X11DSC+ | |
Processor/Cache | ||
CPU | Dual Socket P (LGA 3647) | |
Support CPU TDP 70-205W | ||
2nd Gen Intel® Xeon® Scalable Processors and Intel® Xeon® Scalable Processors ‡ , 3 UPI up to 10.4GT/s | ||
Cores | Up to 28 Cores | |
Note | ‡ BIOS version 3.2 or above is required to support 2nd Gen Intel® Xeon® Scalable processors (codenamed Cascade Lake-R) | |
System Memory | ||
Memory Capacity | 24 DIMM slots | |
Up to 6TB 3DS ECC DDR4-2933MHz † RDIMM/LRDIMM | ||
Supports Intel® Optane™ DCPMM †† | ||
Memory Type | 2933 † /2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM | |
Note | † 2933MHz in two DIMMs per channel can be achieved by using memory purchased from Supermicro †† Cascade Lake only. Contact your Supermicro sales rep for more info. | |
On-Board Devices | ||
Chipset | Intel® C621 chipset | |
SAS | SAS3 (12Gbps) via Broadcom 3108; HW RAID | |
RAID 0, 1, 5, 6, 10, 50, 60 | ||
SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 | |
IPMI | Support for Intelligent Platform Management Interface v.2.0 | |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | ||
Graphics | ASPEED AST2500 BMC | |
Input / Output | ||
Serial ATA | 4 SATA3 (6Gbps) ports | |
LAN | 1 RJ45 Dedicated IPMI LAN port | |
USB | 2 USB 3.0 ports (rear) | |
1 Type A | ||
VGA | 1 VGA D-Sub connector port | |
Serial Port / Header | 1 Fast UART 16550 port / 1 Header | |
System BIOS | ||
BIOS Type | AMI UEFI | |
Management | ||
Software | NMI | |
Watchdog | ||
SuperDoctor® 5 | ||
Intel® Node Manager | ||
IPMI 2.0 | ||
SSM , SPM , SUM | ||
PC Health Monitoring | ||
CPU | 4+1 Phase-switching voltage regulator | |
Monitors for CPU Cores, Chipset Voltages, Memory. | ||
FAN | Status monitor for speed control | |
Pulse Width Modulated (PWM) fan connectors | ||
Fans with tachometer monitoring | ||
Temperature | Monitoring for CPU and chassis environment | |
Thermal Control for fan connectors | ||
Chassis | ||
Form Factor | 4U Rackmount | |
Model | CSE-946STS-R2K05P | |
Dimensions | ||
Width | 17.2" (437mm) | |
Height | 7" (178mm) | |
Depth | 30.2" (767mm) | |
Weight | Gross Weight: 170.5 lbs (77.3kg) | |
Net Weight: 118 lbs (53.5 kg) | ||
Available Colors | Black | |
Front Panel | ||
Buttons | Power On/Off button | |
System Reset button | ||
LEDs | System Information LED | |
Network activity LEDs | ||
Hard drive activity LED | ||
Power status LED | ||
Power fail LED | ||
Expansion Slots | ||
PCI-Express | 2 PCI-E 3.0 x16 slots | |
1 PCI-E 3.0 x8 slot | ||
1 SIOM card support (must bundle with network card) | ||
Drive Bays | ||
Hot-swap | 2 Rear Hot-swap 2.5" SATA drive bays | |
60 Hot-swap 3.5" SAS3/SATA3 drive bays | ||
Optional | 6 NVMe bays (optional) | |
Backplane | ||
Backplane | SAS3/SATA3 single expander per backplane | |
System Cooling | ||
Fans | 5 Hot-swap 8cm rear exhaust PWM fans | |
Power Supply | ||
Power Supply | 2000W Redundant Power Supplies with PMBus | |
Total Output Power | 1000W: 100 – 120Vac | |
1800W: 200 – 220Vac | ||
1980W: 220 – 230Vac | ||
2000W: 230 – 240Vac | ||
2000W: 200 – 240Vac (UL/CUL only) | ||
Dimension (W x H x L) | 73.5 x 40 x 265 mm | |
Input | 100-120Vac / 12.5-9.5A / 50-60Hz | |
200-220Vac / 10-9.5A / 50-60Hz | ||
220-230Vac / 10-9.8A / 50-60Hz | ||
230-240Vac / 10-9.8A / 50-60Hz | ||
200-240Vac / 11.8-9.8A / 50-60Hz (UL/cUL only) | ||
+12V | Max: 83.3A / Min: 0A (100-120Vac) | |
Max: 150A / Min: 0A (200-220Vac) | ||
Max: 165A / Min: 0A (220-230Vac) | ||
Max: 166.7A / Min: 0A (230-240Vac) | ||
Max: 166.7A / Min: 0A (200-240Vac) (UL/cUL only) | ||
12Vsb | Max: 2.1A / Min: 0A | |
Output Type | 25 Pairs Gold Finger Connector | |
Certification | Titanium Level | |
Operating Environment | ||
RoHS | RoHS Compliant | |
Environmental Spec. | Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) | |
Operating Relative Humidity: 8% to 90% (non-condensing) | ||
Non-operating Relative Humidity: 5% to 95% (non-condensing) | ||
Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) | ||
Product SKUs | ||
Product SKUs | SuperStorage 6049P-E1CR60H (Black) |
Name | Part Number | Qty. | Description | |
---|---|---|---|---|
Motherboard / Chassis | MBD-X11DSC+ | 1 | Super X11DSC+ Motherboard | |
Motherboard / Chassis | CSE-946STS-R2K05P | 1 | 4U Chassis | |
Rear Window | MCP-240-94601-0N | 0 | SC946S rear window w/ 3x LP slots for X10DSC+ | |
Rear Window | MCP-290-00132-0N | 0 | SIOM dummy cover for 226S/826S/946S | |
Add-on Card / Module | AOM-S3108M-H8L-P | 1 | sas3 roc mez for X10dsc | |
Backplane | BPN-SAS3-826TQ-B2B | 1 | 2-port 2U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD | |
Backplane | BPN-SAS3-946SEL1 | 2 | 30-port 4U 946S Top-load SAS3 12Gbps single-expander midplane, support up to 30x 3.5-inch SAS3/SATA3 HDD/SSD | |
Cable 1 | CBL-0481L | 2 | SATA,INT,ROUND,ST-ST,81CM,30AWG | |
Cable 2 | CBL-CDAT-0728 | 2 | 4 Pin to 4 Pin I2C cable, 65cm, 26AWG, 4 wires, pinout 1-1, for vpp header(jnvi2c1),RoHS/REACH | |
Cable 3 | CBL-PWCD-0578 | 2 | PWCD,US,IEC60320 C14 TO C13,3FT,14AWG | |
Cable 4 | CBL-PWEX-0861 | 1 | Powerlug to 5.7 Radsok, black 12AWG, 32cm for SC946S | |
Cable 5 | CBL-PWEX-0862 | 1 | Powerlug to 5.7 Radsok, black 12AWG, 53cm for SC946S | |
Cable 6 | CBL-PWEX-0863 | 1 | Powerlug to 5.7 Radsok, yel 12AWG, 32cm for SC946S | |
Cable 7 | CBL-PWEX-0864 | 1 | Powerlug to 5.7 Radsok, yel 12AWG, 53cm for SC946S | |
Cable 8 | CBL-SAST-0833 | 2 | SLIMLINE SAS, INT, 55MM, 32AWG | |
Cable 9 | CBL-SAST-0855 | 2 | SLIMLINE SAS, INT, 60CM, 15D-30F-15D, 32AWG | |
Heatsink / Retention | SNK-P0068PS | 2 | 2U Passive CPU Heat Sink for X11 Purley Platform Equipped with a Narrow Retention Mechanism | |
* Power Supply | PWS-2K05A-1R | 2 | 1U 2000W Redundant Titanium Power Supply W/PMbus 73.5x40x265mm,RoHS/REACH | |
* Power Distributor | PDB-PT946S-824 | 1 | standard 24pin output | |
* Cable 10 | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM | |
* Cable 11 | CBL-0160L | 2 | NEMA5-15P to C13 US power cord 16AWG 6ft, PBF (default for high watt) | |
* Cable 12 | CBL-0303L | 1 | 4 pin to 4 pin power cable, S-RA, 40CM. 20AWG | |
* Cable 13 | CBL-0459L | 2 | LATCH CLAMP,AC POWER CORD | |
* Cable 14 | CBL-0481L | 2 | SATA,INT,ROUND,ST-ST,81CM,30AWG | |
* Cable 15 | CBL-CDAT-0841 | 1 | 8 pin to 8 pin round SGPIO cable, 81cm, 28AWG, pinout 1-1 | |
* FAN 1 | FAN-0184L4 | 5 | 80x80x38 mm, 14.4K RPM, Rear Exhaust Fan for SC946S Chassis (60-bay) | |
* Front Panel | FPB-FP829H | 1 | Front Control Board for SC829H chassis | |
* Drive Tray(s) | MCP-220-00117-0B | 2 | Black gen-3 hot-swap tool-less 2.5- inch HDD tray | |
* Drive Tray(s) | MCP-220-94601-0N | 60 | SC946ED 3.5\" / 2.5\" tool-less HDD tray | |
* Rail Set | MCP-290-00137-0N | 1 | Rail set, Auto-latch, quick/quick, default 4U 17.2";W |
Note:
• Parts with * are inside the chassis
• Excessive parts might not be shipped, including but not limited to excessive drive trays, fans, riser brackets, air shrouds, IO shields, cables.....etc.
Name | Part Number | Price | Add to Cart | Qty. | Description | |
---|---|---|---|---|---|---|
3108 Cache Protection | BTR-CV3108-U1 | $ 330.50 | 0 | Broadcom 3108 CacheVault kit (ROHS, Reach) | ||
NVME kit (Full kit needed) | AOC-SLG3-2E4R-O | 1 | NVMe AOC | |||
NVME kit (Full kit needed) | MCP-220-94607-0N | $ 182.50 | 1 | SC946S NVMe kits w/ cage, tray, cable, BPN (no NVMe cable)OCuLink v.91,INT,PCIe NVMe SSD, 55CM,34AWG | ||
NVME kit (Full kit needed) | CBL-SAST-0818 | $ 36.00 | 4 | 55cm OCuLink to OCuLink Cable | ||
NVME kit (Full kit needed) | CBL-SAST-0850 | $ 56.50 | 2 | OCuLink to MiniSAS HD V.91, INT, PCIe NVMe SSD, 37CM, 15D15F7D, 34AWG | ||
Global Services & Support | OS4HR3/2/1 | 0 | 3/2/1-year onsite 24x7x4 service | |||
Global Services & Support | OSNBD3/2/1 | 0 | 3/2/1-year onsite NBD service | |||
Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) | |||
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) | |||
SIOM Network Card(s) | AOC-MGP-I2 | $ 75.00 | 0 | SIOM 2-port GbE, Intel i350-AM2 | ||
SIOM Network Card(s) | AOC-MGP-I4 | $ 98.50 | 0 | SIOM 4-port GbE, Intel i350-AM4 | ||
SIOM Network Card(s) | AOC-MTG-I2T | $ 236.00 | 0 | SIOM 2-port 10GBase-T, Intel X550 | ||
SIOM Network Card(s) | AOC-MTG-I4T | $ 406.50 | 0 | SIOM 4-port 10GBase-T, Intel X550 | ||
SIOM Network Card(s) | AOC-MTGN-I2S | $ 226.00 | 0 | SIOM 2-port 10G SFP+, Intel 82599ES | ||
SIOM Network Card(s) | AOC-MTG-I4S | $ 226.50 | 0 | SIOM 4-port 10G SFP+, Intel XL710 |
Warranty: | 3 years labor, 1 year parts, 1 year advance replacement (doa) |
Coverage: | Replacement or repair |
Average Service Time: | Overnight replacement for 1 year, 2 weeks afterward |
E-mail: | returnservices@wiredzone.com |
If you need Technical Support for this item please contact: | |
Provider: | Supermicro |
Type of Support: | FULL |
Phone No.: | 408-503-8000 |
URL: | Click here for Manufacturer Website |