HGST HUSMR7664BDP301 Hard Drive Ultrastar SN200 6.4TB NVMe PCIe 3.0 U.2 2.5in 15nm 3DWPD, 0TS1317
• Cloud and Hyperscale computing
• 6.4TB - Enterprise NVMe; 3DWPD
• Highest performance tier enterprise storage
• Delivers high throughput with ultra-low latency
Hard Drive Ultrastar SN200 6.4TB NVMe PCIe 3.0 U.2 2.5in 15nm 3DWPD, 0TS1317 For integration with Supermicro System or upgrade only. No bare SSD selling
• Ultra-low consistent latency
• High-performance PCIe Gen 3 & NVMe 1.2 compliant
• Superior enterprise-grade reliability: Flash-aware RAID, end-to-end data path protection, advanced ECC, Secure erase, PowerSafe power-loss protection
Extra Specifications for HGST HUSMR7664BDP301 Hard Drive Ultrastar SN200 6.4TB NVMe PCIe 3.0 U.2 2.5in 15nm 3DWPD, 0TS1317
Main Specifications | ||
Capacity | 6.4TB | |
Device Type | Solid state drive - internal | |
Dimensions (WxDxH) | 100.45 x 69.85 mm | |
Form Factor | U.2 2.5-inch drive - Z-Height: 15 (mm) | |
Interface | PCIe 3.0 x4 or 2x2 NVMe 1.2 | |
Weight | 6.4 oz (Weight Without Bracket) | |
Performance | ||
4KB Random Read | Random Read (max IOPS, 4KiB): 835,000 | |
4KB Random Write | Random Write (max IOPS, 4KiB): 200,000 | |
Average Latency | 20ìs (Write, 512B) | |
Lifetime Endurance (DWPD) | 3 DW/D | |
Read | Sequential Read (max MB/s, 128KiB): 3,350 | |
Write | Sequential Write (max MB/s, 128KiB): 2,100 | |
Reliability | ||
Annual Failure Rate (AFR) | 0.44% | |
MTBF | 2M hours | |
Non-Recoverable Errors | < 1 in 1017 | |
Power | ||
Requirement | 3.3V (aux) & 12V (DC +/- 5%) | |
Miscellaneous | ||
Applications | Highest performance tier enterprise storage | |
Databases supporting mission critical applications | ||
Cloud and Hyperscale computing | ||
Online Transaction Processing (OLTP) and Online Analytical Processing (OLAP) | ||
High Frequency Trading (HFT) | ||
Virtualization |
Warranty: | 5 years, 120 days advanced replacement (DOA) |
Provider: | Manufacturer |
Phone No.: | 305-640-0300 |
E-mail: | returnservices@wiredzone.com |
URL: | Click here for Manufacturer Website |
Coverage: | Replacement or Repair |
Average Service Time: | Overnight Replacement for 120 days, 2 weeks afterwards |
If you need Technical Support for this item please contact: | |
Provider: | HGST |
Type of Support: | FULL |
Phone No: | 888-426-5214 |
URL: | Click here for Manufacturer Website |