HGST SDLL1DLR-480G-CCA1 Hard Drive Ultrastar SS200 480GB SAS 12Gb/s 2.5in 15nm 1DWPD, 0TS1392
• 480GB in 2.5-inch drive form factor
• Instant Secure Erase (ISE) - Endurance: 1DW/D
• Support for mixed-use and read-intense workloads
• Enterprise-grade; backward compatible w/ 6Gb/s SAS
Hard Drive Ultrastar SS200 480GB SAS 12Gb/s 2.5in 15nm 1DWPD, 0TS1392 For integration with Supermicro System or upgrade only. No bare SSD selling
• 2.5-inch SFF drive
• Endurance Choice – Support for mixed-use and read-intense workloads
• Enterprise-grade 12Gb/s SAS SSD; backward compatible with 6Gb/s SAS
Extra Specifications for HGST SDLL1DLR-480G-CCA1 Hard Drive Ultrastar SS200 480GB SAS 12Gb/s 2.5in 15nm 1DWPD, 0TS1392
Main Specifications | ||
Capacity | 480GB | |
Device Type | Solid state drive - internal | |
Dimensions (WxDxH) | 2.7 in x 4 in x 0.6 in | |
Form Factor | 2.5-inch, Z-Height (mm): 15 | |
Interface | SAS 12Gb/s | |
Weight | 7.05 oz | |
Performance | ||
4KB Random Read | Random Read (max IOPS, 4KiB): 250,000 | |
4KB Random Write | Random Write (max IOPS, 4KiB): 37,000 | |
Average Latency | 100ìs | |
Lifetime Endurance (DWPD) | 1 | |
Read | Sequential Read (max MB/s, 128KiB): 1,800 | |
Write | Sequential Write (max MB/s, 128KiB): 1,000 | |
Reliability | ||
Annual Failure Rate (AFR) | 0.35% | |
MTBF | 2.5M hours | |
Non-Recoverable Errors | < 1 in 1017 | |
Power | ||
Idle (W) | 3.8 to 4.3 | |
Requirement | 5V & 12V (DC +/- 5%) | |
Miscellaneous | ||
Applications | ERP, CRM, and Data Warehouse | |
Video Streaming, Video-on-Demand | ||
File Servers | ||
Database Analytics |
Warranty: | 5 years, 120 days advanced replacement (DOA) |
Provider: | Manufacturer |
Phone No.: | 305-640-0300 |
E-mail: | returnservices@wiredzone.com |
URL: | Click here for Manufacturer Website |
Coverage: | Replacement or Repair |
Average Service Time: | Overnight Replacement for 120 days, 2 weeks afterwards |
If you need Technical Support for this item please contact: | |
Provider: | HGST |
Type of Support: | FULL |
Phone No: | 888-426-5214 |
URL: | Click here for Manufacturer Website |